Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the AZU4312 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph meters Rate Reporting Facility
FlightAware ADS-B
Thu 11:22:1211:22AM    Departure (VCP) @ Thursday 12:22:12 -03
FlightAware ADS-B
Thu 11:22:1211:22AM -23.0172-23.02 -47.1217-47.12 ↘ 128° 129 148 823823  Level FlightAware ADS-B
Thu 11:22:2911:22AM -23.0238-23.02 -47.1122-47.11 ↘ 126° 145 167 853853 105 Climbing FlightAware ADS-B
Thu 11:22:4711:22AM -23.0321-23.03 -47.1004-47.10 ↘ 126° 170 196 884884 166 Climbing FlightAware ADS-B
Thu 11:23:0211:23AM -23.0393-23.04 -47.0896-47.09 ↘ 126° 179 206 945945 305 Climbing FlightAware ADS-B
Thu 11:23:1711:23AM -23.0470-23.05 -47.0785-47.08 ↘ 127° 181 208 1,0361036 366 Climbing FlightAware ADS-B
Thu 11:23:3211:23AM -23.0546-23.05 -47.0678-47.07 ↘ 127° 182 209 1,1281128 413 Climbing FlightAware ADS-B
Thu 11:23:4811:23AM -23.0623-23.06 -47.0569-47.06 ↘ 127° 180 207 1,2501250 400 Climbing FlightAware ADS-B
Thu 11:24:0411:24AM -23.0715-23.07 -47.0453-47.05 ↘ 143° 187 215 1,3411341 333 Climbing FlightAware ADS-B
Thu 11:24:2111:24AM -23.0862-23.09 -47.0415-47.04 ↓ 188° 194 223 1,4331433 305 Climbing FlightAware ADS-B
Thu 11:24:4011:24AM -23.1005-23.10 -47.0497-47.05 ↙ 221° 197 227 1,5241524 350 Climbing FlightAware ADS-B
Thu 11:25:0811:25AM -23.1191-23.12 -47.0699-47.07 ↙ 227° 200 230 1,7071707 383 Climbing FlightAware ADS-B
Thu 11:25:2311:25AM -23.1293-23.13 -47.0812-47.08 ↙ 226° 199 229 1,7981798 366 Climbing FlightAware ADS-B
Thu 11:25:3811:25AM -23.1390-23.14 -47.0918-47.09 ↙ 225° 197 227 1,8901890 366 Climbing FlightAware ADS-B
Thu 11:25:5311:25AM -23.1488-23.15 -47.1022-47.10 ↙ 225° 196 226 1,9811981 366 Climbing FlightAware ADS-B
Thu 11:26:0811:26AM -23.1587-23.16 -47.1125-47.11 ↙ 224° 197 227 2,0732073 366 Climbing FlightAware ADS-B
Thu 11:26:2311:26AM -23.1687-23.17 -47.1229-47.12 ↙ 224° 198 228 2,1642164 354 Climbing FlightAware ADS-B
Thu 11:26:3911:26AM -23.1787-23.18 -47.1332-47.13 ↙ 224° 198 228 2,2562256 354 Climbing FlightAware ADS-B
Thu 11:26:5411:26AM -23.1888-23.19 -47.1438-47.14 ↙ 224° 198 228 2,3472347 366 Climbing FlightAware ADS-B
Thu 11:27:0911:27AM -23.1987-23.20 -47.1540-47.15 ↙ 224° 195 224 2,4382438 305 Climbing FlightAware ADS-B
Thu 11:27:2411:27AM -23.2087-23.21 -47.1644-47.16 ↙ 224° 199 229 2,4992499 244 Climbing FlightAware ADS-B
Thu 11:27:3911:27AM -23.2191-23.22 -47.1751-47.18 ↙ 224° 203 234 2,5602560 305 Climbing FlightAware ADS-B
Thu 11:27:5411:27AM -23.2273-23.23 -47.1876-47.19 ← 250° 203 234 2,6522652 286 Climbing FlightAware ADS-B
Thu 11:28:1111:28AM -23.2270-23.23 -47.2044-47.20 ← 290° 204 235 2,7132713 241 Climbing FlightAware ADS-B
Thu 11:28:4711:28AM -23.2090-23.21 -47.2370-47.24 ← 304° 206 237 2,8652865 251 Climbing FlightAware ADS-B
Thu 11:29:0211:29AM -23.2017-23.20 -47.2494-47.25 ← 303° 206 237 2,9262926 244 Climbing FlightAware ADS-B
Thu 11:29:1711:29AM -23.1939-23.19 -47.2625-47.26 ← 303° 207 238 2,9872987 244 Climbing FlightAware ADS-B
Thu 11:29:3211:29AM -23.1858-23.19 -47.2764-47.28 ← 303° 206 237 3,0483048 284 Climbing FlightAware ADS-B
Thu 11:30:0211:30AM -23.1703-23.17 -47.3029-47.30 ← 303° 203 234 3,2003200 274 Climbing FlightAware ADS-B
Thu 11:30:3211:30AM -23.1551-23.16 -47.3292-47.33 ← 303° 205 236 3,3223322 210 Climbing FlightAware ADS-B
Thu 11:31:0311:31AM -23.1397-23.14 -47.3559-47.36 ← 302° 209 241 3,4143414 201 Climbing FlightAware ADS-B
Thu 11:32:0311:32AM -23.1085-23.11 -47.4098-47.41 ← 302° 209 241 3,6273627 223 Climbing FlightAware ADS-B
Thu 11:32:3311:32AM -23.0928-23.09 -47.4368-47.44 ← 303° 207 238 3,7493749 244 Climbing FlightAware ADS-B
Thu 11:33:0311:33AM -23.0776-23.08 -47.4631-47.46 ← 302° 203 234 3,8713871 213 Climbing FlightAware ADS-B
Thu 11:33:3311:33AM -23.0623-23.06 -47.4896-47.49 ← 302° 206 237 3,9623962 180 Climbing FlightAware ADS-B
Thu 11:34:0411:34AM -23.0468-23.05 -47.5164-47.52 ← 303° 208 239 4,0544054 150 Climbing FlightAware ADS-B
Thu 11:34:3411:34AM -23.0308-23.03 -47.5432-47.54 ← 304° 210 242 4,1154115 152 Climbing FlightAware ADS-B
Thu 11:35:0411:35AM -23.0144-23.01 -47.5703-47.57 ← 304° 211 243 4,2064206 183 Climbing FlightAware ADS-B
Thu 11:35:3411:35AM -22.9987-23.00 -47.5962-47.60 ← 304° 212 244 4,2984298 183 Climbing FlightAware ADS-B
Thu 11:36:0411:36AM -22.9834-22.98 -47.6214-47.62 ← 304° 213 245 4,3894389 152 Climbing FlightAware ADS-B
Thu 11:36:3411:36AM -22.9655-22.97 -47.6511-47.65 ← 304° 216 249 4,4504450 150 Climbing FlightAware ADS-B
Thu 11:37:0511:37AM -22.9487-22.95 -47.6788-47.68 ← 304° 219 252 4,5424542 180 Climbing FlightAware ADS-B
Thu 11:37:3511:37AM -22.9315-22.93 -47.7070-47.71 ← 304° 220 253 4,6334633 183 Climbing FlightAware ADS-B
Thu 11:38:0511:38AM -22.9149-22.91 -47.7344-47.73 ← 304° 219 252 4,7244724 183 Climbing FlightAware ADS-B
Thu 11:38:3511:38AM -22.8985-22.90 -47.7615-47.76 ← 304° 220 253 4,8164816 152 Climbing FlightAware ADS-B
Thu 11:39:0511:39AM -22.8815-22.88 -47.7895-47.79 ← 304° 222 255 4,8774877 41 Climbing FlightAware ADS-B (SDAM)
Thu 11:40:0411:40AM -22.8442-22.84 -47.8289-47.83 ↖ 320° 241 277 4,8774877  Level FlightAware ADS-B
Thu 11:40:3511:40AM -22.8081-22.81 -47.8621-47.86 ↖ 320° 249 287 4,8774877  Level FlightAware ADS-B
Thu 11:41:3511:41AM -22.7546-22.75 -47.9123-47.91 ↖ 319° 258 297 4,8774877  Level FlightAware ADS-B
Thu 11:42:0511:42AM -22.7262-22.73 -47.9388-47.94 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B
Thu 11:42:3511:42AM -22.6995-22.70 -47.9639-47.96 ↖ 320° 263 303 4,8774877  Level FlightAware ADS-B (SDAM)
Thu 11:43:0511:43AM -22.6721-22.67 -47.9894-47.99 ↖ 319° 263 303 4,8774877  Level FlightAware ADS-B (SDAM)
Thu 11:43:3511:43AM -22.6444-22.64 -48.0153-48.02 ↖ 319° 263 303 4,8774877  Level FlightAware ADS-B (SDAM)
Thu 11:44:0511:44AM -22.6157-22.62 -48.0421-48.04 ↖ 320° 263 303 4,8774877  Level FlightAware ADS-B (SDAM)
Thu 11:44:3711:44AM -22.5881-22.59 -48.0678-48.07 ↖ 320° 263 303 4,8774877  Level FlightAware ADS-B
Thu 11:45:0711:45AM -22.5597-22.56 -48.0944-48.09 ↖ 320° 262 302 4,8774877  Level FlightAware ADS-B
Thu 11:45:4511:45AM -22.5237-22.52 -48.1281-48.13 ↖ 320° 262 302 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:46:1511:46AM -22.4956-22.50 -48.1542-48.15 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:46:4511:46AM -22.4681-22.47 -48.1798-48.18 ↖ 320° 261 300 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:47:1511:47AM -22.4404-22.44 -48.2057-48.21 ↖ 320° 261 300 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:47:4511:47AM -22.4123-22.41 -48.2319-48.23 ↖ 320° 261 300 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:48:1511:48AM -22.3848-22.38 -48.2573-48.26 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:48:4611:48AM -22.3573-22.36 -48.2830-48.28 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:49:1611:49AM -22.3296-22.33 -48.3087-48.31 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:49:4611:49AM -22.3018-22.30 -48.3344-48.33 ↖ 320° 261 300 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:50:1611:50AM -22.2750-22.27 -48.3594-48.36 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:50:4611:50AM -22.2468-22.25 -48.3855-48.39 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:51:1611:51AM -22.2193-22.22 -48.4109-48.41 ↖ 320° 260 299 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:51:4611:51AM -22.1949-22.19 -48.4336-48.43 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:52:1611:52AM -22.1649-22.16 -48.4614-48.46 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (RAO / SBRP)
Thu 11:52:5211:52AM -22.1325-22.13 -48.4914-48.49 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:53:2211:53AM -22.1047-22.10 -48.5172-48.52 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:53:5211:53AM -22.0769-22.08 -48.5428-48.54 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:54:2211:54AM -22.0499-22.05 -48.5679-48.57 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:54:5211:54AM -22.0228-22.02 -48.5929-48.59 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:55:2211:55AM -21.9949-21.99 -48.6187-48.62 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:55:5211:55AM -21.9677-21.97 -48.6438-48.64 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:56:2311:56AM -21.9402-21.94 -48.6691-48.67 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:56:5311:56AM -21.9124-21.91 -48.6947-48.69 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:57:2311:57AM -21.8851-21.89 -48.7198-48.72 ↖ 320° 257 296 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:57:5311:57AM -21.8577-21.86 -48.7451-48.75 ↖ 320° 257 296 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:58:2311:58AM -21.8307-21.83 -48.7699-48.77 ↖ 320° 256 295 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:58:5311:58AM -21.8035-21.80 -48.7949-48.79 ↖ 320° 255 293 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:59:2311:59AM -21.7764-21.78 -48.8199-48.82 ↖ 320° 256 295 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 11:59:5311:59AM -21.7497-21.75 -48.8445-48.84 ↖ 320° 256 295 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:00:2312:00PM -21.7216-21.72 -48.8703-48.87 ↖ 320° 257 296 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:00:5312:00PM -21.6946-21.69 -48.8951-48.90 ↖ 320° 257 296 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:01:2312:01PM -21.6674-21.67 -48.9201-48.92 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:01:5312:01PM -21.6399-21.64 -48.9453-48.95 ↖ 320° 256 295 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:02:2312:02PM -21.6126-21.61 -48.9703-48.97 ↖ 320° 256 295 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:02:5312:02PM -21.5851-21.59 -48.9954-49.00 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:03:2312:03PM -21.5577-21.56 -49.0205-49.02 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:03:5312:03PM -21.5306-21.53 -49.0455-49.05 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:04:2312:04PM -21.5029-21.50 -49.0707-49.07 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:04:5312:04PM -21.4754-21.48 -49.0959-49.10 ↖ 320° 258 297 4,8774877  Level FlightAware ADS-B (SJP / SBSR)
Thu 12:05:2312:05PM -21.4478-21.45 -49.1211-49.12 ↖ 320° 258 297 4,8774877 -30 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:05:5312:05PM -21.4214-21.42 -49.1452-49.15 ↖ 320° 265 305 4,8464846 -152 Descending FlightAware ADS-B (SDIG)
Thu 12:06:2312:06PM -21.3919-21.39 -49.1722-49.17 ↖ 320° 270 311 4,7244724 -274 Descending FlightAware ADS-B (SDIG)
Thu 12:06:5312:06PM -21.3626-21.36 -49.1989-49.20 ↖ 320° 290 334 4,5724572 -366 Descending FlightAware ADS-B (SDIG)
Thu 12:07:2312:07PM -21.3311-21.33 -49.2276-49.23 ↖ 320° 297 342 4,3594359 -422 Descending FlightAware ADS-B (SDIG)
Thu 12:07:5812:07PM -21.2936-21.29 -49.2617-49.26 ↖ 320° 295 339 4,1154115 -450 Descending FlightAware ADS-B (SDIG)
Thu 12:08:2812:08PM -21.2628-21.26 -49.2899-49.29 ↖ 320° 287 330 3,8713871 -493 Descending FlightAware ADS-B (SDIG)
Thu 12:09:0112:09PM -21.2294-21.23 -49.3203-49.32 ↖ 320° 280 322 3,5973597 -493 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:09:3112:09PM -21.1998-21.20 -49.3472-49.35 ↖ 320° 282 325 3,3533353 -457 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:10:0112:10PM -21.1690-21.17 -49.3751-49.38 ↖ 320° 287 330 3,1393139 -447 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:10:1612:10PM -21.1544-21.15 -49.3883-49.39 ↖ 320° 284 327 3,0183018 -488 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:10:3112:10PM -21.1386-21.14 -49.4025-49.40 ↖ 320° 280 322 2,8962896 -488 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:10:4612:10PM -21.1237-21.12 -49.4160-49.42 ↖ 320° 278 320 2,7742774 -427 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:11:0112:11PM -21.1092-21.11 -49.4292-49.43 ↖ 320° 275 316 2,6822682 -427 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:11:1612:11PM -21.0944-21.09 -49.4426-49.44 ↖ 320° 274 315 2,5602560 -488 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:11:3112:11PM -21.0798-21.08 -49.4558-49.46 ↖ 320° 273 314 2,4382438 -427 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:11:4612:11PM -21.0654-21.07 -49.4688-49.47 ↖ 320° 266 306 2,3472347 -427 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:12:0112:12PM -21.0511-21.05 -49.4817-49.48 ↖ 320° 259 298 2,2252225 -488 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:12:1612:12PM -21.0381-21.04 -49.4935-49.49 ↖ 320° 256 295 2,1032103 -488 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:12:3112:12PM -21.0242-21.02 -49.5061-49.51 ↖ 320° 253 291 1,9811981 -427 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:12:4612:12PM -21.0104-21.01 -49.5181-49.52 ↖ 324° 256 295 1,8901890 -411 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:13:1112:13PM -20.9838-20.98 -49.5314-49.53 ↑ 343° 238 274 1,7071707 -366 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:13:2612:13PM -20.9688-20.97 -49.5367-49.54 ↑ 342° 225 259 1,6461646 -305 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:13:4112:13PM -20.9546-20.95 -49.5418-49.54 ↑ 342° 210 242 1,5541554 -305 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:13:5612:13PM -20.9406-20.94 -49.5467-49.55 ↑ 346° 198 228 1,4941494 -244 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:14:1112:14PM -20.9273-20.93 -49.5464-49.55 ↑ 15° 183 211 1,4331433 -244 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:14:2612:14PM -20.9171-20.92 -49.5396-49.54 ↗ 46° 169 194 1,3721372 -244 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:14:4112:14PM -20.9096-20.91 -49.5301-49.53 ↗ 50° 167 192 1,3111311 -305 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:14:5612:14PM -20.9024-20.90 -49.5207-49.52 ↗ 51° 165 190 1,2191219 -305 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:15:1112:15PM -20.8954-20.90 -49.5113-49.51 ↗ 51° 150 173 1,1581158 -244 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:15:2612:15PM -20.8893-20.89 -49.5033-49.50 ↗ 51° 140 161 1,0971097 -236 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:15:4212:15PM -20.8833-20.88 -49.4953-49.50 ↗ 50° 123 142 1,0361036 -236 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:15:5712:15PM -20.8782-20.88 -49.4885-49.49 ↗ 51° 108 124 975975 -209 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:16:1712:16PM -20.8716-20.87 -49.4799-49.48 ↗ 51° 116 133 914914 -157 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:16:3212:16PM -20.8666-20.87 -49.4731-49.47 ↗ 52° 119 137 884884 -183 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:16:4712:16PM -20.8614-20.86 -49.4660-49.47 ↗ 52° 114 131 823823 -229 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:17:0412:17PM -20.8559-20.86 -49.4586-49.46 ↗ 49° 115 132 762762 -108 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:17:2112:17PM -20.8503-20.85 -49.4512-49.45 ↗ 50° 110 127 762762 -57 Descending FlightAware ADS-B (SJP / SBSR)
Thu 12:17:3612:17PM -20.8452-20.85 -49.4446-49.44 ↗ 51° 111 128 732732 -122 Descending FlightAware ADS-B (SJP / SBSR)
FlightAware Estimated
Thu 12:18:2412:18PM    Arrival (SJP) @ Thursday 13:18:24 -03
FlightAware Estimated

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss