Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the JBU1483 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph meters Rate Reporting Facility
Orlando TRACON
Thu 23:11:1511:11PM 28.416728.42 -81.3167-81.32 ↘ 150° 177 204 213213  Level Orlando TRACON
Thu 23:12:2111:12PM 28.366728.37 -81.2833-81.28 ↘ 150° 230 265 671671 605 Climbing Orlando TRACON
Thu 23:13:2211:13PM 28.333328.33 -81.2000-81.20 ↘ 114° 267 307 1,4941494 758 Climbing Orlando TRACON
Miami Center
Thu 23:14:4111:14PM 28.302528.30 -81.1208-81.12 ↘ 114° 269 310 2,4382438 710 Climbing Miami Center
Thu 23:15:4111:15PM 28.271428.27 -81.0386-81.04 ↘ 113° 283 326 3,1393139 484 Climbing Miami Center
Thu 23:16:4211:16PM 28.204728.20 -80.9689-80.97 ↘ 137° 330 380 3,4143414 465 Climbing Miami Center
Thu 23:17:4311:17PM 28.110828.11 -80.8847-80.88 ↘ 142° 368 423 4,0844084 620 Climbing Miami Center
Thu 23:18:4311:18PM 28.025328.03 -80.8056-80.81 ↘ 141° 376 433 4,6634663 525 Climbing Miami Center
Thu 23:19:4511:19PM 27.942527.94 -80.7294-80.73 ↘ 141° 394 453 5,1515151 450 Climbing Miami Center
Thu 23:20:4511:20PM 27.856727.86 -80.6506-80.65 ↘ 141° 400 460 5,5785578 446 Climbing Miami Center
Thu 23:21:4411:21PM 27.773127.77 -80.5756-80.58 ↘ 142° 410 472 6,0356035 438 Climbing Miami Center
Thu 23:22:4611:22PM 27.679427.68 -80.4983-80.50 ↘ 144° 417 480 6,4626462 390 Climbing Miami Center
Thu 23:23:4611:23PM 27.569727.57 -80.4467-80.45 ↓ 157° 429 494 6,8286828 333 Climbing Miami Center
Thu 23:24:4711:24PM 27.456927.46 -80.4011-80.40 ↓ 160° 431 496 7,1327132 330 Climbing Miami Center
Thu 23:25:4811:25PM 27.340627.34 -80.3547-80.35 ↓ 161° 440 506 7,4987498 315 Climbing Miami Center
Thu 23:26:4911:26PM 27.224727.22 -80.3089-80.31 ↓ 161° 441 507 7,7727772 270 Climbing Miami Center
Thu 23:27:5011:27PM 27.105827.11 -80.2625-80.26 ↓ 161° 449 517 8,0478047 300 Climbing Miami Center
Thu 23:28:5111:28PM 26.961426.96 -80.2056-80.21 ↓ 161° 456 525 8,3828382 287 Climbing Miami Center
Thu 23:29:5111:29PM 26.837226.84 -80.1567-80.16 ↓ 161° 459 528 8,6268626 244 Climbing Miami Center
Thu 23:30:5111:30PM 26.716926.72 -80.1089-80.11 ↓ 160° 462 532 8,8708870 287 Climbing Miami Center
Thu 23:31:5211:31PM 26.593626.59 -80.0606-80.06 ↓ 161° 467 537 9,2059205 315 Climbing Miami Center
Thu 23:32:5311:32PM 26.472826.47 -80.0139-80.01 ↓ 161° 461 531 9,5109510 305 Climbing Miami Center
Thu 23:33:5211:33PM 26.351126.35 -79.9653-79.97 ↓ 160° 462 532 9,8159815 274 Climbing Miami Center
Thu 23:34:5311:34PM 26.229226.23 -79.9175-79.92 ↓ 161° 461 531 10,05810058 240 Climbing Miami Center
Thu 23:35:5411:35PM 26.107826.11 -79.8708-79.87 ↓ 161° 459 528 10,30210302 300 Climbing Miami Center
Thu 23:36:5511:36PM 25.990325.99 -79.8247-79.82 ↓ 161° 446 513 10,66810668 180 Climbing Miami Center
Thu 23:37:5611:37PM 25.870825.87 -79.7892-79.79 ↓ 165° 442 509 10,66810668  Level Miami Center
Thu 23:38:5611:38PM 25.748625.75 -79.7589-79.76 ↓ 167° 444 511 10,66810668  Level Miami Center
Thu 23:39:5711:39PM 25.628325.63 -79.7264-79.73 ↓ 166° 444 511 10,66810668  Level Miami Center
Thu 23:40:5811:40PM 25.502225.50 -79.6944-79.69 ↓ 167° 458 527 10,66810668 -15 Descending Miami Center
Thu 23:41:5611:41PM 25.377825.38 -79.6614-79.66 ↓ 167° 458 527 10,63810638 -15 Descending Miami Center
Thu 23:42:5911:42PM 25.253925.25 -79.6297-79.63 ↓ 167° 457 526 10,63810638 15 Climbing Miami Center
Thu 23:43:5911:43PM 25.128625.13 -79.5981-79.60 ↓ 167° 457 526 10,66810668  Level Miami Center
Thu 23:44:5911:44PM 25.004425.00 -79.5658-79.57 ↓ 167° 457 526 10,63810638  Level Miami Center
Thu 23:45:5811:45PM 24.881924.88 -79.5333-79.53 ↓ 166° 456 525 10,66810668 15 Climbing Miami Center
Thu 23:47:0111:47PM 24.755824.76 -79.5028-79.50 ↓ 168° 457 526 10,66810668  Level Miami Center
Thu 23:48:0111:48PM 24.635324.64 -79.4708-79.47 ↓ 166° 444 511 10,66810668  Level Miami Center
Thu 23:48:5911:48PM 24.513324.51 -79.4403-79.44 ↓ 167° 447 514 10,66810668 -15 Descending Miami Center
Thu 23:50:0011:50PM 24.393924.39 -79.4097-79.41 ↓ 167° 444 511 10,63810638  Level Miami Center
Thu 23:51:0011:51PM 24.273324.27 -79.3786-79.38 ↓ 167° 444 511 10,66810668 15 Climbing Miami Center
Thu 23:52:0011:52PM 24.151424.15 -79.3486-79.35 ↓ 167° 444 511 10,66810668  Level Miami Center
Thu 23:53:0111:53PM 24.031424.03 -79.3172-79.32 ↓ 167° 444 511 10,66810668  Level Miami Center
Thu 23:54:0411:54PM 23.906923.91 -79.3278-79.33 ↓ 184° 453 521 10,66810668  Level Miami Center
Estimated
Thu 23:56:0011:56PM 23.683823.68 -79.2608-79.26 ↓ 164°  Level Estimated
FlightAware Approximate
Fri 00:03:0012:03AM 22.886622.89 -78.9695-78.97 ↓ 166°  Level FlightAware Approximate
Fri 00:04:0012:04AM 22.770422.77 -78.9385-78.94 ↓ 166°  Level FlightAware Approximate
Fri 00:05:0012:05AM 22.654222.65 -78.9076-78.91 ↓ 166°  Level FlightAware Approximate
Fri 00:06:0012:06AM 22.537922.54 -78.8767-78.88 ↓ 166°  Level FlightAware Approximate
Fri 00:07:0012:07AM 22.420022.42 -78.8560-78.86 ↓ 173°  Level FlightAware Approximate
Fri 00:08:0012:08AM 22.301222.30 -78.8401-78.84 ↓ 173°  Level FlightAware Approximate
Fri 00:09:0012:09AM 22.182422.18 -78.8243-78.82 ↓ 173°  Level FlightAware Approximate
Fri 00:10:0012:10AM 22.063622.06 -78.8085-78.81 ↓ 173°  Level FlightAware Approximate
Fri 00:11:0012:11AM 21.945921.95 -78.7865-78.79 ↓ 167°  Level FlightAware Approximate
Fri 00:12:0012:12AM 21.829321.83 -78.7573-78.76 ↓ 167°  Level FlightAware Approximate
Fri 00:13:0012:13AM 21.712721.71 -78.7282-78.73 ↓ 167°  Level FlightAware Approximate
Fri 00:14:0012:14AM 21.596321.60 -78.6985-78.70 ↓ 167°  Level FlightAware Approximate
Fri 00:15:0012:15AM 21.479921.48 -78.6686-78.67 ↓ 167°  Level FlightAware Approximate
Fri 00:16:0012:16AM 21.363521.36 -78.6386-78.64 ↓ 167°  Level FlightAware Approximate
Fri 00:17:0012:17AM 21.247121.25 -78.6088-78.61 ↓ 167°  Level FlightAware Approximate
Fri 00:18:0012:18AM 21.130721.13 -78.5790-78.58 ↓ 167°  Level FlightAware Approximate
Fri 00:19:0012:19AM 21.014321.01 -78.5492-78.55 ↓ 167°  Level FlightAware Approximate
Fri 00:20:0012:20AM 20.897920.90 -78.5195-78.52 ↓ 167°  Level FlightAware Approximate
Fri 00:21:0012:21AM 20.781420.78 -78.4898-78.49 ↓ 167°  Level FlightAware Approximate
Fri 00:22:0012:22AM 20.665020.66 -78.4601-78.46 ↓ 167°  Level FlightAware Approximate
Fri 00:23:0012:23AM 20.548620.55 -78.4305-78.43 ↓ 167°  Level FlightAware Approximate
Fri 00:24:0012:24AM 20.432220.43 -78.4010-78.40 ↓ 167°  Level FlightAware Approximate
Fri 00:25:0012:25AM 20.315720.32 -78.3715-78.37 ↓ 167°  Level FlightAware Approximate
Fri 00:26:0012:26AM 20.199320.20 -78.3420-78.34 ↓ 167°  Level FlightAware Approximate
Fri 00:27:0012:27AM 20.082820.08 -78.3126-78.31 ↓ 167°  Level FlightAware Approximate
Fri 00:28:0012:28AM 19.966419.97 -78.2832-78.28 ↓ 165°  Level FlightAware Approximate
Fri 00:29:0012:29AM 19.851019.85 -78.2494-78.25 ↓ 165°  Level FlightAware Approximate
Fri 00:30:0012:30AM 19.735619.74 -78.2156-78.22 ↓ 165°  Level FlightAware Approximate
Fri 00:31:0012:31AM 19.620319.62 -78.1818-78.18 ↓ 165°  Level FlightAware Approximate
Fri 00:32:0012:32AM 19.504919.50 -78.1481-78.15 ↓ 165°  Level FlightAware Approximate
Fri 00:33:0012:33AM 19.389519.39 -78.1144-78.11 ↓ 165°  Level FlightAware Approximate
Fri 00:34:0012:34AM 19.274119.27 -78.0808-78.08 ↓ 165°  Level FlightAware Approximate
Fri 00:35:0012:35AM 19.158719.16 -78.0472-78.05 ↓ 165°  Level FlightAware Approximate
Fri 00:36:0012:36AM 19.043319.04 -78.0136-78.01 ↓ 165°  Level FlightAware Approximate
Fri 00:37:0012:37AM 18.927918.93 -77.9802-77.98 ↓ 165°  Level FlightAware Approximate
Fri 00:38:0012:38AM 18.812518.81 -77.9467-77.95 ↓ 165°  Level FlightAware Approximate
Fri 00:39:0012:39AM 18.697018.70 -77.9133-77.91 ↓ 165°  Level FlightAware Approximate
Fri 00:40:0012:40AM 18.581618.58 -77.8800-77.88 ↓ 165°  Level FlightAware Approximate
Fri 00:41:0012:41AM 18.466218.47 -77.8467-77.85 ↓ 165°  Level FlightAware Approximate
Fri 00:42:0012:42AM 18.350718.35 -77.8134-77.81 ↓ 165°  Level FlightAware Approximate
Fri 00:43:0012:43AM 18.235318.24 -77.7802-77.78 ↓ 165°  Level FlightAware Approximate
Fri 00:44:0012:44AM 18.119818.12 -77.7470-77.75 ↓ 165°  Level FlightAware Approximate
Fri 00:45:0012:45AM 18.004418.00 -77.7139-77.71 ↓ 165°  Level FlightAware Approximate
Fri 00:46:0012:46AM 17.888917.89 -77.6808-77.68 ↓ 165°  Level FlightAware Approximate
Fri 00:47:0012:47AM 17.773417.77 -77.6478-77.65 ↓ 165°  Level FlightAware Approximate
Fri 00:48:0012:48AM 17.657917.66 -77.6148-77.61 ↓ 165°  Level FlightAware Approximate
Fri 00:49:0012:49AM 17.542517.54 -77.5818-77.58 ↓ 165°  Level FlightAware Approximate
Fri 00:50:0012:50AM 17.427017.43 -77.5489-77.55 ↓ 165°  Level FlightAware Approximate
Fri 00:51:0012:51AM 17.311517.31 -77.5160-77.52 ↓ 165°  Level FlightAware Approximate
Fri 00:52:0012:52AM 17.196017.20 -77.4832-77.48 ↓ 165°  Level FlightAware Approximate
Fri 00:53:0012:53AM 17.080517.08 -77.4504-77.45 ↓ 165°  Level FlightAware Approximate
Fri 00:54:0012:54AM 16.965016.96 -77.4177-77.42 ↓ 165°  Level FlightAware Approximate
Fri 00:55:0012:55AM 16.849516.85 -77.3850-77.39 ↓ 165°  Level FlightAware Approximate
Fri 00:56:0012:56AM 16.733916.73 -77.3523-77.35 ↓ 165°  Level FlightAware Approximate
Fri 00:57:0012:57AM 16.618416.62 -77.3197-77.32 ↓ 165°  Level FlightAware Approximate
Fri 00:58:0012:58AM 16.502916.50 -77.2871-77.29 ↓ 165°  Level FlightAware Approximate
Fri 00:59:0012:59AM 16.387416.39 -77.2545-77.25 ↓ 165°  Level FlightAware Approximate
Fri 01:00:0001:00AM 16.271816.27 -77.2220-77.22 ↓ 165°  Level FlightAware Approximate
Fri 01:01:0001:01AM 16.156316.16 -77.1895-77.19 ↓ 165°  Level FlightAware Approximate
Fri 01:02:0001:02AM 16.040716.04 -77.1571-77.16 ↓ 165°  Level FlightAware Approximate
Fri 01:03:0001:03AM 15.925215.93 -77.1247-77.12 ↓ 165°  Level FlightAware Approximate
Fri 01:04:0001:04AM 15.809615.81 -77.0923-77.09 ↓ 165°  Level FlightAware Approximate
Fri 01:05:0001:05AM 15.694015.69 -77.0600-77.06 ↓ 165°  Level FlightAware Approximate
Fri 01:06:0001:06AM 15.578515.58 -77.0277-77.03 ↓ 165°  Level FlightAware Approximate
Fri 01:07:0001:07AM 15.462915.46 -76.9955-77.00 ↓ 165°  Level FlightAware Approximate
Fri 01:08:0001:08AM 15.347315.35 -76.9633-76.96 ↓ 165°  Level FlightAware Approximate
Fri 01:09:0001:09AM 15.231715.23 -76.9311-76.93 ↓ 165°  Level FlightAware Approximate
Fri 01:10:0001:10AM 15.116115.12 -76.8989-76.90 ↓ 165°  Level FlightAware Approximate
Fri 01:11:0001:11AM 15.000615.00 -76.8668-76.87 ↓ 165°  Level FlightAware Approximate
Fri 01:12:0001:12AM 14.883214.88 -76.8428-76.84 ↓ 169°  Level FlightAware Approximate
Fri 01:13:0001:13AM 14.765714.77 -76.8189-76.82 ↓ 169°  Level FlightAware Approximate
Fri 01:14:0001:14AM 14.648314.65 -76.7950-76.80 ↓ 169°  Level FlightAware Approximate
Fri 01:15:0001:15AM 14.530914.53 -76.7711-76.77 ↓ 169°  Level FlightAware Approximate
Fri 01:16:0001:16AM 14.413514.41 -76.7472-76.75 ↓ 169°  Level FlightAware Approximate
Fri 01:17:0001:17AM 14.296014.30 -76.7234-76.72 ↓ 169°  Level FlightAware Approximate
Fri 01:18:0001:18AM 14.178614.18 -76.6995-76.70 ↓ 169°  Level FlightAware Approximate
Fri 01:19:0001:19AM 14.061214.06 -76.6757-76.68 ↓ 169°  Level FlightAware Approximate
Fri 01:20:0001:20AM 13.943713.94 -76.6520-76.65 ↓ 169°  Level FlightAware Approximate
Fri 01:21:0001:21AM 13.826313.83 -76.6282-76.63 ↓ 169°  Level FlightAware Approximate
Fri 01:22:0001:22AM 13.708913.71 -76.6045-76.60 ↓ 169°  Level FlightAware Approximate
Fri 01:23:0001:23AM 13.591413.59 -76.5808-76.58 ↓ 169°  Level FlightAware Approximate
Fri 01:24:0001:24AM 13.474013.47 -76.5571-76.56 ↓ 169°  Level FlightAware Approximate
Fri 01:25:0001:25AM 13.356513.36 -76.5335-76.53 ↓ 169°  Level FlightAware Approximate
Fri 01:26:0001:26AM 13.239113.24 -76.5099-76.51 ↓ 169°  Level FlightAware Approximate
Fri 01:27:0001:27AM 13.121613.12 -76.4863-76.49 ↓ 169°  Level FlightAware Approximate
Fri 01:28:0001:28AM 13.004213.00 -76.4627-76.46 ↓ 169°  Level FlightAware Approximate
Fri 01:29:0001:29AM 12.886712.89 -76.4391-76.44 ↓ 169°  Level FlightAware Approximate
Fri 01:30:0001:30AM 12.769312.77 -76.4156-76.42 ↓ 169°  Level FlightAware Approximate
Fri 01:31:0001:31AM 12.651812.65 -76.3921-76.39 ↓ 169°  Level FlightAware Approximate
Fri 01:32:0001:32AM 12.534312.53 -76.3686-76.37 ↓ 169°  Level FlightAware Approximate
Fri 01:33:0001:33AM 12.416912.42 -76.3451-76.35 ↓ 169°  Level FlightAware Approximate
Fri 01:34:0001:34AM 12.299412.30 -76.3217-76.32 ↓ 169°  Level FlightAware Approximate
Fri 01:35:0001:35AM 12.181912.18 -76.2982-76.30 ↓ 169°  Level FlightAware Approximate
Fri 01:36:0001:36AM 12.064512.06 -76.2748-76.27 ↓ 169°  Level FlightAware Approximate
Fri 01:37:0001:37AM 11.947011.95 -76.2515-76.25 ↓ 169°  Level FlightAware Approximate
Fri 01:38:0001:38AM 11.829511.83 -76.2281-76.23 ↓ 169°  Level FlightAware Approximate
Fri 01:39:0001:39AM 11.712011.71 -76.2047-76.20 ↓ 169°  Level FlightAware Approximate
Fri 01:40:0001:40AM 11.594611.59 -76.1814-76.18 ↓ 169°  Level FlightAware Approximate
Fri 01:41:0001:41AM 11.477111.48 -76.1581-76.16 ↓ 169°  Level FlightAware Approximate
Fri 01:42:0001:42AM 11.359611.36 -76.1348-76.13 ↓ 169°  Level FlightAware Approximate
Fri 01:43:0001:43AM 11.242111.24 -76.1115-76.11 ↓ 169°  Level FlightAware Approximate
Fri 01:44:0001:44AM 11.124611.12 -76.0883-76.09 ↓ 169°  Level FlightAware Approximate
Fri 01:45:0001:45AM 11.007211.01 -76.0651-76.07 ↓ 169°  Level FlightAware Approximate
Fri 01:46:0001:46AM 10.889710.89 -76.0418-76.04 ↓ 169°  Level FlightAware Approximate
Fri 01:47:0001:47AM 10.772210.77 -76.0187-76.02 ↓ 169°  Level FlightAware Approximate
Fri 01:48:0001:48AM 10.654710.65 -75.9955-76.00 ↓ 169°  Level FlightAware Approximate
Fri 01:49:0001:49AM 10.537210.54 -75.9723-75.97 ↓ 169°  Level FlightAware Approximate
Fri 01:50:0001:50AM 10.419710.42 -75.9492-75.95 ↓ 169°  Level FlightAware Approximate
Fri 01:51:0001:51AM 10.302210.30 -75.9261-75.93 ↓ 169°  Level FlightAware Approximate
Fri 01:52:0001:52AM 10.184710.18 -75.9030-75.90 ↓ 169°  Level FlightAware Approximate
Fri 01:53:0001:53AM 10.067210.07 -75.8799-75.88 ↓ 169°  Level FlightAware Approximate
Fri 01:54:0001:54AM 9.94979.95 -75.8569-75.86 ↓ 169°  Level FlightAware Approximate
Fri 01:55:0001:55AM 9.83229.83 -75.8340-75.83 ↓ 169°  Level FlightAware Approximate
Fri 01:56:0001:56AM 9.71469.71 -75.8111-75.81 ↓ 169°  Level FlightAware Approximate
Fri 01:57:0001:57AM 9.59719.60 -75.7882-75.79 ↓ 169°  Level FlightAware Approximate
Fri 01:58:0001:58AM 9.47959.48 -75.7653-75.77 ↓ 169°  Level FlightAware Approximate
Fri 01:59:0001:59AM 9.36209.36 -75.7425-75.74 ↓ 169°  Level FlightAware Approximate
Fri 02:00:0002:00AM 9.24459.24 -75.7197-75.72 ↓ 169°  Level FlightAware Approximate
Fri 02:01:0002:01AM 9.12699.13 -75.6969-75.70 ↓ 169°  Level FlightAware Approximate
Fri 02:02:0002:02AM 9.00949.01 -75.6741-75.67 ↓ 169°  Level FlightAware Approximate
Fri 02:03:0002:03AM 8.89188.89 -75.6513-75.65 ↓ 169°  Level FlightAware Approximate
Fri 02:04:0002:04AM 8.77438.77 -75.6285-75.63 ↓ 169°  Level FlightAware Approximate
Fri 02:05:0002:05AM 8.65688.66 -75.6058-75.61 ↓ 169°  Level FlightAware Approximate
Fri 02:06:0002:06AM 8.53928.54 -75.5830-75.58 ↓ 169°  Level FlightAware Approximate
Fri 02:07:0002:07AM 8.42178.42 -75.5603-75.56 ↓ 169°  Level FlightAware Approximate
Fri 02:08:0002:08AM 8.30418.30 -75.5376-75.54 ↓ 169°  Level FlightAware Approximate
Fri 02:09:0002:09AM 8.18668.19 -75.5149-75.51 ↓ 169°  Level FlightAware Approximate
Fri 02:10:0002:10AM 8.06908.07 -75.4922-75.49 ↓ 169°  Level FlightAware Approximate
Fri 02:11:0002:11AM 7.95157.95 -75.4695-75.47 ↓ 169°  Level FlightAware Approximate
Fri 02:12:0002:12AM 7.83397.83 -75.4467-75.45 ↓ 169°  Level FlightAware Approximate
Fri 02:13:0002:13AM 7.71667.72 -75.4229-75.42 ↓ 169°  Level FlightAware Approximate
Fri 02:14:0002:14AM 7.59937.60 -75.3991-75.40 ↓ 169°  Level FlightAware Approximate
Fri 02:15:0002:15AM 7.48197.48 -75.3753-75.38 ↓ 169°  Level FlightAware Approximate
Fri 02:16:0002:16AM 7.36467.36 -75.3516-75.35 ↓ 169°  Level FlightAware Approximate
Fri 02:17:0002:17AM 7.24737.25 -75.3278-75.33 ↓ 169°  Level FlightAware Approximate
Fri 02:18:0002:18AM 7.12997.13 -75.3041-75.30 ↓ 169°  Level FlightAware Approximate
Fri 02:19:0002:19AM 7.01267.01 -75.2803-75.28 ↓ 169°  Level FlightAware Approximate
Fri 02:20:0002:20AM 6.89536.90 -75.2566-75.26 ↓ 169°  Level FlightAware Approximate
Fri 02:21:0002:21AM 6.77796.78 -75.2329-75.23 ↓ 169°  Level FlightAware Approximate
Fri 02:22:0002:22AM 6.66066.66 -75.2092-75.21 ↓ 169°  Level FlightAware Approximate
Fri 02:23:0002:23AM 6.54326.54 -75.1855-75.19 ↓ 169°  Level FlightAware Approximate
Fri 02:24:0002:24AM 6.42596.43 -75.1618-75.16 ↓ 169°  Level FlightAware Approximate
Fri 02:25:0002:25AM 6.30856.31 -75.1384-75.14 ↓ 169°  Level FlightAware Approximate
Fri 02:26:0002:26AM 6.19116.19 -75.1149-75.11 ↓ 169°  Level FlightAware Approximate
Fri 02:27:0002:27AM 6.07516.08 -75.0862-75.09 ↓ 162°  Level FlightAware Approximate
Fri 02:28:0002:28AM 5.95715.96 -75.0714-75.07 ↓ 169°  Level FlightAware Approximate
Fri 02:29:0002:29AM 5.83975.84 -75.0479-75.05 ↓ 169°  Level FlightAware Approximate
Fri 02:30:0002:30AM 5.72245.72 -75.0238-75.02 ↓ 168°  Level FlightAware Approximate
Fri 02:31:0002:31AM 5.60545.61 -74.9988-75.00 ↓ 168°  Level FlightAware Approximate
Fri 02:32:0002:32AM 5.48825.49 -74.9743-74.97 ↓ 169°  Level FlightAware Approximate
Fri 02:33:0002:33AM 5.37085.37 -74.9508-74.95 ↓ 169°  Level FlightAware Approximate
Fri 02:34:0002:34AM 5.25355.25 -74.9274-74.93 ↓ 169°  Level FlightAware Approximate
Fri 02:35:0002:35AM 5.16385.16 -74.8623-74.86 ↘ 124°  Level FlightAware Approximate
Fri 02:36:0002:36AM 5.09725.10 -74.7624-74.76 ↘ 124°  Level FlightAware Approximate
Fri 02:37:0002:37AM 5.03075.03 -74.6625-74.66 ↘ 123°  Level FlightAware Approximate
Fri 02:38:0002:38AM 4.96634.97 -74.5613-74.56 ↘ 123°  Level FlightAware Approximate
Fri 02:39:0002:39AM 4.90214.90 -74.4599-74.46 ↘ 122°  Level FlightAware Approximate
Fri 02:40:0002:40AM 4.83844.84 -74.3582-74.36 ↘ 122°  Level FlightAware Approximate
Fri 02:41:0002:41AM 4.76724.77 -74.2618-74.26 ↘ 127°  Level FlightAware Approximate
Fri 02:42:0002:42AM 4.71234.71 -74.1580-74.16 ↘ 117°  Level FlightAware Approximate
Estimated
Fri 02:43:0002:43AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:44:0002:44AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:45:0002:45AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:46:0002:46AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:47:0002:47AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:48:0002:48AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:49:0002:49AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:50:0002:50AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:51:0002:51AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:52:0002:52AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:53:0002:53AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:54:0002:54AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:55:0002:55AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:56:0002:56AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated
Fri 02:57:0002:57AM 4.70164.70 -74.1470-74.15 ↘ 117°  Level Estimated

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss