Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the N949SC flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph meters Rate Reporting Facility
FlightAware Approximate
Thu 12:27:0012:27PM 28.981928.98 -96.4705-96.47 → 67°  Level FlightAware Approximate
FlightAware ADS-B
Thu 12:27:2812:27PM 28.879228.88 -96.6340-96.63 → 67° 2,3472347  Level FlightAware ADS-B (EGTR)
Thu 12:27:3312:27PM 28.880028.88 -96.6295-96.63 → 80° 209 241 2,3772377 183 Climbing FlightAware ADS-B (EGTR)
Thu 12:27:4812:27PM 28.881828.88 -96.6139-96.61 → 82° 211 243 2,4082408 266 Climbing FlightAware ADS-B (EGTR)
Thu 12:28:2812:28PM 28.886928.89 -96.5676-96.57 → 84° 210 242 2,6212621 331 Climbing FlightAware ADS-B (EGTR)
Thu 12:29:3312:29PM 28.892928.89 -96.4976-96.50 → 84° 210 242 2,9872987 326 Climbing FlightAware ADS-B (EGTR)
Houston Center
Thu 12:31:0512:31PM 28.916928.92 -96.4083-96.41 → 84° 211 243 3,4753475 325 Climbing Houston Center
Thu 12:32:0512:32PM 28.937528.94 -96.3442-96.34 → 70° 213 245 3,8103810 344 Climbing Houston Center
FlightAware ADS-B
Thu 12:37:3812:37PM 29.057829.06 -95.9546-95.95 → 70° 230 265 5,7305730 339 Climbing FlightAware ADS-B (EGTR)
Thu 12:38:1212:38PM 29.070129.07 -95.9145-95.91 → 70° 230 265 5,8835883 286 Climbing FlightAware ADS-B (EGTR)
Thu 12:38:4212:38PM 29.080729.08 -95.8799-95.88 → 70° 231 266 6,0356035 295 Climbing FlightAware ADS-B (EGTR)
Thu 12:38:4312:38PM 29.080529.08 -95.8804-95.88 → 70° 231 266 6,0356035 236 Climbing FlightAware ADS-B
Thu 12:39:1312:39PM 29.091329.09 -95.8452-95.85 → 70° 230 265 6,1576157 244 Climbing FlightAware ADS-B (EGTR)
Thu 12:39:2812:39PM 29.095929.10 -95.8304-95.83 → 71° 230 265 6,2186218 299 Climbing FlightAware ADS-B
Thu 12:40:0212:40PM 29.110129.11 -95.7884-95.79 → 68° 229 264 6,4016401 169 Climbing FlightAware ADS-B (EGTR)
Thu 12:40:3312:40PM 29.122229.12 -95.7529-95.75 → 69° 244 281 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:41:0312:41PM 29.134029.13 -95.7156-95.72 → 70° 257 296 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:41:3212:41PM 29.146929.15 -95.6767-95.68 → 68° 264 304 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:42:0112:42PM 29.158029.16 -95.6443-95.64 → 68° 268 308 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:42:1712:42PM 29.166929.17 -95.6185-95.62 → 68° 269 310 6,4016401  Level FlightAware ADS-B
Thu 12:42:3312:42PM 29.168329.17 -95.6145-95.61 → 68° 269 310 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:42:4912:42PM 29.176629.18 -95.5885-95.59 → 71° 270 311 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:44:2112:44PM 29.217129.22 -95.4508-95.45 → 76° 276 318 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:44:3412:44PM 29.221129.22 -95.4315-95.43 → 76° 276 318 6,4016401  Level FlightAware ADS-B
Thu 12:45:0412:45PM 29.230129.23 -95.3872-95.39 → 76° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:45:3512:45PM 29.239229.24 -95.3436-95.34 → 76° 280 322 6,4016401  Level FlightAware ADS-B
Thu 12:45:5012:45PM 29.244029.24 -95.3220-95.32 → 72° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:46:2412:46PM 29.258929.26 -95.2745-95.27 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:46:5412:46PM 29.271629.27 -95.2315-95.23 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:47:2412:47PM 29.284029.28 -95.1900-95.19 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:47:5512:47PM 29.296429.30 -95.1483-95.15 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:48:2412:48PM 29.309129.31 -95.1064-95.11 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:48:5512:48PM 29.314629.31 -95.0883-95.09 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:49:0812:49PM 29.327029.33 -95.0468-95.05 → 70° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:49:2412:49PM 29.333629.33 -95.0251-95.03 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:49:3812:49PM 29.339629.34 -95.0051-95.01 → 71° 277 319 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:49:5512:49PM 29.347129.35 -94.9802-94.98 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:50:0812:50PM 29.352429.35 -94.9626-94.96 → 71° 277 319 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:50:3812:50PM 29.364229.36 -94.9233-94.92 → 71° 276 318 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:51:0812:51PM 29.377329.38 -94.8795-94.88 → 71° 277 319 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:51:3712:51PM 29.389329.39 -94.8393-94.84 → 71° 277 319 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:51:4212:51PM 29.375929.38 -94.8843-94.88 → 71° 277 319 6,4016401  Level FlightAware ADS-B
Thu 12:52:0712:52PM 29.402229.40 -94.7962-94.80 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:52:0812:52PM 29.401329.40 -94.7992-94.80 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:52:3512:52PM 29.403829.40 -94.7908-94.79 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:53:0312:53PM 29.425329.43 -94.7189-94.72 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:53:3412:53PM 29.438229.44 -94.6758-94.68 → 71° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:53:3712:53PM 29.439729.44 -94.6706-94.67 → 71° 279 321 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:54:0312:54PM 29.450429.45 -94.6345-94.63 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:54:0812:54PM 29.452129.45 -94.6288-94.63 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:54:3212:54PM 29.457729.46 -94.6099-94.61 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:54:3812:54PM 29.464629.46 -94.5866-94.59 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:55:0312:55PM 29.475329.48 -94.5506-94.55 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:55:0812:55PM 29.476729.48 -94.5461-94.55 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:55:3312:55PM 29.487829.49 -94.5087-94.51 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:55:3812:55PM 29.489329.49 -94.5034-94.50 → 71° 279 321 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:56:0312:56PM 29.500229.50 -94.4666-94.47 → 71° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:56:0812:56PM 29.502129.50 -94.4603-94.46 → 71° 279 321 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:56:3412:56PM 29.512929.51 -94.4237-94.42 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:56:3812:56PM 29.514529.51 -94.4183-94.42 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:57:0312:57PM 29.525029.52 -94.3828-94.38 → 71° 278 320 6,4016401  Level FlightAware ADS-B
Thu 12:57:0712:57PM 29.526929.53 -94.3764-94.38 → 71° 278 320 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:57:3312:57PM 29.537629.54 -94.3401-94.34 → 71° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:57:3712:57PM 29.539229.54 -94.3345-94.33 → 71° 279 321 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:58:0512:58PM 29.550729.55 -94.2957-94.30 → 71° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:58:0812:58PM 29.551729.55 -94.2921-94.29 → 71° 279 321 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:58:3512:58PM 29.563129.56 -94.2534-94.25 → 71° 279 321 6,4016401  Level FlightAware ADS-B
Thu 12:58:3712:58PM 29.564129.56 -94.2500-94.25 → 71° 279 321 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:59:0512:59PM 29.575329.58 -94.2116-94.21 → 71° 280 322 6,4016401  Level FlightAware ADS-B
Thu 12:59:0712:59PM 29.576429.58 -94.2081-94.21 → 71° 280 322 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 12:59:3512:59PM 29.588129.59 -94.1682-94.17 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 12:59:3712:59PM 29.589029.59 -94.1652-94.17 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:00:0501:00PM 29.600629.60 -94.1253-94.13 → 71° 282 325 6,4016401  Level FlightAware ADS-B
Thu 13:00:0801:00PM 29.601529.60 -94.1223-94.12 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:00:3501:00PM 29.613029.61 -94.0829-94.08 → 71° 283 326 6,4016401  Level FlightAware ADS-B
Thu 13:00:3701:00PM 29.614029.61 -94.0795-94.08 → 71° 283 326 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:01:0501:01PM 29.625429.63 -94.0403-94.04 → 71° 283 326 6,4016401  Level FlightAware ADS-B
Thu 13:01:0801:01PM 29.626529.63 -94.0365-94.04 → 71° 283 326 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:01:3501:01PM 29.637429.64 -93.9994-94.00 → 71° 282 325 6,4016401  Level FlightAware ADS-B
Thu 13:01:3801:01PM 29.639129.64 -93.9936-93.99 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:02:0501:02PM 29.650529.65 -93.9542-93.95 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 13:02:0701:02PM 29.651429.65 -93.9514-93.95 → 71° 281 323 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:02:3501:02PM 29.662629.66 -93.9127-93.91 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 13:02:3701:02PM 29.663429.66 -93.9100-93.91 → 71° 281 323 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:03:0501:03PM 29.674929.67 -93.8701-93.87 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 13:03:0801:03PM 29.676229.68 -93.8659-93.87 → 71° 281 323 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:03:3401:03PM 29.687129.69 -93.8281-93.83 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 13:03:3701:03PM 29.688029.69 -93.8252-93.83 → 71° 281 323 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:04:0701:04PM 29.700229.70 -93.7830-93.78 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 13:04:3601:04PM 29.712329.71 -93.7413-93.74 → 71° 281 323 6,4016401  Level FlightAware ADS-B
Thu 13:04:3701:04PM 29.712929.71 -93.7393-93.74 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:05:0601:05PM 29.723729.72 -93.7019-93.70 → 71° 282 325 6,4016401  Level FlightAware ADS-B
Thu 13:05:0801:05PM 29.725529.73 -93.6956-93.70 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:05:3701:05PM 29.737129.74 -93.6554-93.66 → 71° 282 325 6,4016401  Level FlightAware ADS-B
Thu 13:05:4101:05PM 29.738229.74 -93.6514-93.65 → 71° 282 325 6,4016401  Level FlightAware ADS-B
Thu 13:06:0701:06PM 29.749829.75 -93.6114-93.61 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:06:3701:06PM 29.762229.76 -93.5681-93.57 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:07:0701:07PM 29.774629.77 -93.5252-93.53 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:07:3701:07PM 29.786929.79 -93.4823-93.48 → 71° 283 326 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:08:0701:08PM 29.798629.80 -93.4412-93.44 → 71° 282 325 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:08:3701:08PM 29.811329.81 -93.3969-93.40 → 71° 283 326 6,4016401  Level FlightAware ADS-B (EGTR)
Thu 13:09:0701:09PM 29.823629.82 -93.3539-93.35 → 71° 283 326 6,4016401 -61 Descending FlightAware ADS-B (EGTR)
Thu 13:09:3701:09PM 29.836029.84 -93.3102-93.31 → 71° 291 335 6,3406340 -210 Descending FlightAware ADS-B (EGTR)
Thu 13:10:0801:10PM 29.848729.85 -93.2657-93.27 → 71° 302 348 6,1876187 -330 Descending FlightAware ADS-B (EGTR)
Thu 13:10:3801:10PM 29.862229.86 -93.2185-93.22 → 71° 311 358 6,0056005 -366 Descending FlightAware ADS-B (EGTR)
Thu 13:11:0801:11PM 29.875529.88 -93.1717-93.17 → 72° 311 358 5,8225822 -341 Descending FlightAware ADS-B (EGTR)
Thu 13:11:3701:11PM 29.888829.89 -93.1247-93.12 → 71° 307 353 5,6695669 -326 Descending FlightAware ADS-B (EGTR)
Thu 13:12:0401:12PM 29.900229.90 -93.0844-93.08 → 72° 304 350 5,5175517 -354 Descending FlightAware ADS-B
Thu 13:12:0801:12PM 29.902029.90 -93.0779-93.08 → 72° 304 350 5,4865486 -388 Descending FlightAware ADS-B (EGTR)
Thu 13:12:3701:12PM 29.914829.91 -93.0330-93.03 → 72° 302 348 5,3045304 -341 Descending FlightAware ADS-B (EGTR)
Thu 13:13:0701:13PM 29.927529.93 -92.9877-92.99 → 72° 299 344 5,1515151 -348 Descending FlightAware ADS-B (EGTR)
Thu 13:13:1901:13PM 29.932029.93 -92.9715-92.97 → 71° 297 342 5,0605060 -366 Descending FlightAware ADS-B
Thu 13:13:3701:13PM 29.940729.94 -92.9408-92.94 → 72° 297 342 4,9684968 -261 Descending FlightAware ADS-B (EGTR)
Thu 13:13:5401:13PM 29.945129.95 -92.9250-92.92 → 72° 296 341 4,9074907 -366 Descending FlightAware ADS-B
Thu 13:14:0701:14PM 29.953029.95 -92.8967-92.90 → 71° 294 338 4,7854785 -381 Descending FlightAware ADS-B (EGTR)
Thu 13:14:4201:14PM 29.967829.97 -92.8444-92.84 → 72° 291 335 4,6024602 -333 Descending FlightAware ADS-B (EGTR)
Thu 13:15:1301:15PM 29.980129.98 -92.8005-92.80 → 72° 289 333 4,4204420 -330 Descending FlightAware ADS-B (EGTR)
Thu 13:15:4301:15PM 29.992629.99 -92.7560-92.76 → 72° 289 333 4,2674267 -335 Descending FlightAware ADS-B (EGTR)
Thu 13:16:1301:16PM 30.004930.00 -92.7121-92.71 → 72° 288 331 4,0844084 -335 Descending FlightAware ADS-B (EGTR)
Thu 13:16:4301:16PM 30.016230.02 -92.6714-92.67 → 72° 286 329 3,9323932 -403 Descending FlightAware ADS-B (EGTR)
Thu 13:17:1201:17PM 30.029030.03 -92.6255-92.63 → 72° 285 328 3,6883688 -496 Descending FlightAware ADS-B (EGTR)
Thu 13:17:4201:17PM 30.041230.04 -92.5818-92.58 → 72° 278 320 3,4443444 -472 Descending FlightAware ADS-B (EGTR)
Thu 13:17:4301:17PM 30.041630.04 -92.5803-92.58 → 72° 278 320 3,4443444 -316 Descending FlightAware ADS-B (EGTR)
Houston Center
Thu 13:18:3401:18PM 30.060830.06 -92.5164-92.52 → 72° 276 318 3,1703170 -421 Descending Houston Center
Thu 13:19:3601:19PM 30.068330.07 -92.4317-92.43 → 84° 257 296 2,6522652 -585 Descending Houston Center
Thu 13:20:3901:20PM 30.071430.07 -92.3525-92.35 → 87° 253 291 1,9511951 -699 Descending Houston Center
Thu 13:21:3901:21PM 30.068130.07 -92.2722-92.27 → 93° 238 274 1,2191219 -585 Descending Houston Center
Thu 13:22:4101:22PM 30.077530.08 -92.2042-92.20 → 81° 222 255 762762 -280 Descending Houston Center
Thu 13:23:4301:23PM 30.104430.10 -92.1414-92.14 ↗ 64° 209 241 640640 -74 Descending Houston Center
Thu 13:24:4501:24PM 30.131130.13 -92.0847-92.08 ↗ 61° 207 238 610610 -148 Descending Houston Center
Thu 13:25:4701:25PM 30.155630.16 -92.0367-92.04 ↗ 60° 170 196 335335 -238 Descending Houston Center
Thu 13:26:4801:26PM 30.185630.19 -92.0042-92.00 ↗ 43° 151 174 122122 -210 Descending Houston Center

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss