Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N103MT | EC45 | Near Nashville, TN | 02:11 CDT | 04:01 CDT | |
N41598 | P28A | Hartsfield-Jackson Intl (KATL) | 23:35 EDT | 00:36 CDT | |
JBU181 | A320 | Fort Lauderdale Intl (FLL) | 23:26 EDT | 00:21 CDT | |
SWA1001 | B738 | Phoenix Sky Harbor Intl (PHX) | 19:13 MST | 23:55 CDT | |
ENY3868 | E170 | Miami Intl (MIA) | 22:44 EDT | 23:48 CDT | |
DAL1743 | B739 | Hartsfield-Jackson Intl (ATL) | 23:59 EDT | 23:40 CDT | |
ASA1470 | B739 | Seattle-Tacoma Intl (SEA) | 17:49 PDT | 23:39 CDT | |
AAL2060 | A319 | Charlotte/Douglas Intl (CLT) | 23:29 EDT | 23:37 CDT | |
SWA1020 | B737 | McCarran Intl (LAS) | 18:28 PDT | 23:35 CDT | |
AAY1011 | A320 | Des Moines Intl (DSM) | 21:55 CDT | 23:15 CDT | |
SWA1491 | B737 | Los Angeles Intl (LAX) | 17:38 PDT | 23:10 CDT | |
N90FC | C310 | Allegheny County (KAGC) | 21:23 EDT | 22:45 CDT | |
SWA876 | B737 | Denver Intl (DEN) | 19:42 MDT | 22:45 CDT | |
AAL617 | B738 | Chicago O'Hare Intl (ORD) | 21:29 CDT | 22:34 CDT | |
SWA2041 | B737 | Chicago Midway Intl (MDW) | 21:24 CDT | 22:31 CDT | |
DAL1666 | BCS1 | Seattle-Tacoma Intl (SEA) | 16:40 PDT | 22:27 CDT | |
DAL381 | B738 | Los Angeles Intl (LAX) | 16:58 PDT | 22:21 CDT | |
SKW3546 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 20:34 CDT | 22:13 CDT | |
AAY1009 | A320 | Harrisburg Intl (MDT) | 21:30 EDT | 22:10 CDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N5SY | PAY3 | Richmond Intl (KRIC) | 00:06 CDT | 02:37 EDT | |
FFT1032 | A20N | Orlando Intl (MCO) | 22:19 CDT | 00:51 EDT | |
SWA1296 | B737 | Kansas City Intl (MCI) | 21:30 CDT | 22:51 CDT | |
SWA2024 | B737 | Northwest Florida Beaches Intl (ECP) | 21:22 CDT | 22:23 CDT | |
SWA759 | B737 | Dallas Love Fld (DAL) | 21:21 CDT | 23:15 CDT | |
SWA864 | B737 | San Antonio Intl (SAT) | 21:19 CDT | 23:30 CDT | |
SWA1645 | B737 | Houston Bush Int'ctl (IAH) | 21:16 CDT | 23:15 CDT | |
SWA1511 | B737 | William P Hobby (HOU) | 21:14 CDT | 23:06 CDT | |
SWA231 | B737 | Denver Intl (DEN) | 21:13 CDT | 22:47 MDT | |
SWA1460 | B737 | Phoenix Sky Harbor Intl (PHX) | 21:11 CDT | 22:36 MST | |
SWA1688 | B737 | Pensacola Intl (PNS) | 21:05 CDT | 22:11 CDT | |
SWA1134 | B738 | Austin-Bergstrom Intl (AUS) | 21:04 CDT | 23:07 CDT | |
SWA523 | B738 | New Orleans Intl (MSY) | 21:03 CDT | 22:19 CDT | |
N2135S | C172 | Clermont County (I69) | 20:52 CDT | 23:47 EDT | |
SWA1178 | B738 | Tampa Intl (TPA) | 20:34 CDT | 23:42 EDT | |
SWA266 | B737 | Reagan National (DCA) | 20:33 CDT | 22:46 EDT | |
SWA479 | B737 | Baltimore/Washington Intl (BWI) | 20:20 CDT | 22:46 EDT | |
SWA155 | B737 | Orlando Intl (MCO) | 19:50 CDT | 22:24 EDT | |
AAY1007 | A320 | Des Moines Intl (DSM) | 19:45 CDT | 21:08 CDT | |
SWA431 | B738 | Boston Logan Intl (BOS) | 19:43 CDT | 22:42 EDT |
En Route/Scheduled to BNA (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N5SY | PAY3 | Richmond Intl (KRIC) | 03:38 EDT | 04:37 CDT | |
AAL1292 | A21N | Los Angeles Intl (LAX) | 23:36 PDT | 04:56 CDT | |
SWA2312 | B737 | Detroit Metro Wayne Co (DTW) | 06:50 EDT | 07:00 CDT | |
SWA1546 | B738 | Philadelphia Intl (PHL) | 06:20 EDT | 07:05 CDT | |
SWA1615 | B737 | Pittsburgh Intl (PIT) | 06:55 EDT | 07:05 CDT | |
SWA1279 | B738 | Raleigh-Durham Intl (RDU) | 06:55 EDT | 07:05 CDT | |
SWA578 | B737 | Reagan National (DCA) | 06:40 EDT | 07:10 CDT | |
SWA1991 | B737 | Tampa Intl (TPA) | 06:30 EDT | 07:10 CDT | |
SWA438 | B737 | Cleveland-Hopkins Intl (CLE) | 07:00 EDT | 07:10 CDT | |
SWA939 | B737 | Orlando Intl (MCO) | 06:40 EDT | 07:15 CDT | |
SWA597 | B737 | Baltimore/Washington Intl (BWI) | 06:30 EDT | 07:15 CDT | |
SWA967 | B737 | Jacksonville Intl (JAX) | 07:00 EDT | 07:15 CDT | |
SWA1362 | B737 | Milwaukee Mitchell Intl Airport (MKE) | 05:55 CDT | 07:15 CDT | |
VTE3001 | E135 | Tupelo Rgnl (TUP) | 07:15 CDT | 07:49 CDT | |
FWK10 | HDJT | Cobb County International (KRYY) | 08:10 EDT | 07:52 CDT | |
AAL832 | A320 | Charlotte/Douglas Intl (CLT) | 07:40 EDT | 08:01 CDT | |
KAP12 | P212 | Owensboro-Daviess County Rgnl (OWB) | 07:20 CDT | 08:10 CDT | |
KAP1281 | P212 | Owensboro-Daviess County Rgnl (OWB) | 07:20 CDT | 08:14 CDT | |
SWA1094 | B737 | LaGuardia (LGA) | 07:25 EDT | 08:30 CDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
RPA4970 | E75L | Philadelphia Intl (PHL) | 05:00 CDT | 07:37 EDT | |
AAL2496 | B738 | Chicago O'Hare Intl (ORD) | 05:40 CDT | 07:11 CDT | |
AAL2787 | B738 | Dallas-Fort Worth Intl (DFW) | 05:43 CDT | 07:38 CDT | |
DAL795 | B738 | Los Angeles Intl (LAX) | 06:10 CDT | 08:09 PDT | |
SWA274 | B737 | Tampa Intl (TPA) | 06:10 CDT | 08:35 EDT | |
DAL1249 | B739 | Hartsfield-Jackson Intl (ATL) | 06:10 CDT | 07:49 EDT | |
ENY3530 | E170 | Miami Intl (MIA) | 06:12 CDT | 09:13 EDT | |
SWA1247 | B737 | Phoenix Sky Harbor Intl (PHX) | 06:15 CDT | 07:45 MST | |
AAL1928 | A319 | Charlotte/Douglas Intl (CLT) | 06:18 CDT | 08:19 EDT | |
SKW5741 | E75L | Chicago O'Hare Intl (ORD) | 06:19 CDT | 07:36 CDT | |
SWA261 | B738 | Chicago Midway Intl (MDW) | 06:20 CDT | 07:35 CDT | |
SWA21 | B737 | Chicago O'Hare Intl (ORD) | 06:25 CDT | 07:45 CDT | |
SWA245 | B737 | Denver Intl (DEN) | 06:25 CDT | 07:55 MDT | |
SKW5275 | E170 | Houston Bush Int'ctl (IAH) | 06:25 CDT | 08:27 CDT | |
AAY1003 | A320 | Bozeman Yellowstone Intl (BZN) | 06:25 CDT | 08:37 MDT | |
SKW3505 | CRJ9 | Detroit Metro Wayne Co (DTW) | 06:34 CDT | 08:51 EDT | |
AAL2348 | A21N | Los Angeles Intl (LAX) | 06:43 CDT | 08:48 PDT | |
JRT54 | LJ75 | Albuquerque Intl Sunport (KABQ) | 06:46 CDT | 08:15 MDT | |
JBU182 | A320 | Fort Lauderdale Intl (FLL) | 06:50 CDT | 10:05 EDT |
Your browser is unsupported. upgrade your browser |