Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SKW4798 | E75L | San Francisco Intl (SFO) | 18:29 PST | 19:41 PST | |
QXE2299 | E75L | Seattle-Tacoma Intl (SEA) | 17:25 PST | 18:17 PST | |
AMF1925 | BE99 | Roseburg Rgnl (RBG) | 16:43 PST | 17:11 PST | |
CFS7690 | C208 | Roseburg Rgnl (RBG) | 15:36 PST | 16:11 PST | |
N532LW | C25B | Moffett Federal Afld (KNUQ) | 14:00 PST | 15:23 PST | |
SKW3553 | E75L | Seattle-Tacoma Intl (SEA) | 13:54 PST | 14:43 PST | |
N858CB | C25B | Rogue Valley Intl (KMFR) | 13:31 PST | 14:02 PST | |
SKW5719 | E170 | Denver Intl (DEN) | 12:23 MST | 13:55 PST | |
QXE2268 | DH8D | Seattle-Tacoma Intl (SEA) | 12:57 PST | 13:51 PST | |
SKW3576 | E75L | Salt Lake City Intl (SLC) | 11:37 MST | 12:14 PST | |
N335WH | PC12 | Walla Walla Rgnl (KALW) | 10:46 PST | 12:08 PST | |
N23MB | Mahlon Sweet Fld (KEUG) | 11:07 PST | 11:49 PST | ||
N6471M | Mahlon Sweet Fld (KEUG) | 11:14 PST | 11:59 PST (?) | ||
SKW3130 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 09:40 MST | 11:06 PST | |
CFS4662 | C208 | Roseburg Rgnl (RBG) | 10:43 PST | 11:00 PST | |
CFS4662 | C208 | Southwest Oregon Rgnl (OTH) | 10:30 PST | 10:59 PST | |
N23MB | Mahlon Sweet Fld (KEUG) | 09:52 PST | 10:25 PST | ||
20589 | Gray Aaf (Joint Base Lewis-Mcchord) (KGRF) | 09:51 PST | 11:31 PST (?) | ||
N474PE | C560 | Monterey Rgnl (KMRY) | 08:22 PST | 09:46 PST | |
APC1974 | C208 | Southwest Oregon Rgnl (OTH) | 09:08 PST | 09:32 PST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AMF1925 | BE99 | Portland Intl (PDX) | 19:17 PST | 19:52 PST | |
QXE2498 | E75L | Seattle-Tacoma Intl (SEA) | 19:15 PST | 20:01 PST | |
APC1973 | C208 | Portland Intl (PDX) | 17:13 PST | 17:58 PST | |
SKW3714 | E75L | Seattle-Tacoma Intl (SEA) | 17:02 PST | 17:47 PST | |
CFS7690 | C208 | Portland Intl (PDX) | 16:45 PST | 17:30 PST | |
CFS7662 | C208 | Portland Intl (PDX) | 16:36 PST | 17:27 PST | |
N335WH | PC12 | Bend Muni (KBDN) | 16:17 PST | 17:10 PST | |
SKW4688 | E75L | San Francisco Intl (SFO) | 15:47 PST | 17:21 PST | |
SKW3129 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 15:43 PST | 19:01 MST | |
QXE2097 | DH8D | Seattle-Tacoma Intl (SEA) | 14:53 PST | 15:45 PST | |
SKW3635 | E75L | Salt Lake City Intl (SLC) | 13:08 PST | 15:37 MST | |
SKW5863 | E75L | Denver Intl (DEN) | 13:05 PST | 16:36 MST | |
N474PE | C560 | Monterey Rgnl (KMRY) | 11:55 PST | 13:15 PST | |
N6471M | Mahlon Sweet Fld (KEUG) | 11:14 PST | 11:59 PST (?) | ||
N23MB | Mahlon Sweet Fld (KEUG) | 11:07 PST | 11:49 PST | ||
N23MB | Mahlon Sweet Fld (KEUG) | 09:52 PST | 10:25 PST | ||
N128JP | BE9T | Tacoma Narrows (KTIW) | 09:35 PST | 10:34 PST | |
QXE2296 | DH8D | Seattle-Tacoma Intl (SEA) | 09:29 PST | 10:28 PST | |
N858CB | C25B | Rogue Valley Intl (KMFR) | 08:58 PST | 09:24 PST |
En Route/Scheduled to EUG (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
QXE2424 | E75L | Los Angeles Intl (LAX) | 19:56 PST | 21:42 PST | |
SKW3247 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 20:16 MST | 21:46 PST | |
SKW3584 | E75L | Seattle-Tacoma Intl (SEA) | 21:30 PST | 22:15 PST | |
SKW4661 | E75L | Denver Intl (DEN) | 20:54 MST | 22:17 PST | |
SKW3785 | E75L | Salt Lake City Intl (SLC) | 21:50 MST | 22:20 PST | |
QXE2281 | E75L | Seattle-Tacoma Intl (SEA) | 22:40 PST | 23:20 PST | |
QXE2295 | DH8D | Seattle-Tacoma Intl (SEA) | 07:50 PST | 08:29 PST | |
SKW3130 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 09:21 MST | 11:11 PST | |
SKW5969 | E170 | San Francisco Intl (SFO) | 10:35 PST | 12:09 PST | |
SKW3576 | E170 | Salt Lake City Intl (SLC) | 11:13 MST | 12:15 PST | |
SKW5719 | E170 | Denver Intl (DEN) | 11:39 MST | 13:23 PST | |
QXE2268 | DH8D | Seattle-Tacoma Intl (SEA) | 13:00 PST | 13:45 PST | |
SKW3553 | E170 | Seattle-Tacoma Intl (SEA) | 13:50 PST | 14:50 PST | |
QXE2299 | E75L | Seattle-Tacoma Intl (SEA) | 17:20 PST | 18:14 PST | |
SKW4798 | E170 | San Francisco Intl (SFO) | 18:35 PST | 19:59 PST | |
QXE2424 | E75L | Los Angeles Intl (LAX) | 19:40 PST | 21:38 PST | |
SKW3247 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 19:50 MST | 21:39 PST | |
SKW4661 | E170 | Denver Intl (DEN) | 20:10 MST | 21:58 PST | |
SKW3785 | E170 | Salt Lake City Intl (SLC) | 21:05 MST | 22:05 PST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
QXE2280 | E75L | Seattle-Tacoma Intl (SEA) | 05:15 PST | 05:48 PST | |
SKW5241 | E170 | Denver Intl (DEN) | 05:33 PST | 08:53 MST | |
SKW3920 | E170 | Seattle-Tacoma Intl (SEA) | 05:58 PST | 06:55 PST | |
SKW3278 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 06:15 PST | 09:33 MST | |
SKW3915 | E170 | Salt Lake City Intl (SLC) | 06:18 PST | 08:54 MST | |
QXE2425 | E75L | Los Angeles Intl (LAX) | 07:10 PST | 09:21 PST | |
SKW5319 | E170 | San Francisco Intl (SFO) | 08:10 PST | 09:31 PST | |
N101PG | C680 | Tri-Cities (KPSC) | 08:58 PST | 09:39 PST | |
N532LW | C25B | Boeing Field Intl (KBFI) | 08:58 PST | 09:44 PST | |
QXE2296 | DH8D | Seattle-Tacoma Intl (SEA) | 09:30 PST | 10:05 PST | |
SKW5863 | E170 | Denver Intl (DEN) | 13:14 PST | 16:33 MST | |
SKW3635 | E170 | Salt Lake City Intl (SLC) | 13:27 PST | 15:50 MST | |
QXE2097 | DH8D | Seattle-Tacoma Intl (SEA) | 14:40 PST | 15:32 PST | |
SKW4688 | E170 | San Francisco Intl (SFO) | 15:36 PST | 16:55 PST | |
SKW3129 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 15:46 PST | 18:52 MST | |
SKW3714 | E170 | Seattle-Tacoma Intl (SEA) | 17:10 PST | 18:10 PST | |
QXE2498 | E75L | Seattle-Tacoma Intl (SEA) | 19:17 PST | 19:58 PST | |
QXE2280 | E75L | Seattle-Tacoma Intl (SEA) | 05:15 PST | 06:12 PST | |
SKW5241 | E75L | Denver Intl (DEN) | 05:25 PST | 08:53 MST |
Your browser is unsupported. upgrade your browser |