Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
LN399AM | PC12 | Southwest Wyoming Regional (KRKS) | 01:37 MST | 02:26 MST | |
LN854AL | PC12 | Rapid City Rgnl (KRAP) | 23:38 MST | 01:58 MST | |
JBU319 | A320 | Fort Lauderdale Intl (FLL) | 21:29 EST | 00:43 MST | |
JSX8234 | E135 | Rocky Mtn Metropolitan (BJC) | 23:10 MST | 00:24 MST | |
DAL913 | A321 | Hartsfield-Jackson Intl (ATL) | 22:02 EST | 00:05 MST | |
FFT575 | A20N | Denver Intl (DEN) | 22:43 MST | 00:00 MST | |
DAL1262 | A319 | Fort Lauderdale Intl (FLL) | 20:50 EST | 23:55 MST | |
CTA306 | PC12 | Reno/Tahoe Intl (KRNO) | 21:17 PST | 23:48 MST | |
SKW5578 | E75L | Los Angeles Intl (LAX) | 21:17 PST | 23:48 MST | |
LN581HC | C525 | McCarran Intl (KLAS) | 21:50 PST | 23:46 MST | |
BKA777 | LJ35 | Centennial (KAPA) | 22:18 MST | 23:26 MST | |
EJA547 | C68A | Yampa Valley (KHDN) | 22:23 MST | 23:19 MST | |
AAL1389 | A321 | Charlotte/Douglas Intl (CLT) | 20:47 EST | 23:07 MST | |
SKW3465 | E75L | Los Angeles Intl (LAX) | 20:12 PST | 22:54 MST | |
SKW5629 | E75L | Chicago O'Hare Intl (ORD) | 20:26 CST | 22:41 MST | |
LBQ420 | E50P | Wheeler Downtown (KMKC) | 20:25 CST | 22:36 MST | |
DAL848 | A333 | Hartsfield-Jackson Intl (ATL) | 20:42 EST | 22:30 MST | |
SWA4539 | B738 | Phoenix Sky Harbor Intl (PHX) | 21:07 MST | 22:28 MST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N420UH | PC12 | Southwest Wyoming Regional (KRKS) | 01:21 MST | 01:58 MST | |
JSX8256 | E135 | Metro Oakland Intl (OAK) | 01:17 MST | 01:50 PST | |
CTA306 | PC12 | St George Rgnl (KSGU) | 00:17 MST | 01:18 MST | |
N111PV | BE20 | McCarran Intl (KLAS) | 00:16 MST | 00:36 PST | |
DAL903 | B753 | Hartsfield-Jackson Intl (ATL) | 23:53 MST | 05:06 EST | |
BKA777 | LJ35 | Metro Oakland Intl (KOAK) | 23:49 MST | 00:18 PST | |
JBU320 | A320 | Fort Lauderdale Intl (FLL) | 23:45 MST | 05:40 EST | |
LBQ420 | E50P | Centennial (KAPA) | 23:39 MST | 00:35 MST | |
DAL572 | B739 | Orlando Intl (MCO) | 23:31 MST | 05:22 EST | |
JBU802 | A321 | Orlando Intl (MCO) | 23:07 MST | 04:55 EST | |
DAL2222 | A321 | Spokane Intl (GEG) | 22:41 MST | 23:07 PST | |
DAL2230 | A321 | Sacramento Intl (SMF) | 22:36 MST | 23:05 PST | |
SKW3817 | CRJ7 | Palm Springs Intl (PSP) | 22:29 MST | 23:00 PST | |
DAL1254 | A320 | Glacier Park Intl (GPI) | 22:28 MST | 23:49 MST | |
DAL845 | B738 | Seattle-Tacoma Intl (SEA) | 22:27 MST | 23:20 PST | |
DAL2327 | A320 | Bozeman Yellowstone Intl (BZN) | 22:26 MST | 23:19 MST | |
SKW4247 | CRJ2 | Magic Valley Rgnl (TWF) | 22:24 MST | 23:01 MST | |
SKW3823 | E75L | Tri-Cities (PSC) | 22:21 MST | 22:52 PST | |
SKW3907 | CRJ7 | Rapid City Rgnl (RAP) | 22:20 MST | 23:28 MST |
En Route/Scheduled to SLC (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UPS980 | B752 | Muhammad Ali Intl (SDF) | 02:32 EST | 03:47 MST | |
N420UH | PC12 | Southwest Wyoming Regional (KRKS) | 03:21 MST | 04:13 MST | |
UPS848 | A306 | Chicago/Rockford Intl (RFD) | 03:01 CST | 04:51 MST | |
UPS834 | B763 | Ontario Intl (ONT) | 02:17 PST | 04:55 MST | |
FDX1879 | B763 | Metro Oakland Intl (OAK) | 02:31 PST | 04:56 MST | |
UPS844 | B763 | Muhammad Ali Intl (SDF) | 03:50 EST | 05:06 MST | |
FDX1166 | B752 | Fort Worth Alliance (AFW) | 04:28 CST | 05:45 MST | |
DAL366 | B764 | Kahului (OGG) | 21:24 HST | 06:00 MST | |
DAL467 | B764 | Daniel K Inouye Intl (HNL) | 21:33 HST | 06:22 MST | |
FDX1763 | B752 | Indianapolis Intl (IND) | 05:15 EST | 06:30 MST | |
FDX1430 | MD11 | Memphis Intl (MEM) | 04:35 CST | 06:31 MST | |
UPS9786 | B752 | Boeing Field Intl (BFI) | 04:31 PST | 07:02 MST | |
SKW4241 | CRJ2 | Pocatello Rgnl (PIH) | 06:20 MST | 07:08 MST | |
DAL1638 | A320 | Bozeman Yellowstone Intl (BZN) | 06:10 MST | 07:17 MST | |
DAL1718 | B739 | Gowen Field (BOI) | 06:20 MST | 07:23 MST | |
SKW3810 | CRJ7 | Helena Rgnl (HLN) | 06:00 MST | 07:23 MST | |
SKW3548 | E170 | Billings Logan Intl (BIL) | 06:00 MST | 07:23 MST | |
UPS9737 | A306 | Billings Logan Intl (BIL) | 06:29 MST | 07:25 MST | |
SKW4256 | CRJ2 | Magic Valley Rgnl (TWF) | 06:33 MST | 07:27 MST | |
SKW4235 | CRJ2 | St George Rgnl (SGU) | 06:20 MST | 07:28 MST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N399AM | PC12 | Southwest Wyoming Regional (KRKS) | 03:48 MST | 04:31 MST | |
UPS980 | B752 | Portland Intl (PDX) | 04:39 MST | 05:11 PST | |
EJA404 | E55P | Gunnison Regional (KGUC) | 05:40 MST | 06:27 MST | |
AAL1214 | A321 | Dallas-Fort Worth Intl (DFW) | 05:54 MST | 09:21 CST | |
UPS848 | A306 | Gowen Field (BOI) | 05:58 MST | 06:46 MST | |
DAL941 | A321 | Detroit Metro Wayne Co (DTW) | 06:10 MST | 11:24 EST | |
SKW5408 | E170 | Los Angeles Intl (LAX) | 06:10 MST | 06:52 PST | |
DAL916 | A333 | Hartsfield-Jackson Intl (ATL) | 06:10 MST | 11:28 EST | |
UPS2845 | B763 | Muhammad Ali Intl (SDF) | 06:12 MST | 10:50 EST | |
SKW5218 | E170 | San Francisco Intl (SFO) | 06:12 MST | 07:05 PST | |
SWA1068 | B737 | Metro Oakland Intl (OAK) | 06:15 MST | 07:00 PST | |
FFT570 | A20N | Denver Intl (DEN) | 06:27 MST | 07:43 MST | |
FDX402 | B763 | Memphis Intl (MEM) | 06:46 MST | 10:19 CST | |
FDX1763 | B752 | Ontario Intl (ONT) | 06:49 MST | 07:13 PST | |
SKW3081 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 06:54 MST | 08:40 MST | |
SKW3468 | E170 | Seattle-Tacoma Intl (SEA) | 06:55 MST | 07:47 PST | |
CPT8785 | C208 | Pocatello Rgnl (KPIH) | 07:06 MST | 08:12 MST | |
SKW5721 | E170 | Houston Bush Int'ctl (IAH) | 07:10 MST | 10:54 CST | |
UPS2843 | B763 | Muhammad Ali Intl (SDF) | 07:11 MST | 11:49 EST |
Your browser is unsupported. upgrade your browser |