Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
EDV5199 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 21:37 EDT | 22:21 EDT | |
PDT6192 | E145 | Charlotte/Douglas Intl (CLT) | 21:23 EDT | 22:01 EDT | |
N561DJ | S22T | Morgantown Muni (KMGW) | 19:09 EDT | 20:32 EDT | |
SKW3088 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 17:18 CDT | 20:02 EDT | |
LBQ782 | BE58 | Gwinnett County (KLZU) | 18:25 EDT | 19:23 EDT | |
EDV5012 | CRJ2 | Hartsfield-Jackson Intl (ATL) | 16:57 EDT | 17:50 EDT | |
N532JT | SR22 | Gatlinburg-Pigeon Forge (KGKT) | 17:07 EDT | 17:37 EDT | |
PDT6142 | E145 | Charlotte/Douglas Intl (CLT) | 16:56 EDT | 17:30 EDT | |
CNS4910 | PC12 | Georgetown-Scott County Rgnl (27K) | 16:42 EDT | 17:18 EDT | |
N44MK | C501 | John C Tune (KJWN) | 14:28 CDT | 16:11 EDT | |
PDT6111 | E145 | Charlotte/Douglas Intl (CLT) | 15:12 EDT | 15:46 EDT | |
N240FL | H500 | Tri-Cities (KTRI) | 14:51 EDT | 14:55 EDT | |
EDV5515 | CRJ2 | Hartsfield-Jackson Intl (ATL) | 14:09 EDT | 14:53 EDT | |
N240FL | H500 | Tri-Cities (KTRI) | 14:47 EDT | 14:50 EDT | |
N651TW | C525 | Smith Reynolds (KINT) | 14:02 EDT | 14:34 EDT | |
N799GX | PC12 | Oswego County (KFZY) | 11:01 EDT | 13:33 EDT | |
N34FE | Near Bristol/Johnson/Kingsport, TN | 12:44 EDT | 13:07 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N561DJ | S22T | Adirondack Rgnl (KSLK) | 21:14 EDT | 00:50 EDT | |
LBQ782 | BE58 | Piedmont Triad Intl (KGSO) | 20:04 EDT | 20:46 EDT | |
EDV5012 | CRJ2 | Hartsfield-Jackson Intl (ATL) | 18:52 EDT | 19:46 EDT | |
PDT6142 | E145 | Charlotte/Douglas Intl (CLT) | 18:15 EDT | 19:09 EDT | |
CNS4910 | PC12 | Charlotte/Douglas Intl (KCLT) | 18:08 EDT | 18:50 EDT | |
N817BH | C525 | Bowman Fld (KLOU) | 17:15 EDT | 18:04 EDT | |
PDT6111 | E145 | Charlotte/Douglas Intl (CLT) | 16:44 EDT | 17:53 EDT | |
N44MK | C501 | Lebanon Muni (M54) | 16:27 EDT | 16:23 CDT | |
N651TW | C525 | Currituck County Rgnl (KONX) | 16:23 EDT | 17:21 EDT | |
EDV5515 | CRJ2 | Hartsfield-Jackson Intl (ATL) | 16:02 EDT | 16:51 EDT | |
N97001 | Smithville Muni (0A3) | 14:56 EDT | 15:11 CDT (?) | ||
N240FL | H500 | Tri-Cities (KTRI) | 14:51 EDT | 14:55 EDT | |
N240FL | H500 | Tri-Cities (KTRI) | 14:47 EDT | 14:50 EDT | |
N799GX | PC12 | Georgetown County (KGGE) | 14:24 EDT | 15:23 EDT | |
N34FE | Near Bristol/Johnson/Kingsport, TN | 13:40 EDT | result unknown (?) | ||
N668Z | PRM1 | Monroe Rgnl (KMLU) | 13:34 EDT | 14:16 CDT |
En Route/Scheduled to TRI (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N799GX | PC12 | Georgetown County (KGGE) | 06:10 EDT | 07:23 EDT | |
AAY2124 | A319 | Orlando Sanford Intl (SFB) | 06:55 EDT | 08:14 EDT | |
JTL831 | C25B | Republic (KFRG) | 08:00 EDT | 09:52 EDT | |
PDT6274 | E145 | Charlotte/Douglas Intl (CLT) | 09:04 EDT | 09:59 EDT | |
EDV5219 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 10:20 EDT | 11:17 EDT | |
N5239P | PA24 | Leeward Air Ranch (FD04) | 09:00 EDT | 13:23 EDT | |
EDV5515 | CRJ | Hartsfield-Jackson Intl (ATL) | 13:55 EDT | 14:56 EDT | |
EJA312 | E55P | Norfolk Intl (KORF) | 13:24 EDT | 15:18 EDT | |
PDT6111 | E145 | Charlotte/Douglas Intl (CLT) | 14:45 EDT | 15:42 EDT | |
N98UF | LJ60 | Coeur D'Alene - Pappy Boyington Fld (KCOE) | 09:10 PDT | 15:53 EDT | |
EJA343 | E55P | McGhee Tyson (KTYS) | 15:24 EDT | 15:54 EDT | |
PDT6142 | E145 | Charlotte/Douglas Intl (CLT) | 16:25 EDT | 17:30 EDT | |
EDV5012 | CRJ | Hartsfield-Jackson Intl (ATL) | 16:48 EDT | 17:50 EDT | |
SKW3088 | CRJ9 | Dallas-Fort Worth Intl (DFW) | 16:45 CDT | 20:04 EDT | |
PDT6192 | E145 | Charlotte/Douglas Intl (CLT) | 21:05 EDT | 21:56 EDT | |
EDV5199 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 21:30 EDT | 22:17 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
EDV5304 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 06:25 EDT | 07:19 EDT | |
PDT6036 | E145 | Charlotte/Douglas Intl (CLT) | 06:45 EDT | 07:31 EDT | |
N799GX | PC12 | Oswego County (KFZY) | 08:43 EDT | 10:39 EDT | |
SKW3069 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 08:52 EDT | 10:23 CDT | |
AAY2347 | A319 | Orlando Sanford Intl (SFB) | 09:24 EDT | 10:36 EDT | |
JTL831 | C25B | Charleston Exec (KJZI) | 10:45 EDT | 11:37 EDT | |
PDT6274 | E145 | Charlotte/Douglas Intl (CLT) | 10:53 EDT | 11:49 EDT | |
EDV5219 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 12:30 EDT | 13:23 EDT | |
EDV5515 | CRJ | Hartsfield-Jackson Intl (ATL) | 15:59 EDT | 16:43 EDT | |
PDT6111 | E145 | Charlotte/Douglas Intl (CLT) | 16:30 EDT | 17:17 EDT | |
EJA312 | C56X | Charleston Intl/AFB (KCHS) | 17:21 EDT | 18:15 EDT | |
PDT6142 | E145 | Charlotte/Douglas Intl (CLT) | 18:09 EDT | 18:32 EDT | |
EDV5012 | CRJ | Hartsfield-Jackson Intl (ATL) | 18:48 EDT | 19:32 EDT |
Your browser is unsupported. upgrade your browser |