All
Guam Intl Airport (Tamuning, GU) GUM
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| JNA921 | B738 | Gimhae Int'l (PUS) | 09:06p KST | 01:42a ChST | |
| JNA915 | B38M | Incheon Int'l (ICN) | 06:41p KST | 11:45p ChST | |
| MGE881 | B752 | Hong Kong Int'l (HKG) | 05:16p HKT | 11:34p ChST | |
| MGE503 | B752 | Yap Intl (T11) | 09:12p +10 | 10:22p ChST | |
| UAL197 | B38M | Narita Int'l (NRT) | 05:27p JST | 09:45p ChST | |
| UAL132 | B38M | Chuuk Intl (TKK) | 04:49p +10 | 06:15p ChST | |
| N91862 | C172 | Guam Intl (PGUM) | 05:05p ChST | 06:12p ChST | |
| UAL201 | B77W | Daniel K Inouye Intl (HNL) | 02:56p HST | 05:56p ChST | |
| UAL136 | B738 | Chubu Centrair Int'l (Centrair) (NGO) | 12:48p JST | 04:58p ChST | |
| N829JP | C208 | Francisco Manglona Borja/Tinian Intl (TNI / PGWT) | 03:40p ChST | 04:16p ChST | |
| N606JS | PA31 | Near Tinian Island, MP | 03:20p ChST | 03:56p ChST | |
| UAL827 | B738 | Narita Int'l (NRT) | 11:26a JST | 03:48p ChST | |
| UAL150 | B738 | Kansai Int'l (KIX) | 11:14a JST | 03:35p ChST | |
| KAL415 | B773 | Incheon Int'l (ICN) | 10:38a KST | 03:30p ChST | |
| JAL941 | B763 | Narita Int'l (NRT) | 10:58a JST | 03:10p ChST | |
| MGE300 | B752 | Daniel K Inouye Intl (HNL) | 11:18a HST | 03:00p ChST | |
| N35475 | PA31 | Benjamin Taisacan Manglona Intl (PGRO) | 01:59p ChST | 02:32p ChST | |
| N84143 | C172 | Near Tamuning, GU | 01:59p ChST | 02:31p ChST | |
| N292SS | C208 | Benjamin Taisacan Manglona Intl (PGRO) | 01:23p ChST | 01:47p ChST | |
| OAE2223 | B763 | Yokota Air Base (OKO) | 09:23a JST | 01:38p ChST | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| JNA922 | B738 | Gimhae Int'l (PUS) | 03:06a ChST | 05:59a KST | |
| JNA916 | B38M | Incheon Int'l (ICN) | 01:18a ChST | 04:29a KST | |
| UAL157 | B738 | Palau Int'l (Babelthuap/Koror) (ROR) | 11:48p ChST | 12:29a +09 | |
| UAL183 | B38M | Manila Int'l (MNL) | 07:43p ChST | 09:00p PST | |
| UAL849 | B738 | Tokyo Int'l (Haneda) (HND) | 07:35p ChST | 10:16p JST | |
| KAL416 | B773 | Incheon Int'l (ICN) | 05:30p ChST | 08:48p KST | |
| MGE502 | B752 | Palau Int'l (Babelthuap/Koror) (ROR) | 05:17p ChST | 05:58p +09 | |
| UAL873 | B738 | Narita Int'l (NRT) | 05:11p ChST | 07:38p JST | |
| OAE2223 | B763 | Cairns Int'l (CNS) | 05:08p ChST | 09:12p AEST | |
| N91862 | C172 | Guam Intl (PGUM) | 05:05p ChST | 06:12p ChST | |
| JAL942 | B763 | Narita Int'l (NRT) | 05:01p ChST | 07:23p JST | |
| N606JS | PA31 | Near Tinian Island, MP | 04:25p ChST | 05:01PM ChST (?) | |
| ASA2953 | A333 | Clark International (CRK) | 03:25p ChST | 04:55p PST | |
| N35475 | PA31 | Near Tinian Island, MP | 03:02p ChST | 03:44PM ChST (?) | |
| N979SV | C208 | Benjamin Taisacan Manglona Intl (PGRO) | 01:26p ChST | 01:47p ChST | |
| N35475 | PA31 | Benjamin Taisacan Manglona Intl (PGRO) | 12:41p ChST | 01:07PM ChST (?) | |
| N829JP | C208 | Francisco Manglona Borja/Tinian Intl (TNI / PGWT) | 12:31p ChST | 01:18p ChST | |
| UAL196 | B738 | Narita Int'l (NRT) | 12:27p ChST | 03:06p JST | |
| MGE880 | B752 | Hong Kong Int'l (HKG) | 12:24p ChST | 02:52p HKT | |
| N108JL | PA31 | Benjamin Taisacan Manglona Intl (PGRO) | 12:05p ChST | 12:27PM ChST (?) | |
En Route/Scheduled to GUM (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| PAL110 | A321 | Manila Int'l (MNL) | 10:31p PST | 03:46a ChST | |
| UAL184 | B38M | Manila Int'l (MNL) | 10:38p PST | 03:48a ChST | |
| OAE2223 | B763 | Cairns Int'l (CNS) | 11:48p AEST | 04:02a ChST | |
| UAL848 | B738 | Tokyo Int'l (Haneda) (HND) | 11:58p JST | 04:13a ChST | |
| UAL158 | B738 | Palau Int'l (Babelthuap/Koror) (ROR) | 01:56a +09 | 04:43a ChST | |
| GTI8439 | B744 | Daniel K Inouye Intl (HNL) | 05:15a HST | 08:19a ChST | |
| UAL76 | B738 | Saipan Intl (GSN) | 10:05a ChST | 10:37a ChST | |
| JAL941 | B763 | Narita Int'l (NRT) | 10:05a JST | 02:17p ChST | |
| MGE300 | B752 | Daniel K Inouye Intl (HNL) | 11:10a HST | 02:35p ChST | |
| KAL415 | B773 | Incheon Int'l (ICN) | 10:15a KST | 02:57p ChST | |
| UAL827 | B738 | Narita Int'l (NRT) | 11:10a JST | 03:42p ChST | |
| UAL150 | B738 | Kansai Int'l (KIX) | 11:15a JST | 03:47p ChST | |
| UAL136 | B38M | Chubu Centrair Int'l (Centrair) (NGO) | 11:40a JST | 04:07p ChST | |
| UAL201 | B77W | Daniel K Inouye Intl (HNL) | 02:35p HST | 06:02p ChST | |
| UAL154 | B738 | Chuuk Intl (TKK) | 04:35p +10 | 06:02p ChST | |
| UAL865 | B738 | Narita Int'l (NRT) | 04:40p JST | 09:12p ChST | |
| UAL197 | B38M | Narita Int'l (NRT) | 05:10p JST | 09:42p ChST | |
| MGE880 | B752 | Hong Kong Int'l (HKG) | 04:40p HKT | 10:50p ChST | |
| SLA915 | B38M | Incheon Int'l (ICN / RKSI) | 06:15p KST | 11:16p ChST | |
| KAL417 | B738 | Incheon Int'l (ICN) | 06:35p KST | 11:29p ChST | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| ASV102 | A321 | Incheon Int'l (ICN) | 02:10a ChST | 05:23a KST | |
| SLA922 | B738 | Gimhae Int'l (PUS / RKPK) | 03:00a ChST | 05:45a KST | |
| PAL111 | A321 | Manila Int'l (MNL) | 06:10a ChST | 07:26a PST | |
| UAL200 | B77W | Daniel K Inouye Intl (HNL) | 07:15a ChST | 05:58p HST | |
| UAL151 | B738 | Kansai Int'l (KIX) | 07:25a ChST | 09:57a JST | |
| UAL137 | B38M | Chubu Centrair Int'l (Centrair) (NGO) | 07:43a ChST | 10:11a JST | |
| UAL174 | B38M | Saipan Intl (GSN) | 08:15a ChST | 08:41a ChST | |
| UAL196 | B738 | Narita Int'l (NRT) | 12:29p ChST | 02:57p JST | |
| MGE880 | B752 | Hong Kong Int'l (HKG) | 12:40p ChST | 02:50p HKT | |
| MGE301 | B752 | Amata Kabua Intl (MAJ) | 03:55p ChST | 09:20p +12 | |
| JAL942 | B763 | Narita Int'l (NRT) | 04:50p ChST | 07:08p JST | |
| UAL873 | B738 | Narita Int'l (NRT) | 05:13p ChST | 07:41p JST | |
| KAL416 | B773 | Incheon Int'l (ICN) | 05:30p ChST | 08:37p KST | |
| UAL193 | B38M | Palau Int'l (Babelthuap/Koror) (ROR) | 07:19p ChST | 08:05p +09 | |
| UAL183 | B738 | Manila Int'l (MNL) | 07:29p ChST | 09:05p PST | |
| UAL849 | B738 | Tokyo Int'l (Haneda) (HND) | 07:44p ChST | 10:22p JST | |
| SLA916 | B38M | Incheon Int'l (ICN / RKSI) | 01:00a ChST | 04:15a KST | |
| JNA916 | B38M | Incheon Int'l (ICN) | 01:00a ChST | 04:20a KST | |
| ASV102 | A321 | Incheon Int'l (ICN) | 02:10a ChST | 05:33a KST | |
| KAL418 | B738 | Incheon Int'l (ICN) | 02:10a ChST | 05:18a KST | |
PGUM Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
PGUM airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- PGUM Airport Flight Tracker
- PGUM Airport Information and Procedures
- PGUM Airport Photos
- PGUM Weather
- Buy PGUM Excel flight history
PGUM Weather
(More PGUM Weather)
PGUM 211654Z 08009KT 10SM CLR 27/24 A2986 RMK AO2 SLP105 T02670244
2026/05/21 18:34
PGUM 211732Z 2118/2224 08012KT P6SM VCSH SCT018 SCT100
FM212300 08013G20KT P6SM VCSH SCT020 SCT100
FM220900 08011KT P6SM VCSH SCT018
FM222300 08012G19KT P6SM VCSH SCT020
PGUM 211654Z 08009KT 10SM CLR 27/24 A2986 RMK AO2 SLP105 T02670244
2026/05/21 18:34
PGUM 211732Z 2118/2224 08012KT P6SM VCSH SCT018 SCT100
FM212300 08013G20KT P6SM VCSH SCT020 SCT100
FM220900 08011KT P6SM VCSH SCT018
FM222300 08012G19KT P6SM VCSH SCT020
Login
| Your browser is unsupported. upgrade your browser |
