All
|
Airbus A320neo (PR-YSA)
Comments
ACTIVITY LOG
Want a full history search for PR-YSA dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
28-Jun-2022 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Salgado Filho Int'l (POA / SBPA) | 18:30 -03 | 19:50 -03 | Scheduled |
28-Jun-2022 | A20N | Salgado Filho Int'l (POA / SBPA) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 15:55 -03 | 17:20 -03 | Scheduled |
28-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Salgado Filho Int'l (POA / SBPA) | 13:15 -03 | 14:40 -03 | Scheduled |
27-Jun-2022 | A20N | Hercilio Luz Int'l (FLN / SBFL) | Viracopos Int'l (VCP / SBKP) | 20:15 -03 | 21:10 -03 | Scheduled |
27-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Hercilio Luz Int'l (FLN / SBFL) | 18:10 -03 | 19:05 -03 | Scheduled |
27-Jun-2022 | A20N | Santa Genoveva (GYN / SBGO) | Viracopos Int'l (VCP / SBKP) | 15:45 -03 | 16:55 -03 | Scheduled |
27-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Santa Genoveva (GYN / SBGO) | 13:20 -03 | 14:30 -03 | Scheduled |
27-Jun-2022 | A20N | Marechal Rondon (CGB / SBCY) | Viracopos Int'l (VCP / SBKP) | 08:30 -04 | 11:15 -03 | Scheduled |
27-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Marechal Rondon (CGB / SBCY) | 06:09 -03 | 06:59 -04 | On The Way! |
26-Jun-2022 | A20N | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | Viracopos Int'l (VCP / SBKP) | 17:54 -03 | 21:02 -03 | 3:07 |
26-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 13:44 -03 | 16:38 -03 | 2:53 |
26-Jun-2022 | A20N | Santa Genoveva (GYN / SBGO) | Viracopos Int'l (VCP / SBKP) | 07:12 -03 | 08:16 -03 | 1:03 |
25-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Santa Genoveva (GYN / SBGO) | 17:27 -03 | 19:50 -03 | 2:23 |
25-Jun-2022 | A20N | São Paulo-Congonhas (CGH / SBSP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 13:43 -03 | 16:26 -03 | 2:43 |
25-Jun-2022 | A20N | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | São Paulo-Congonhas (CGH / SBSP) | 10:08 -03 | 12:22 -03 | 2:14 |
25-Jun-2022 | A20N | São Paulo-Congonhas (CGH / SBSP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 07:06 -03 | 08:59 -03 | 1:53 |
25-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Congonhas (CGH / SBSP) | 02:55 -03 | 06:05 -03 | 3:09 |
24-Jun-2022 | A20N | São Paulo-Congonhas (CGH / SBSP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 22:26 -03 | 01:10 -03 (+1) | 2:43 |
24-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Congonhas (CGH / SBSP) | 17:27 -03 | 20:34 -03 | 3:06 |
24-Jun-2022 | A20N | Pinto Martins Int'l (FOR / SBFZ) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 15:11 -03 | 16:13 -03 | 1:01 |
24-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Pinto Martins Int'l (FOR / SBFZ) | 13:14 -03 | 14:13 -03 | 0:58 |
24-Jun-2022 | A20N | São Paulo-Congonhas (CGH / SBSP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 08:36 -03 | 11:13 -03 | 2:37 |
24-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Congonhas (CGH / SBSP) | 02:50 -03 | 06:06 -03 | 3:16 |
23-Jun-2022 | A20N | São Paulo-Congonhas (CGH / SBSP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 22:22 -03 | 01:01 -03 (+1) | 2:38 |
23-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Congonhas (CGH / SBSP) | 17:52 -03 | 20:53 -03 | 3:00 |
23-Jun-2022 | A20N | Pinto Martins Int'l (FOR / SBFZ) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 15:17 -03 | 16:22 -03 | 1:05 |
23-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Pinto Martins Int'l (FOR / SBFZ) | 13:04 -03 | 14:06 -03 | 1:01 |
23-Jun-2022 | A20N | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 09:38 -03 | 12:03 -03 | 2:24 |
23-Jun-2022 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 06:20 -03 | 07:19 -03 | 0:59 |
23-Jun-2022 | A20N | Pinto Martins Int'l (FOR / SBFZ) | Tancredo Neves Int'l (CNF / SBCF) | 02:54 -03 | 05:19 -03 | 2:24 |
22-Jun-2022 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Pinto Martins Int'l (FOR / SBFZ) | 23:18 -03 | 01:50 -03 (+1) | 2:31 |
22-Jun-2022 | A20N | Salgado Filho Int'l (POA / SBPA) | Tancredo Neves Int'l (CNF / SBCF) | 17:56 -03 | 19:41 -03 | 1:44 |
22-Jun-2022 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Salgado Filho Int'l (POA / SBPA) | 14:37 -03 | 16:48 -03 | 2:10 |
22-Jun-2022 | A20N | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Tancredo Neves Int'l (CNF / SBCF) | 11:53 -03 | 13:17 -03 | 1:24 |
22-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 08:44 -03 | 10:38 -03 | 1:53 |
22-Jun-2022 | A20N | Salgado Filho Int'l (POA / SBPA) | Viracopos Int'l (VCP / SBKP) | 05:33 -03 | 06:55 -03 | 1:21 |
21-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Salgado Filho Int'l (POA / SBPA) | 22:31 -03 | 00:00 -03 (+1) | 1:28 |
21-Jun-2022 | A20N | Goiabeiras (VIX / SBVT) | Viracopos Int'l (VCP / SBKP) | 16:00 -03 | 17:37 -03 | 1:36 |
21-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Goiabeiras (VIX / SBVT) | 13:16 -03 | 14:23 -03 | 1:07 |
21-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Viracopos Int'l (VCP / SBKP) | 08:38 -03 | 11:37 -03 | 2:58 |
21-Jun-2022 | A20N | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 06:01 -03 | 07:00 -03 | 0:58 |
20-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 23:05 -03 | 00:05 -03 (+1) | 0:59 |
20-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 18:50 -03 | 21:30 -03 | 2:40 |
20-Jun-2022 | A20N | Goiabeiras (VIX / SBVT) | Viracopos Int'l (VCP / SBKP) | 16:20 -03 | 17:43 -03 | 1:22 |
20-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Goiabeiras (VIX / SBVT) | 13:58 -03 | 15:06 -03 | 1:08 |
20-Jun-2022 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Viracopos Int'l (VCP / SBKP) | 11:24 -03 | 12:26 -03 | 1:01 |
20-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Tancredo Neves Int'l (CNF / SBCF) | 09:10 -03 | 09:55 -03 | 0:44 |
20-Jun-2022 | A20N | Santa Genoveva (GYN / SBGO) | Viracopos Int'l (VCP / SBKP) | 05:51 -03 | 06:57 -03 | 1:05 |
19-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Santa Genoveva (GYN / SBGO) | 23:30 -03 | 00:40 -03 (+1) | 1:10 |
19-Jun-2022 | A20N | Foz do Iguacu Int'l (Cataratas Int'l) (IGU / SBFI) | Viracopos Int'l (VCP / SBKP) | 20:50 -03 | 21:55 -03 | 1:04 |
19-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Foz do Iguacu Int'l (Cataratas Int'l) (IGU / SBFI) | 18:31 -03 | 19:49 -03 | 1:17 |
19-Jun-2022 | A20N | Chapeco (XAP / SBCH) | Viracopos Int'l (VCP / SBKP) | 15:30 -03 | 16:35 -03 | 1:04 |
19-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Chapeco (XAP / SBCH) | 13:11 -03 | 14:25 -03 | 1:13 |
19-Jun-2022 | A20N | Santa Genoveva (GYN / SBGO) | Viracopos Int'l (VCP / SBKP) | 10:53 -03 | 11:55 -03 | 1:01 |
19-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Santa Genoveva (GYN / SBGO) | 08:17 -03 | 09:29 -03 | 1:11 |
19-Jun-2022 | A20N | Palmas (PMW / SBPJ) | Viracopos Int'l (VCP / SBKP) | 02:53 -03 | 04:47 -03 | 1:53 |
18-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Palmas (PMW / SBPJ) | 23:33 -03 | 01:32 -03 (+1) | 1:58 |
18-Jun-2022 | A20N | Pinto Martins Int'l (FOR / SBFZ) | Viracopos Int'l (VCP / SBKP) | 17:49 -03 | 20:48 -03 | 2:59 |
18-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Pinto Martins Int'l (FOR / SBFZ) | 13:31 -03 | 16:33 -03 | 3:01 |
18-Jun-2022 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Viracopos Int'l (VCP / SBKP) | 11:20 -03 | 12:14 -03 | 0:54 |
18-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Tancredo Neves Int'l (CNF / SBCF) | 09:18 -03 | 10:09 -03 | 0:50 |
18-Jun-2022 | A20N | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Viracopos Int'l (VCP / SBKP) | 05:49 -03 | 07:01 -03 | 1:11 |
17-Jun-2022 | A20N | Viracopos Int'l (VCP / SBKP) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 22:20 -03 | 23:32 -03 | 1:11 |
17-Jun-2022 | A20N | Salgado Filho Int'l (POA / SBPA) | Viracopos Int'l (VCP / SBKP) | 18:16 -03 | 19:39 -03 | 1:23 |
17-Jun-2022 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Salgado Filho Int'l (POA / SBPA) | 13:01 -03 | 14:17 -03 | 1:16 |
16-Jun-2022 | Unknown | Capitan Corbeta CA Curbelo Int'l (PDP / SULS) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 15:50 -03 | 17:53 -03 | 2:02 |
16-Jun-2022 | Unknown | São Paulo-Guarulhos Int'l (GRU / SBGR) | Capitan Corbeta CA Curbelo Int'l (PDP / SULS) | 12:17 -03 | 14:36 -03 (?) | 2:19 |
16-Jun-2022 | A20N | Orlando Bezerra de Menezes Airport (JDO / SBJU) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 03:21 -03 | 06:04 -03 | 2:43 |
15-Jun-2022 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Orlando Bezerra de Menezes Airport (JDO / SBJU) | 23:48 -03 | 02:24 -03 (+1) | 2:35 |
15-Jun-2022 | A20N | Tancredo Neves Int'l (CNF / SBCF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 21:41 -03 | 22:31 -03 | 0:49 |
15-Jun-2022 | A20N | Val de Caes Int'l (BEL / SBBE) | Tancredo Neves Int'l (CNF / SBCF) | 17:20 -03 | 19:59 -03 | 2:39 |
15-Jun-2022 | A20N | Maraba (MAB / SBMA) | Val de Caes Int'l (BEL / SBBE) | 15:03 -03 | 15:50 -03 | 0:47 |
15-Jun-2022 | A20N | Val de Caes Int'l (BEL / SBBE) | Maraba (MAB / SBMA) | 13:08 -03 | 13:56 -03 | 0:47 |
15-Jun-2022 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Val de Caes Int'l (BEL / SBBE) | 09:12 -03 | 11:25 -03 | 2:12 |
15-Jun-2022 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 05:09 -03 | 07:56 -03 | 2:46 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.