All
|
Boeing MD-11 (N286UP)
Comments
ACTIVITY LOG
Want a full history search for N286UP dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jan-2023 | MD11 | Memphis Intl (KMEM) | Muhammad Ali Intl (KSDF) | 11:43PM CST | 01:27AM EST (+1) | 0:44 |
26-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Memphis Intl (KMEM) | 04:27AM EST | 04:19AM CST | 0:51 |
25-Jan-2023 | MD11 | Newark Liberty Intl (KEWR) | Muhammad Ali Intl (KSDF) | 11:31PM EST | 01:17AM EST (+1) | 1:45 |
25-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Newark Liberty Intl (KEWR) | 04:31PM EST | 05:45PM EST | 1:14 |
25-Jan-2023 | MD11 | Metro Oakland Intl (KOAK) | Muhammad Ali Intl (KSDF) | 06:00AM PST | 12:54PM EST | 3:53 |
25-Jan-2023 | MD11 | Ontario Intl (KONT) | Metro Oakland Intl (KOAK) | 02:41AM PST | 03:37AM PST | 0:56 |
25-Jan-2023 | MD11 | Los Angeles Intl (KLAX) | Ontario Intl (KONT) | 12:30AM PST | 12:54AM PST | 0:23 |
24-Jan-2023 | MD11 | Phoenix Sky Harbor Intl (KPHX) | Los Angeles Intl (KLAX) | 09:17PM MST | 09:34PM PST | 1:17 |
24-Jan-2023 | MD11 | Phoenix Sky Harbor Intl (KPHX) | Ontario Intl (KONT) | 09:17PM MST | Diverted | |
24-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Phoenix Sky Harbor Intl (KPHX) | 04:49PM EST | 06:07PM MST | 3:17 |
24-Jan-2023 | MD11 | Minneapolis/St Paul Intl (KMSP) | Muhammad Ali Intl (KSDF) | 07:01AM CST | 09:24AM EST | 1:22 |
24-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Minneapolis/St Paul Intl (KMSP) | 05:08AM EST | 05:35AM CST | 1:26 |
23-Jan-2023 | MD11 | Raleigh-Durham Intl (KRDU) | Muhammad Ali Intl (KSDF) | 09:06PM EST | 10:11PM EST | 1:05 |
20-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Raleigh-Durham Intl (KRDU) | 04:26AM EST | 05:14AM EST | 0:47 |
19-Jan-2023 | MD11 | Memphis Intl (KMEM) | Muhammad Ali Intl (KSDF) | 10:24PM CST | 12:07AM EST (+1) | 0:43 |
19-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Memphis Intl (KMEM) | 04:49AM EST | 04:46AM CST | 0:56 |
18-Jan-2023 | MD11 | Raleigh-Durham Intl (KRDU) | Muhammad Ali Intl (KSDF) | 09:03PM EST | 10:10PM EST | 1:06 |
18-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Raleigh-Durham Intl (KRDU) | 04:14AM EST | 05:04AM EST | 0:49 |
17-Jan-2023 | MD11 | Hartsfield-Jackson Intl (KATL) | Muhammad Ali Intl (KSDF) | 10:57PM EST | 11:47PM EST | 0:49 |
17-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Hartsfield-Jackson Intl (KATL) | 03:08AM EST | 03:53AM EST | 0:45 |
16-Jan-2023 | MD11 | Philadelphia Intl (KPHL) | Muhammad Ali Intl (KSDF) | 10:18PM EST | 11:53PM EST | 1:34 |
16-Jan-2023 | MD11 | Muhammad Ali Intl (KSDF) | Philadelphia Intl (KPHL) | 05:13PM EST | 06:33PM EST | 1:19 |
15-Jan-2023 | MD11 | Daniel K Inouye Intl (PHNL) | Muhammad Ali Intl (KSDF) | 11:49AM HST | 12:15AM EST (+1) | 7:25 |
15-Jan-2023 | MD11 | Ontario Intl (KONT) | Daniel K Inouye Intl (PHNL) | 05:31AM PST | 08:43AM HST | 5:11 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.