All
|
Canadair Regional Jet CRJ-900 (N586NN)
Comments
ACTIVITY LOG
Want a full history search for N586NN dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
06-Jun-2023 | CRJ9 | Huntsville Intl (KHSV) | Reagan National (KDCA) | 10:16AM CDT | 12:45PM EDT | Scheduled |
06-Jun-2023 | CRJ9 | Reagan National (KDCA) | Huntsville Intl (KHSV) | 08:53AM EDT | 09:17AM CDT | Scheduled |
06-Jun-2023 | CRJ9 | Bangor Intl (KBGR) | Reagan National (KDCA) | 05:41AM EDT | 07:17AM EDT | Scheduled |
05-Jun-2023 | CRJ9 | Reagan National (KDCA) | Bangor Intl (KBGR) | 10:28PM EDT | 11:53PM EDT | Scheduled |
05-Jun-2023 | CRJ9 | Kansas City Intl (KMCI) | Reagan National (KDCA) | 05:31PM CDT | 08:33PM EDT | Scheduled |
05-Jun-2023 | CRJ9 | Reagan National (KDCA) | Kansas City Intl (KMCI) | 04:01PM EDT | 05:22PM CDT | 2:20 |
05-Jun-2023 | CRJ9 | Portland Intl Jetport (KPWM) | Reagan National (KDCA) | 01:43PM EDT | 03:07PM EDT | Cancelled |
05-Jun-2023 | CRJ9 | Lovell Fld (KCHA) | Reagan National (KDCA) | 01:33PM EDT | 02:48PM EDT | 1:14 |
05-Jun-2023 | CRJ9 | Reagan National (KDCA) | Portland Intl Jetport (KPWM) | 11:31AM EDT | 12:48PM EDT | Cancelled |
04-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Lovell Fld (KCHA) | 11:01PM EDT | 11:40PM EDT | 0:39 |
04-Jun-2023 | CRJ9 | Scranton Intl (KAVP) | Charlotte/Douglas Intl (KCLT) | 07:47PM EDT | 09:25PM EDT | Cancelled |
04-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Scranton Intl (KAVP) | 05:58PM EDT | 07:18PM EDT | Cancelled |
04-Jun-2023 | CRJ9 | Rapid City Rgnl (KRAP) | Charlotte/Douglas Intl (KCLT) | 12:20PM MDT | 05:15PM EDT | 2:55 |
04-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Rapid City Rgnl (KRAP) | 10:40AM EDT | 11:24AM MDT | 2:44 |
04-Jun-2023 | CRJ9 | Rhode Island T. F. Green International Airport (KPVD) | Charlotte/Douglas Intl (KCLT) | 10:11AM EDT | 12:04PM EDT | Cancelled |
04-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Rhode Island T. F. Green International Airport (KPVD) | 08:12AM EDT | 09:52AM EDT | Cancelled |
03-Jun-2023 | CRJ9 | Baton Rouge Metro (KBTR) | Charlotte/Douglas Intl (KCLT) | 06:20PM CDT | 08:52PM EDT | 1:32 |
03-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Baton Rouge Metro (KBTR) | 05:03PM EDT | 05:40PM CDT | 1:36 |
03-Jun-2023 | CRJ9 | Gulfport-Biloxi Intl (KGPT) | Charlotte/Douglas Intl (KCLT) | 12:56PM CDT | 03:18PM EDT | 1:21 |
03-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Gulfport-Biloxi Intl (KGPT) | 11:27AM EDT | 11:45AM CDT | 1:18 |
03-Jun-2023 | CRJ9 | Akron-Canton Rgnl (KCAK) | Charlotte/Douglas Intl (KCLT) | 08:49AM EDT | 09:52AM EDT | 1:03 |
02-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Akron-Canton Rgnl (KCAK) | 08:30PM EDT | 09:30PM EDT | 0:59 |
02-Jun-2023 | CRJ9 | Manchester Boston Rgnl (KMHT) | Charlotte/Douglas Intl (KCLT) | 02:45PM EDT | 04:33PM EDT | 1:47 |
02-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Manchester Boston Rgnl (KMHT) | 12:03PM EDT | 01:49PM EDT | 1:45 |
02-Jun-2023 | CRJ9 | McGhee Tyson (KTYS) | Charlotte/Douglas Intl (KCLT) | 09:35AM EDT | 10:24AM EDT | 0:49 |
02-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | McGhee Tyson (KTYS) | 07:30AM EDT | 08:02AM EDT | 0:31 |
02-Jun-2023 | CRJ9 | Charlottesville-Albemarle (KCHO) | Charlotte/Douglas Intl (KCLT) | 05:04AM EDT | 05:47AM EDT | 0:42 |
01-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Charlottesville-Albemarle (KCHO) | 10:56PM EDT | 11:38PM EDT | 0:42 |
01-Jun-2023 | CRJ9 | Nashville Intl (KBNA) | Charlotte/Douglas Intl (KCLT) | 07:50PM CDT | 09:47PM EDT | 0:57 |
01-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Nashville Intl (KBNA) | 06:37PM EDT | 06:33PM CDT | 0:55 |
01-Jun-2023 | CRJ9 | Greenville/Spartanburg Intl (KGSP) | Charlotte/Douglas Intl (KCLT) | 04:14PM EDT | 04:39PM EDT | 0:24 |
01-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Greenville/Spartanburg Intl (KGSP) | 02:53PM EDT | 03:15PM EDT | 0:21 |
01-Jun-2023 | CRJ9 | South Bend Intl (KSBN) | Charlotte/Douglas Intl (KCLT) | 12:08PM EDT | 01:35PM EDT | 1:27 |
01-Jun-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | South Bend Intl (KSBN) | 10:07AM EDT | 11:19AM EDT | 1:11 |
01-Jun-2023 | CRJ9 | Birmingham-Shuttlesworth Intl (KBHM) | Charlotte/Douglas Intl (KCLT) | 05:48AM CDT | 07:45AM EDT | 0:57 |
31-May-2023 | CRJ9 | Reagan National (KDCA) | Birmingham-Shuttlesworth Intl (KBHM) | 08:13PM EDT | 08:48PM CDT | 1:35 |
31-May-2023 | CRJ9 | Charleston Intl/AFB (KCHS) | Reagan National (KDCA) | 05:31PM EDT | 06:36PM EDT | 1:05 |
31-May-2023 | CRJ9 | Reagan National (KDCA) | Charleston Intl/AFB (KCHS) | 02:57PM EDT | 04:16PM EDT | 1:19 |
31-May-2023 | CRJ9 | Birmingham-Shuttlesworth Intl (KBHM) | Reagan National (KDCA) | 10:24AM CDT | 12:56PM EDT | 1:31 |
31-May-2023 | CRJ9 | Reagan National (KDCA) | Birmingham-Shuttlesworth Intl (KBHM) | 09:05AM EDT | 09:37AM CDT | 1:31 |
31-May-2023 | CRJ9 | Manchester Boston Rgnl (KMHT) | Reagan National (KDCA) | 06:11AM EDT | 07:25AM EDT | 1:13 |
30-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Manchester Boston Rgnl (KMHT) | 08:32PM EDT | 10:22PM EDT | 1:49 |
30-May-2023 | CRJ9 | Toronto Pearson Int'l (CYYZ) | Charlotte/Douglas Intl (KCLT) | 03:46PM EDT | 05:16PM EDT | 1:30 |
30-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Toronto Pearson Int'l (CYYZ) | 01:10PM EDT | 02:31PM EDT | 1:21 |
30-May-2023 | CRJ9 | Myrtle Beach Intl (KMYR) | Charlotte/Douglas Intl (KCLT) | 10:55AM EDT | 11:31AM EDT | 0:35 |
30-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Myrtle Beach Intl (KMYR) | 09:35AM EDT | 10:09AM EDT | 0:33 |
30-May-2023 | CRJ9 | Muhammad Ali Intl (KSDF) | Charlotte/Douglas Intl (KCLT) | 06:23AM EDT | 07:23AM EDT | 1:00 |
29-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Muhammad Ali Intl (KSDF) | 10:40PM EDT | 11:32PM EDT | 0:51 |
29-May-2023 | CRJ9 | Blue Grass (KLEX) | Charlotte/Douglas Intl (KCLT) | 08:30PM EDT | 09:22PM EDT | 0:51 |
29-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Blue Grass (KLEX) | 06:33PM EDT | 07:19PM EDT | 0:45 |
29-May-2023 | CRJ9 | Tulsa Intl (KTUL) | Charlotte/Douglas Intl (KCLT) | 01:52PM CDT | 04:46PM EDT | 1:54 |
29-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Tulsa Intl (KTUL) | 12:02PM EDT | 12:52PM CDT | 1:49 |
29-May-2023 | CRJ9 | Baltimore/Washington Intl (KBWI) | Charlotte/Douglas Intl (KCLT) | 09:35AM EDT | 10:36AM EDT | 1:00 |
29-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Baltimore/Washington Intl (KBWI) | 07:46AM EDT | 08:47AM EDT | 1:00 |
28-May-2023 | CRJ9 | Harrisburg Intl (KMDT) | Charlotte/Douglas Intl (KCLT) | 08:22PM EDT | 09:35PM EDT | 1:12 |
28-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Harrisburg Intl (KMDT) | 06:24PM EDT | 07:25PM EDT | 1:00 |
28-May-2023 | CRJ9 | Blue Grass (KLEX) | Charlotte/Douglas Intl (KCLT) | 03:59PM EDT | 05:02PM EDT | 1:02 |
28-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Blue Grass (KLEX) | 01:56PM EDT | 02:38PM EDT | 0:41 |
28-May-2023 | CRJ9 | Roanoke Rgnl (KROA) | Charlotte/Douglas Intl (KCLT) | 11:23AM EDT | 12:05PM EDT | 0:42 |
28-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Roanoke Rgnl (KROA) | 09:41AM EDT | 10:15AM EDT | 0:34 |
28-May-2023 | CRJ9 | Lehigh Valley Intl (KABE) | Charlotte/Douglas Intl (KCLT) | 06:24AM EDT | 07:40AM EDT | 1:16 |
27-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Lehigh Valley Intl (KABE) | 05:04PM EDT | 06:15PM EDT | 1:10 |
27-May-2023 | CRJ9 | Gulfport-Biloxi Intl (KGPT) | Charlotte/Douglas Intl (KCLT) | 12:52PM CDT | 03:14PM EDT | 1:22 |
27-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Gulfport-Biloxi Intl (KGPT) | 11:34AM EDT | 11:57AM CDT | 1:22 |
27-May-2023 | CRJ9 | Piedmont Triad Intl (KGSO) | Charlotte/Douglas Intl (KCLT) | 09:34AM EDT | 10:03AM EDT | 0:28 |
27-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Piedmont Triad Intl (KGSO) | 07:56AM EDT | 08:19AM EDT | 0:22 |
26-May-2023 | CRJ9 | Harrisburg Intl (KMDT) | Charlotte/Douglas Intl (KCLT) | 08:19PM EDT | 09:27PM EDT | 1:08 |
26-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Harrisburg Intl (KMDT) | 06:14PM EDT | 07:22PM EDT | 1:07 |
26-May-2023 | CRJ9 | General Downing - Peoria Intl (KPIA) | Charlotte/Douglas Intl (KCLT) | 02:38PM CDT | 05:08PM EDT | 1:29 |
26-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | General Downing - Peoria Intl (KPIA) | 01:03PM EDT | 01:29PM CDT | 1:25 |
26-May-2023 | CRJ9 | Jackson-Medgar Wiley Evers Intl (KJAN) | Charlotte/Douglas Intl (KCLT) | 09:19AM CDT | 11:41AM EDT | 1:21 |
25-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Jackson-Medgar Wiley Evers Intl (KJAN) | 10:42PM EDT | 10:58PM CDT | 1:15 |
25-May-2023 | CRJ9 | Frederick Douglass/Greater Rochester Intl (KROC) | Charlotte/Douglas Intl (KCLT) | 07:29PM EDT | 09:02PM EDT | 1:32 |
25-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Frederick Douglass/Greater Rochester Intl (KROC) | 05:03PM EDT | 06:18PM EDT | 1:14 |
25-May-2023 | CRJ9 | Greenville/Spartanburg Intl (KGSP) | Charlotte/Douglas Intl (KCLT) | 02:39PM EDT | 03:05PM EDT | 0:25 |
25-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Greenville/Spartanburg Intl (KGSP) | 01:24PM EDT | 01:45PM EDT | 0:20 |
25-May-2023 | CRJ9 | Myrtle Beach Intl (KMYR) | Charlotte/Douglas Intl (KCLT) | 10:54AM EDT | 11:24AM EDT | 0:29 |
25-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Myrtle Beach Intl (KMYR) | 09:33AM EDT | 10:12AM EDT | 0:39 |
25-May-2023 | CRJ9 | Muhammad Ali Intl (KSDF) | Charlotte/Douglas Intl (KCLT) | 06:26AM EDT | 07:24AM EDT | 0:58 |
24-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Muhammad Ali Intl (KSDF) | 10:54PM EDT | 11:47PM EDT | 0:52 |
24-May-2023 | CRJ9 | Blue Grass (KLEX) | Charlotte/Douglas Intl (KCLT) | 08:19PM EDT | 09:12PM EDT | 0:52 |
24-May-2023 | CRJ9 | Charlotte/Douglas Intl (KCLT) | Blue Grass (KLEX) | 06:26PM EDT | 07:12PM EDT | 0:46 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.