All
|
|
Boeing 737-700 (N615AS)
Alaska flight 64 on approach to Juneau
Comments
Well that puts the plane into perspective!
Wonderful Photo James !!
An awesome photograph
WOW!!!!!
Looking at the short legs this aircraft makes, it is likely a contender for "Most Tire Replacements per flight Hour," and/or "Best Airline to Practice Take-Offs and Landings."
Note the eight flights per day utilization.
Only Southwest Airlines cones close to this Alaska Airlines 737 in the Oscars category of "Most Takeoffs and Landings per day for a Commercial Aircraft".
Looking at the short legs this aircraft makes, it is likely a contender for "Most Tire Replacements per flight Hour," and/or "Best Airline to Practice Take-Offs and Landings."
Note the eight flights per day utilization.
Only Southwest Airlines cones close to this Alaska Airlines 737 in the Oscars category of "Most Takeoffs and Landings per day for a Commercial Aircraft".
Great photo!!!
Nice photoshop picture. When the trees in the background are larger than the airplane...something does not add-up!
@ucallifly: I'll provide the original raw images of the entire photo sequence of the landing if you like. Those are sitka spruce trees in the background. They get to be over a hundred feet tall, so yes they are much taller than the aircraft is.
Looks like a shot from James Bond movie!
Fantastic!
Fantastic!
That's outstanding - amazing shot!
Reminds me of the Gary Larson cartoon where the pilot is asking the copilot 'What's a
mountain goat doing up here?'
Great shot!
mountain goat doing up here?'
Great shot!
|
ACTIVITY LOG
Want a full history search for N615AS dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 17-Mar-2026 | B737 | Yakutat (YAK / PAYA) | Merle K (Mudhole) Smith (CDV / PACV) | 11:34AM AKDT | 12:17PM AKDT | Scheduled |
| 17-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Yakutat (YAK / PAYA) | 09:42AM AKDT | 10:26AM AKDT | Scheduled |
| 17-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Juneau Intl (JNU / PAJN) | 07:11AM PDT | 08:34AM AKDT | Scheduled |
| 16-Mar-2026 | B737 | John Wayne (KSNA) | Seattle-Tacoma Intl (KSEA) | 08:59PM PDT | 11:32PM PDT | Scheduled |
| 16-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | John Wayne (KSNA) | 05:30PM PDT | 07:34PM PDT | Scheduled |
| 16-Mar-2026 | B737 | Ketchikan Intl (KTN / PAKT) | Seattle-Tacoma Intl (KSEA) | 01:12PM AKDT | 03:37PM PDT | Scheduled |
| 16-Mar-2026 | B737 | Sitka Rocky Gutierrez (SIT / PASI) | Ketchikan Intl (KTN / PAKT) | 11:34AM AKDT | 12:06PM AKDT | Scheduled |
| 16-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Sitka Rocky Gutierrez (SIT / PASI) | 10:00AM AKDT | 10:21AM AKDT | Scheduled |
| 16-Mar-2026 | B737 | Anchorage Intl (PANC) | Juneau Intl (JNU / PAJN) | 07:25AM AKDT | 08:46AM AKDT | Scheduled |
| 16-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 05:17AM AKDT | 06:00AM AKDT | Scheduled |
| 16-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Fairbanks Intl (FAI / PAFA) | 12:19AM PDT | 02:51AM AKDT | En Route |
| 15-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Seattle-Tacoma Intl (KSEA) | 06:47PM AKDT | 09:43PM PDT | 1:55 |
| 15-Mar-2026 | B737 | Yakutat (YAK / PAYA) | Juneau Intl (JNU / PAJN) | 05:10PM AKDT | 05:46PM AKDT | 0:36 |
| 15-Mar-2026 | B737 | Merle K (Mudhole) Smith (CDV / PACV) | Yakutat (YAK / PAYA) | 03:15PM AKDT | 03:52PM AKDT | 0:36 |
| 15-Mar-2026 | B737 | Anchorage Intl (PANC) | Merle K (Mudhole) Smith (CDV / PACV) | 01:57PM AKDT | 02:32PM AKDT | 0:34 |
| 15-Mar-2026 | B737 | Nome (OME / PAOM) | Anchorage Intl (PANC) | 10:20AM AKDT | 11:30AM AKDT | 1:10 |
| 15-Mar-2026 | B737 | Anchorage Intl (PANC) | Nome (OME / PAOM) | 07:45AM AKDT | 09:14AM AKDT | 1:28 |
| 14-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Anchorage Intl (PANC) | 09:13PM AKDT | 10:43PM AKDT | 1:29 |
| 14-Mar-2026 | B737 | Sitka Rocky Gutierrez (SIT / PASI) | Juneau Intl (JNU / PAJN) | 07:43PM AKDT | 08:07PM AKDT | 0:24 |
| 14-Mar-2026 | B737 | Ketchikan Intl (KTN / PAKT) | Sitka Rocky Gutierrez (SIT / PASI) | 05:50PM AKDT | 06:29PM AKDT | 0:38 |
| 14-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Ketchikan Intl (KTN / PAKT) | 04:01PM PDT | 05:01PM AKDT | 1:59 |
| 14-Mar-2026 | B737 | Portland Intl (KPDX) | Seattle-Tacoma Intl (KSEA) | 02:14PM PDT | 02:48PM PDT | 0:34 |
| 14-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Portland Intl (KPDX) | 12:38PM PDT | 01:06PM PDT | 0:28 |
| 14-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Seattle-Tacoma Intl (KSEA) | 06:21AM AKDT | 10:18AM PDT | 2:57 |
| 13-Mar-2026 | B737 | Anchorage Intl (PANC) | Fairbanks Intl (FAI / PAFA) | 11:26PM AKDT | 12:08AM AKDT (+1) | 0:42 |
| 13-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 08:25PM AKDT | 09:14PM AKDT | 0:48 |
| 13-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Fairbanks Intl (FAI / PAFA) | 04:24PM PDT | 06:54PM AKDT | 3:29 |
| 13-Mar-2026 | B737 | John Wayne (KSNA) | Seattle-Tacoma Intl (KSEA) | 07:11AM PDT | 09:41AM PDT | 2:30 |
| 12-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | John Wayne (KSNA) | 06:38PM PDT | 08:48PM PDT | 2:10 |
| 12-Mar-2026 | B737 | Portland Intl (KPDX) | Seattle-Tacoma Intl (KSEA) | 01:44PM PDT | 02:20PM PDT | 0:35 |
| 12-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Portland Intl (KPDX) | 12:06PM PDT | 12:36PM PDT | 0:30 |
| 12-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Seattle-Tacoma Intl (KSEA) | 05:57AM AKDT | 09:55AM PDT | 2:57 |
| 12-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Fairbanks Intl (FAI / PAFA) | 12:36AM PDT | 03:02AM AKDT | 3:26 |
| 11-Mar-2026 | B737 | Anchorage Intl (PANC) | Seattle-Tacoma Intl (KSEA) | 06:20PM AKDT | 10:14PM PDT | 2:54 |
| 11-Mar-2026 | B737 | Kodiak (PADQ) | Anchorage Intl (PANC) | 04:29PM AKDT | 05:13PM AKDT | 0:44 |
| 11-Mar-2026 | B737 | Anchorage Intl (PANC) | Kodiak (PADQ) | 02:58PM AKDT | 03:38PM AKDT | 0:40 |
| 11-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Anchorage Intl (PANC) | 11:33AM PDT | 01:54PM AKDT | 3:21 |
| 10-Mar-2026 | B737 | Ketchikan Intl (KTN / PAKT) | Seattle-Tacoma Intl (KSEA) | 03:19PM AKDT | 05:49PM PDT | 1:29 |
| 10-Mar-2026 | B737 | Sitka Rocky Gutierrez (SIT / PASI) | Ketchikan Intl (KTN / PAKT) | 01:50PM AKDT | 02:24PM AKDT | 0:34 |
| 10-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Sitka Rocky Gutierrez (SIT / PASI) | 12:46PM AKDT | 01:08PM AKDT | 0:21 |
| 10-Mar-2026 | B737 | Anchorage Intl (PANC) | Juneau Intl (JNU / PAJN) | 10:15AM AKDT | 11:39AM AKDT | 1:24 |
| 10-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 07:09AM AKDT | 07:56AM AKDT | 0:46 |
| 09-Mar-2026 | B737 | Anchorage Intl (PANC) | Fairbanks Intl (FAI / PAFA) | 11:40PM AKDT | 12:21AM AKDT (+1) | 0:40 |
| 09-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 06:30PM AKDT | 07:15PM AKDT | 0:44 |
| 09-Mar-2026 | B737 | Anchorage Intl (PANC) | Fairbanks Intl (FAI / PAFA) | 04:46PM AKDT | 05:36PM AKDT | 0:50 |
| 09-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 02:46PM AKDT | 03:31PM AKDT | 0:44 |
| 09-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Fairbanks Intl (FAI / PAFA) | 10:57AM PDT | 01:39PM AKDT | 3:41 |
| 09-Mar-2026 | B737 | John Wayne (KSNA) | Seattle-Tacoma Intl (KSEA) | 07:10AM PDT | 09:49AM PDT | 2:38 |
| 08-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | John Wayne (KSNA) | 08:02PM PDT | 10:22PM PDT | 2:19 |
| 08-Mar-2026 | B737 | Fresno Yosemite Intl (KFAT) | Seattle-Tacoma Intl (KSEA) | 04:02PM PDT | 05:54PM PDT | 1:51 |
| 08-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Fresno Yosemite Intl (KFAT) | 01:04PM PDT | 02:46PM PDT | 1:42 |
| 08-Mar-2026 | B737 | John Wayne (KSNA) | Seattle-Tacoma Intl (KSEA) | 08:23AM PDT | 11:13AM PDT | 2:49 |
| 07-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | John Wayne (KSNA) | 06:33PM PST | 08:48PM PST | 2:15 |
| 07-Mar-2026 | B737 | Ketchikan Intl (KTN / PAKT) | Seattle-Tacoma Intl (KSEA) | 01:12PM AKST | 03:36PM PST | 1:24 |
| 07-Mar-2026 | B737 | Sitka Rocky Gutierrez (SIT / PASI) | Ketchikan Intl (KTN / PAKT) | 11:42AM AKST | 12:15PM AKST | 0:33 |
| 07-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Sitka Rocky Gutierrez (SIT / PASI) | 10:08AM AKST | 10:33AM AKST | 0:24 |
| 07-Mar-2026 | B737 | Anchorage Intl (PANC) | Juneau Intl (JNU / PAJN) | 08:03AM AKST | 09:27AM AKST | 1:24 |
| 06-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Anchorage Intl (PANC) | 09:13PM AKST | 10:43PM AKST | 1:30 |
| 06-Mar-2026 | B737 | Sitka Rocky Gutierrez (SIT / PASI) | Juneau Intl (JNU / PAJN) | 07:52PM AKST | 08:12PM AKST | 0:20 |
| 06-Mar-2026 | B737 | Ketchikan Intl (KTN / PAKT) | Sitka Rocky Gutierrez (SIT / PASI) | 06:19PM AKST | 06:59PM AKST | 0:39 |
| 06-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Ketchikan Intl (KTN / PAKT) | 04:31PM PST | 05:20PM AKST | 1:49 |
| 06-Mar-2026 | B737 | Portland Intl (KPDX) | Seattle-Tacoma Intl (KSEA) | 02:08PM PST | 02:50PM PST | 0:41 |
| 06-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Portland Intl (KPDX) | 12:21PM PST | 12:48PM PST | 0:26 |
| 06-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Seattle-Tacoma Intl (KSEA) | 05:56AM AKST | 09:49AM PST | 2:53 |
| 05-Mar-2026 | B737 | Anchorage Intl (PANC) | Fairbanks Intl (FAI / PAFA) | 11:43PM AKST | 12:22AM AKST (+1) | 0:39 |
| 05-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 08:57PM AKST | 09:48PM AKST | 0:50 |
| 05-Mar-2026 | B737 | Anchorage Intl (PANC) | Fairbanks Intl (FAI / PAFA) | 07:10PM AKST | 07:53PM AKST | 0:42 |
| 05-Mar-2026 | B737 | Fairbanks Intl (FAI / PAFA) | Anchorage Intl (PANC) | 05:07PM AKST | 05:53PM AKST | 0:45 |
| 05-Mar-2026 | B737 | Anchorage Intl (PANC) | Fairbanks Intl (FAI / PAFA) | 03:22PM AKST | 04:06PM AKST | 0:43 |
| 05-Mar-2026 | B737 | Merle K (Mudhole) Smith (CDV / PACV) | Anchorage Intl (PANC) | 01:40PM AKST | 02:18PM AKST | 0:38 |
| 05-Mar-2026 | B737 | Yakutat (YAK / PAYA) | Merle K (Mudhole) Smith (CDV / PACV) | 11:56AM AKST | 12:32PM AKST | 0:36 |
| 05-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Yakutat (YAK / PAYA) | 10:27AM AKST | 11:11AM AKST | 0:44 |
| 05-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Juneau Intl (JNU / PAJN) | 07:06AM PST | 08:26AM AKST | 2:19 |
| 04-Mar-2026 | B737 | Juneau Intl (JNU / PAJN) | Seattle-Tacoma Intl (KSEA) | 06:52PM AKST | 09:44PM PST | 1:52 |
| 04-Mar-2026 | B737 | Yakutat (YAK / PAYA) | Juneau Intl (JNU / PAJN) | 05:02PM AKST | 05:35PM AKST | 0:33 |
| 04-Mar-2026 | B737 | Merle K (Mudhole) Smith (CDV / PACV) | Yakutat (YAK / PAYA) | 03:11PM AKST | 03:47PM AKST | 0:36 |
| 04-Mar-2026 | B737 | Anchorage Intl (PANC) | Merle K (Mudhole) Smith (CDV / PACV) | 01:37PM AKST | 02:11PM AKST | 0:34 |
| 04-Mar-2026 | B737 | Seattle-Tacoma Intl (KSEA) | Anchorage Intl (PANC) | 09:16AM PST | 11:35AM AKST | 3:18 |
| 03-Mar-2026 | B737 | Anchorage Intl (PANC) | Juneau Intl (JNU / PAJN) | 01:03PM AKST | 02:25PM AKST | 1:22 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.