For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: 5B6 KEWB KHYA KACK
Destination Airport
Nearby: KOWD KBED KBVY KGHG

Did you mean the Boston area?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
107 2000 - 10000 ftMVY MVY017 FREDO74 sm
9 4000 - 10000 ftFREDO74 sm
9 2000 - 5000 ftMVY MVY017 FREDO BOS74 sm
3 4000 - FL190MVY FREDO74 sm
2 11000 - 14000 ftLFV OOSHN OOSHN5137 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Mon 05:09 EDT KAP410 C402 4000 MVY MVY017 FREDO BOS74 sm
Sun 19:46 EDT KAP3191 P212 4000 MVY MVY017 FREDO74 sm
Sun 17:59 EDT KAP3261 C402 4000 MVY MVY017 FREDO74 sm
Sun 17:05 EDT EJA330 E55P 7000 MVY MVY017 FREDO74 sm
Sun 16:17 EDT KAP3541 C402 4000 MVY MVY017 FREDO74 sm
Sun 16:16 EDT KAP9 C402 4000 MVY MVY017 FREDO74 sm
Sun 15:58 EDT KAP548 C402 3000 MVY MVY017 FREDO74 sm
Sun 15:40 EDT EJA923 C68A 5000 MVY MVY017 FREDO74 sm
Sun 14:53 EDT KAP3461 C402 4000 MVY MVY017 FREDO74 sm
Sun 14:29 EDT KAP3281 C402 6000 MVY MVY017 FREDO74 sm
Sun 14:04 EDT CNS811 PC12 6000 FREDO74 sm
Sun 13:54 EDT KAP3481 C402 4000 MVY MVY017 FREDO74 sm
Sun 13:46 EDT KAP3021 P212 6000 MVY MVY017 FREDO74 sm
Sun 13:00 EDT EJA923 C68A 5000 MVY MVY017 FREDO74 sm
Sun 11:59 EDT CNS323 PC12 8000 MVY MVY017 FREDO74 sm
Sun 11:52 EDT KAP1972 C402 4000 MVY MVY017 FREDO BOS74 sm
Sun 11:20 EDT KAP3061 P212 6000 MVY MVY017 FREDO74 sm
Sun 10:08 EDT KAP3241 C402 6000 MVY MVY017 FREDO74 sm
Sun 09:14 EDT JBU1225 E190 10000 MVY MVY017 FREDO74 sm
Sun 09:07 EDT EJA379 E55P 11000 LFV OOSHN OOSHN5137 sm
Sun 06:54 EDT KAP3121 C402 4000 MVY MVY017 FREDO74 sm
Sat 21:57 EDT JBU8413 E190 10000 MVY MVY017 FREDO74 sm
Sat 19:32 EDT KAP6112 C402 4000 MVY MVY017 FREDO74 sm
Sat 17:01 EDT KAP3341 C402 6000 MVY MVY017 FREDO74 sm
Sat 16:27 EDT KAP3301 C402 4000 MVY MVY017 FREDO74 sm
Sat 15:45 EDT KAP3201 P212 6000 MVY MVY017 FREDO74 sm
Sat 14:53 EDT KAP3461 C402 4000 MVY MVY017 FREDO74 sm
Sat 14:15 EDT KAP3481 C402 6000 MVY MVY017 FREDO74 sm
Sat 11:18 EDT KAP1972 C402 4000 MVY MVY017 FREDO BOS74 sm
Sat 09:26 EDT JBU1225 E190 10000 FREDO74 sm
Sat 09:03 EDT KAP410 C402 4000 MVY MVY017 FREDO BOS74 sm
Sat 06:54 EDT KAP410 C402 2000 MVY MVY017 FREDO BOS74 sm
Sat 01:50 EDT JBU1225 E190 10000 MVY MVY017 FREDO74 sm
Sat 01:14 EDT KAP3221 C402 6000 MVY MVY017 FREDO74 sm
Sat 01:14 EDT KAP3021 P212 4000 MVY MVY017 FREDO74 sm
Fri 20:49 EDT CNS1776 PC12 6000 MVY MVY017 FREDO74 sm
Fri 20:18 EDT KAP3261 C402 3000 MVY MVY017 FREDO74 sm
Fri 17:43 EDT KAP6150 C402 4000 MVY MVY017 FREDO74 sm
Fri 17:08 EDT KAP3341 C402 6000 MVY MVY017 FREDO74 sm
Fri 16:37 EDT KAP3301 C402 4000 MVY MVY017 FREDO74 sm
Fri 15:02 EDT KAP548 C402 4000 MVY MVY017 FREDO74 sm
Fri 14:31 EDT KAP3461 C402 4000 MVY MVY017 FREDO74 sm
Fri 14:28 EDT EJA842 C700 5000 MVY MVY017 FREDO74 sm
Fri 14:10 EDT EJA512 C68A 6000 MVY MVY017 FREDO74 sm
Fri 14:00 EDT LXJ392 E55P 7000 FREDO74 sm
Fri 13:59 EDT KAP3221 C402 4000 MVY MVY017 FREDO74 sm
Fri 12:29 EDT KAP3101 C402 6000 MVY MVY017 FREDO74 sm
Fri 10:44 EDT GPD28 PC12 6000 MVY MVY017 FREDO74 sm
Fri 09:26 EDT JBU1225 E190 10000 MVY MVY017 FREDO74 sm
Fri 06:42 EDT KAP410 C402 2000 MVY MVY017 FREDO BOS74 sm
Thu 20:27 EDT KAP3261 C402 4000 MVY MVY017 FREDO74 sm
Thu 19:42 EDT KAP6112 C402 4000 MVY MVY017 FREDO74 sm
Thu 16:21 EDT KAP3301 C402 5000 MVY MVY017 FREDO74 sm
Thu 14:22 EDT KAP548 C402 4000 MVY MVY017 FREDO74 sm
Thu 14:21 EDT KAP3281 C402 4000 MVY MVY017 FREDO74 sm
Thu 13:22 EDT KAP3221 C402 6000 MVY MVY017 FREDO74 sm
Thu 12:26 EDT KAP154 C402 4000 MVY MVY017 FREDO74 sm
Thu 10:53 EDT KAP3241 C402 4000 MVY MVY017 FREDO74 sm
Thu 09:26 EDT KAP1010 C402 4000 MVY MVY017 FREDO74 sm
Thu 09:23 EDT JBU1225 E190 10000 MVY MVY017 FREDO74 sm
Thu 08:15 EDT KAP3121 C402 4000 MVY MVY017 FREDO74 sm
Wed 19:38 EDT KAP239 C402 4000 MVY MVY017 FREDO74 sm
Wed 19:14 EDT KAP6112 C402 6000 MVY MVY017 FREDO74 sm
Wed 18:33 EDT KAP3341 C402 6000 MVY MVY017 FREDO74 sm
Wed 17:36 EDT KAP3301 C402 6000 MVY MVY017 FREDO74 sm
Wed 17:01 EDT KAP6789 C402 4000 MVY MVY017 FREDO74 sm
Wed 15:34 EDT KAP3281 C402 4000 MVY MVY017 FREDO74 sm
Wed 14:57 EDT KAP239 C402 4000 MVY MVY017 FREDO74 sm
Wed 14:01 EDT EJA512 C68A 10000 FREDO74 sm
Wed 13:54 EDT KAP410 C402 4000 MVY MVY017 FREDO BOS74 sm
Wed 12:15 EDT KAP3101 C402 4000 MVY MVY017 FREDO74 sm
Wed 11:46 EDT KAP3141 C402 6000 MVY MVY017 FREDO74 sm
Wed 11:04 EDT KAP1010 C402 4000 MVY MVY017 FREDO74 sm
Wed 10:14 EDT JBU1225 E190 9000 MVY MVY017 FREDO74 sm
Wed 08:28 EDT KAP1010 C402 4000 MVY MVY017 FREDO74 sm
Wed 08:07 EDT KAP3121 C402 4000 MVY MVY017 FREDO74 sm
Tue 20:25 EDT KAP6112 C402 4000 MVY MVY017 FREDO74 sm
Tue 18:00 EDT LXJ538 CL30 6000 FREDO74 sm
Tue 16:48 EDT KAP3301 C402 4000 MVY MVY017 FREDO74 sm
Tue 16:04 EDT KAP9 C402 4000 MVY FREDO74 sm
Tue 15:31 EDT KAP1127 C402 6000 MVY MVY017 FREDO74 sm
Tue 15:00 EDT KAP27 P212 4000 MVY MVY017 FREDO74 sm
Tue 14:37 EDT KAP3281 C402 3000 MVY MVY017 FREDO74 sm
Tue 14:21 EDT KAP3481 C402 4000 MVY MVY017 FREDO74 sm
Tue 12:12 EDT KAP1010 C402 4000 MVY MVY017 FREDO74 sm
Tue 12:02 EDT KAP3141 C402 4000 MVY MVY017 FREDO74 sm
Tue 10:18 EDT JBU1225 E190 10000 MVY MVY017 FREDO74 sm
Tue 07:19 EDT KAP1010 C402 4000 MVY MVY017 FREDO74 sm
Tue 07:03 EDT KAP3121 C402 4000 MVY MVY017 FREDO74 sm
Mon 19:41 EDT KAP3041 C402 4000 MVY MVY017 FREDO74 sm
Mon 18:20 EDT KAP3261 C402 5000 MVY MVY017 FREDO74 sm
Mon 17:28 EDT KAP3541 C402 6000 MVY MVY017 FREDO74 sm
Mon 16:57 EDT KAP3301 C402 5000 MVY MVY017 FREDO BOS74 sm
Mon 16:38 EDT KAP9 C402 6000 MVY MVY017 FREDO74 sm
Mon 15:28 EDT KAP3201 C402 4000 MVY MVY017 FREDO74 sm
Mon 14:48 EDT KAP3181 C402 4000 MVY MVY017 FREDO74 sm
Mon 14:46 EDT WUP880 B350 6000 FREDO74 sm
Mon 14:26 EDT N858W BE58 4000 MVY MVY017 FREDO74 sm
Mon 14:21 EDT KAP3481 C402 4000 MVY MVY017 FREDO74 sm
Mon 14:21 EDT KAP3281 C402 4000 MVY MVY017 FREDO74 sm
Mon 13:51 EDT KAP2319 C402 4000 MVY MVY017 FREDO74 sm
Mon 13:32 EDT KAP54 C402 5000 MVY MVY017 FREDO74 sm
Mon 12:12 EDT KAP3101 C402 4000 MVY MVY017 FREDO74 sm
Mon 10:14 EDT KAP2319 C402 4000 MVY MVY017 FREDO74 sm
Mon 10:05 EDT KAP3241 P212 4000 MVY MVY017 FREDO74 sm
Mon 09:12 EDT JBU1225 E190 10000 FREDO74 sm
Mon 06:58 EDT KAP3121 P212 4000 MVY MVY017 FREDO74 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss