All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for N677AM dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 06-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 06:46PM PST | 07:30PM PST | 0:44 |
| 06-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 07:22AM PST | 07:41AM PST | 0:19 |
| 06-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 07:02AM PST | 07:18AM PST | 0:16 |
| 06-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 06:27AM PST | 06:57AM PST | 0:29 |
| 05-Nov-2026 | DA40 | Camarillo (KCMA) | North Las Vegas (KVGT) | 02:46PM PST | 05:26PM PST | 2:39 |
| 05-Nov-2026 | DA40 | McClellan-Palomar (KCRQ) | Camarillo (KCMA) | 11:52AM PST | 01:00PM PST | 1:07 |
| 05-Nov-2026 | DA40 | North Las Vegas (KVGT) | McClellan-Palomar (KCRQ) | 09:07AM PST | 11:22AM PST | 2:15 |
| 04-Nov-2026 | DA40 | Laughlin/Bullhead Intl (KIFP) | North Las Vegas (KVGT) | 07:43PM MST | 07:45PM PST | 1:01 |
| 04-Nov-2026 | DA40 | North Las Vegas (KVGT) | Laughlin/Bullhead Intl (KIFP) | 04:51PM PST | 07:32PM MST | 1:41 |
| 04-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 10:43AM PST | 11:31AM PST | 0:47 |
| 04-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 08:41AM PST | 09:48AM PST | 1:07 |
| 03-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 11:35AM PST | 12:10PM PST | 0:35 |
| 03-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 09:31AM PST | 10:39AM PST | 1:07 |
| 03-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 07:39AM PST | 08:25AM PST | 0:46 |
| 03-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 07:05AM PST | 07:32AM PST | 0:27 |
| 03-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 06:34AM PST | 06:58AM PST | 0:24 |
| 02-Nov-2026 | DA40 | Lake Havasu City (KHII) | North Las Vegas (KVGT) | 08:57PM MST | 09:12PM PST | 1:14 |
| 02-Nov-2026 | DA40 | North Las Vegas (KVGT) | Lake Havasu City (KHII) | 06:13PM PST | 08:38PM MST | 1:24 |
| 02-Nov-2026 | DA40 | North Las Vegas (KVGT) | North Las Vegas (KVGT) | 02:05PM PST | 03:03PM PST | 0:58 |
| 29-Oct-2026 | DA40 | Mesquite (67L) | North Las Vegas (KVGT) | 07:07PM PDT | 07:48PM PDT | 0:41 |
| 29-Oct-2026 | DA40 | North Las Vegas (KVGT) | Mesquite (67L) | 06:14PM PDT | 07:00PM PDT | 0:46 |
| 29-Oct-2026 | DA40 | Laughlin/Bullhead Intl (KIFP) | North Las Vegas (KVGT) | 02:14PM MST | 03:32PM PDT | 1:18 |
| 29-Oct-2026 | DA40 | San Bernardino Intl (KSBD) | Laughlin/Bullhead Intl (KIFP) | 11:55AM PDT | 01:33PM MST | 1:37 |
| 29-Oct-2026 | DA40 | North Las Vegas (KVGT) | San Bernardino Intl (KSBD) | 08:35AM PDT | 10:37AM PDT | 2:01 |
| 28-Oct-2026 | DA40 | San Bernardino Intl (KSBD) | North Las Vegas (KVGT) | 07:33PM PDT | 09:23PM PDT | 1:50 |
| 28-Oct-2026 | DA40 | Palm Springs Intl (KPSP) | San Bernardino Intl (KSBD) | 05:30PM PDT | 06:14PM PDT | 0:43 |
| 28-Oct-2026 | DA40 | North Las Vegas (KVGT) | Palm Springs Intl (KPSP) | 02:09PM PDT | 04:00PM PDT | 1:50 |
| 27-Oct-2026 | DA40 | Barstow-Daggett (KDAG) | North Las Vegas (KVGT) | 02:16PM PDT | 03:37PM PDT | 1:21 |
| 27-Oct-2026 | DA40 | San Bernardino Intl (KSBD) | Barstow-Daggett (KDAG) | 01:11PM PDT | 02:15PM PDT | 1:03 |
| 27-Oct-2026 | DA40 | North Las Vegas (KVGT) | San Bernardino Intl (KSBD) | 09:11AM PDT | 11:30AM PDT | 2:19 |
| 26-Oct-2026 | DA40 | Mesquite (67L) | North Las Vegas (KVGT) | 01:12PM PDT | 01:49PM PDT | 0:36 |
| 26-Oct-2026 | DA40 | North Las Vegas (KVGT) | Mesquite (67L) | 11:43AM PDT | 12:21PM PDT | 0:37 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.