All
|
Pilatus PC-12 (N293TW)
N293TW about to touch down on College Park Airport's runway 33 after a flight from Providence
Comments
ACTIVITY LOG
Want a full history search for N293TW dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
27-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 20:01 EDT | 20:49 EDT | 0:48 |
27-Apr-2025 | PC12 | Teterboro (KTEB) | Nantucket Meml (KACK) | 18:52 EDT | 19:39 EDT | 0:47 |
27-Apr-2025 | PC12 | Nantucket Meml (KACK) | Teterboro (KTEB) | 17:03 EDT | 18:01 EDT | 0:57 |
27-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 15:23 EDT | 16:05 EDT | 0:41 |
27-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 12:51 EDT | 13:43 EDT | 0:51 |
27-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 10:44 EDT | 11:25 EDT | 0:40 |
26-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 11:18 EDT | 12:21 EDT | 1:03 |
26-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 09:41 EDT | 10:32 EDT | 0:50 |
25-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 20:13 EDT | 21:00 EDT | 0:47 |
25-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 18:54 EDT | 19:34 EDT | 0:40 |
25-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 17:08 EDT | 17:56 EDT | 0:47 |
25-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 15:41 EDT | 16:23 EDT | 0:41 |
25-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 13:00 EDT | 13:46 EDT | 0:45 |
25-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 11:59 EDT | 12:41 EDT | 0:41 |
24-Apr-2025 | PC12 | Teterboro (KTEB) | Westchester County (KHPN) | 21:53 EDT | 22:05 EDT | 0:11 |
24-Apr-2025 | PC12 | Boston Logan Intl (KBOS) | Teterboro (KTEB) | 20:39 EDT | 21:27 EDT | 0:48 |
24-Apr-2025 | PC12 | Nantucket Meml (KACK) | Boston Logan Intl (KBOS) | 19:25 EDT | 20:02 EDT | 0:36 |
24-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 17:14 EDT | 17:55 EDT | 0:41 |
24-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 15:19 EDT | 16:09 EDT | 0:50 |
24-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 14:09 EDT | 14:51 EDT | 0:41 |
24-Apr-2025 | PC12 | Nantucket Meml (KACK) | Westchester County (KHPN) | 11:57 EDT | 12:47 EDT | 0:49 |
24-Apr-2025 | PC12 | Westchester County (KHPN) | Nantucket Meml (KACK) | 10:51 EDT | 11:31 EDT | 0:40 |
22-Apr-2025 | PC12 | Witham Fld (KSUA) | Westchester County (KHPN) | 13:55 EDT | 17:25 EDT | 3:30 |
22-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Witham Fld (KSUA) | 09:10 AST | 13:10 EDT | 3:59 |
21-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 14:29 AST | 15:24 AST | 0:54 |
21-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 13:17 AST | 14:05 AST | 0:47 |
21-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 11:00 AST | 11:53 AST | 0:52 |
21-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 09:39 AST | 10:29 AST | 0:49 |
21-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 07:36 AST | 08:30 AST | 0:53 |
21-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 06:22 AST | 07:09 AST | 0:47 |
20-Apr-2025 | PC12 | Virgin Gorda (VIJ / TUPW) | Luis Munoz Marin Intl (SJU / TJSJ) | 17:57 AST | 18:27 AST | 0:29 |
20-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Virgin Gorda (VIJ / TUPW) | 16:35 AST | 17:01 AST | 0:25 |
20-Apr-2025 | PC12 | Virgin Gorda (VIJ / TUPW) | Luis Munoz Marin Intl (SJU / TJSJ) | 15:09 AST | 15:40 AST | 0:31 |
20-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Virgin Gorda (VIJ / TUPW) | 13:59 AST | 14:27 AST | 0:27 |
20-Apr-2025 | PC12 | Virgin Gorda (VIJ / TUPW) | Luis Munoz Marin Intl (SJU / TJSJ) | 10:46 AST | 11:15 AST | 0:28 |
20-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Virgin Gorda (VIJ / TUPW) | 09:45 AST | 10:17 AST | 0:31 |
20-Apr-2025 | PC12 | Terrance B. Lettsome Int'l (EIS / TUPJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 08:25 AST | 08:52 AST | 0:26 |
19-Apr-2025 | PC12 | Virgin Gorda (VIJ / TUPW) | Near Beef Island / Tortola | 16:41 AST | Last seen 16:45 AST | 0:03 |
19-Apr-2025 | PC12 | Terrance B. Lettsome Int'l (EIS / TUPJ) | Virgin Gorda (VIJ / TUPW) | 16:20 AST | Last seen 16:24 AST | 0:03 |
19-Apr-2025 | PC12 | Virgin Gorda (VIJ / TUPW) | Near Beef Island / Tortola | 14:34 AST | Last seen 14:39 AST | 0:04 |
19-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Virgin Gorda (VIJ / TUPW) | 13:44 AST | 14:11 AST | 0:27 |
19-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 11:02 AST | 12:10 AST | 1:07 |
19-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 09:33 AST | 10:21 AST | 0:48 |
19-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 07:57 AST | 08:49 AST | 0:52 |
19-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 06:40 AST | 07:31 AST | 0:50 |
18-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 17:58 AST | 18:48 AST | 0:50 |
18-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 16:43 AST | 17:31 AST | 0:48 |
18-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 14:37 AST | 15:36 AST | 0:59 |
18-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 13:22 AST | 14:10 AST | 0:47 |
18-Apr-2025 | PC12 | Near Virgin Gorda | Luis Munoz Marin Intl (SJU / TJSJ) | 11:36 AST | 12:05 AST | 0:29 |
18-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Virgin Gorda (VIJ / TUPW) | 10:31 AST | 10:59 AST | 0:28 |
18-Apr-2025 | PC12 | Terrance B. Lettsome Int'l (EIS / TUPJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 08:49 AST | 09:24 AST | 0:35 |
17-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Terrance B. Lettsome Int'l (EIS / TUPJ) | 17:30 AST | 18:00 AST | 0:29 |
17-Apr-2025 | PC12 | Gustaf III (SBH / TFFJ) | Luis Munoz Marin Intl (SJU / TJSJ) | 15:33 AST | 16:28 AST | 0:54 |
17-Apr-2025 | PC12 | Luis Munoz Marin Intl (SJU / TJSJ) | Gustaf III (SBH / TFFJ) | 11:50 AST | 12:38 AST | 0:48 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.