All
|
Airbus A320 (N287NV)
An Airbus A320-214 on the ramp under high cirrus at Northwest Alabama Regional Airport, Muscle Shoals, AL - late morning, October 2, 2021. This aircraft brought Campbell University's football team to the Shoals to play the University of North Alabama at Braly Stadium in Florence.
Comments
ACTIVITY LOG
Want a full history search for N287NV dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
12-May-2025 | A320 | Clearwater Intl (KPIE) | McGhee Tyson (KTYS) | 19:36 EDT | 20:46 EDT | 1:09 |
12-May-2025 | A320 | Colorado Sprgs Muni (KCOS) | Clearwater Intl (KPIE) | 10:06 MDT | 15:04 EDT | 2:57 |
12-May-2025 | A320 | Clearwater Intl (KPIE) | Colorado Sprgs Muni (KCOS) | 07:25 EDT | 08:29 MDT | 3:04 |
11-May-2025 | A320 | The Eastern Iowa (KCID) | Clearwater Intl (KPIE) | 19:43 CDT | 23:24 EDT | 2:40 |
11-May-2025 | A320 | Clearwater Intl (KPIE) | The Eastern Iowa (KCID) | 17:35 EDT | 18:46 CDT | 2:11 |
11-May-2025 | A320 | Bangor Intl (KBGR) | Clearwater Intl (KPIE) | 12:52 EDT | 16:22 EDT | 3:29 |
11-May-2025 | A320 | Clearwater Intl (KPIE) | Bangor Intl (KBGR) | 08:45 EDT | 11:31 EDT | 2:45 |
10-May-2025 | A320 | Syracuse Hancock Intl (KSYR) | Clearwater Intl (KPIE) | 20:32 EDT | 23:22 EDT | 2:50 |
10-May-2025 | A320 | Clearwater Intl (KPIE) | Syracuse Hancock Intl (KSYR) | 17:20 EDT | 19:37 EDT | 2:17 |
09-May-2025 | A320 | Evansville Rgnl (KEVV) | Clearwater Intl (KPIE) | 22:23 CDT | 01:14 EDT (+1) | 1:50 |
09-May-2025 | A320 | Clearwater Intl (KPIE) | Evansville Rgnl (KEVV) | 20:30 EDT | 21:16 CDT | 1:45 |
05-May-2025 | A320 | Ferguson Field (KHTS) | Clearwater Intl (KPIE) | 21:36 EDT | 23:08 EDT | 1:32 |
05-May-2025 | A320 | Clearwater Intl (KPIE) | Ferguson Field (KHTS) | 18:35 EDT | 20:12 EDT | 1:37 |
05-May-2025 | A320 | North Central West Virginia (KCKB) | Clearwater Intl (KPIE) | 15:21 EDT | 17:14 EDT | 1:53 |
05-May-2025 | A320 | Clearwater Intl (KPIE) | North Central West Virginia (KCKB) | 12:30 EDT | 14:15 EDT | 1:44 |
05-May-2025 | A320 | Cent II Rgnl (KBMI) | Clearwater Intl (KPIE) | 08:18 CDT | 11:11 EDT | 1:52 |
05-May-2025 | A320 | Clearwater Intl (KPIE) | Cent II Rgnl (KBMI) | 06:11 EDT | 07:15 CDT | 2:04 |
04-May-2025 | A320 | The Eastern Iowa (KCID) | Clearwater Intl (KPIE) | 19:48 CDT | 22:56 EDT | 2:07 |
04-May-2025 | A320 | Clearwater Intl (KPIE) | The Eastern Iowa (KCID) | 17:25 EDT | 18:52 CDT | 2:27 |
04-May-2025 | A320 | Bangor Intl (KBGR) | Clearwater Intl (KPIE) | 12:46 EDT | 16:19 EDT | 3:32 |
04-May-2025 | A320 | Clearwater Intl (KPIE) | Bangor Intl (KBGR) | 09:05 EDT | 11:52 EDT | 2:46 |
03-May-2025 | A320 | Sarasota/Bradenton Intl (KSRQ) | Clearwater Intl (KPIE) | 16:56 EDT | 17:11 EDT | 0:15 |
03-May-2025 | A320 | Akron-Canton Rgnl (KCAK) | Sarasota/Bradenton Intl (KSRQ) | 13:46 EDT | 16:02 EDT | 2:15 |
03-May-2025 | A320 | Sarasota/Bradenton Intl (KSRQ) | Akron-Canton Rgnl (KCAK) | 10:35 EDT | 12:37 EDT | 2:02 |
02-May-2025 | A320 | Albany Intl (KALB) | Sarasota/Bradenton Intl (KSRQ) | 16:20 EDT | 19:06 EDT | 2:46 |
02-May-2025 | A320 | Sarasota/Bradenton Intl (KSRQ) | Albany Intl (KALB) | 12:21 EDT | 14:50 EDT | 2:29 |
02-May-2025 | A320 | Muhammad Ali Intl (KSDF) | Sarasota/Bradenton Intl (KSRQ) | 09:17 EDT | 11:00 EDT | 1:42 |
02-May-2025 | A320 | Sarasota/Bradenton Intl (KSRQ) | Muhammad Ali Intl (KSDF) | 06:20 EDT | 08:14 EDT | 1:53 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.