All
|
Bombardier Global Express (N152QS)
Photo taken on Aug 01, 2023.
Comments
ACTIVITY LOG
Want a full history search for N152QS dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
14-Jul-2025 | GLEX | Sugar Land Rgnl (KSGR) | Bangor Intl (KBGR) | 08:06 CDT | 12:48 EDT | Scheduled |
13-Jul-2025 | GLEX | Asheville Rgnl (KAVL) | Sugar Land Rgnl (KSGR) | 12:28 EDT | 13:42 CDT | 2:14 |
13-Jul-2025 | GLEX | Chicago Midway Intl (KMDW) | Asheville Rgnl (KAVL) | 08:59 CDT | 11:13 EDT | 1:14 |
11-Jul-2025 | GLEX | Ohio State University (KOSU) | Chicago Midway Intl (KMDW) | 21:25 EDT | 21:09 CDT | 0:44 |
11-Jul-2025 | GLEX | Boca Raton (KBCT) | Ohio State University (KOSU) | 18:42 EDT | 20:49 EDT | 2:07 |
11-Jul-2025 | GLEX | Opa-locka Executive (KOPF) | Boca Raton (KBCT) | 14:52 EDT | 15:04 EDT | 0:12 |
10-Jul-2025 | GLEX | Beja Air Base (LPBJ) | Opa-locka Executive (KOPF) | 18:33 WEST | 21:34 EDT | 8:00 |
08-Jul-2025 | GLEX | Teterboro (KTEB) | Beja Air Base (LPBJ) | 23:00 EDT | 10:32 WEST (+1) | 6:31 |
07-Jul-2025 | GLEX | Washington Dulles Intl (KIAD) | Teterboro (KTEB) | 19:27 EDT | 20:10 EDT | 0:43 |
07-Jul-2025 | GLEX | Palm Beach Intl (KPBI) | Washington Dulles Intl (KIAD) | 16:47 EDT | 18:36 EDT | 1:49 |
06-Jul-2025 | GLEX | Miami Exec (KTMB) | Palm Beach Intl (KPBI) | 10:04 EDT | 10:36 EDT | 0:32 |
05-Jul-2025 | GLEX | Split (SPU / LDSP) | Miami Exec (KTMB) | 09:16 CEST | 13:27 EDT | 10:10 |
05-Jul-2025 | GLEX | Zagreb Pleso (ZAG / LDZA) | Split (SPU / LDSP) | 07:08 CEST | 07:42 CEST | 0:33 |
02-Jul-2025 | GLEX | Hyeres Le Palyvestre (TLN / LFTH) | Zagreb Pleso (ZAG / LDZA) | 10:43 CEST | 11:51 CEST | 1:08 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.