All
|
|
Bombardier Challenger 300 (N547FX)
Comments
|
ACTIVITY LOG
Want a full history search for N547FX dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 11-Mar-2026 | CL30 | Salt Lake City Intl (KSLC) | Palm Beach Intl (KPBI) | 08:45AM MDT | 02:48PM EDT | Scheduled |
| 11-Mar-2026 | CL30 | Wiley Post (KPWA) | Jacqueline Cochran Rgnl (KTRM) | 07:40AM CDT | 08:00AM PDT | Scheduled |
| 11-Mar-2026 | CL30 | Sugar Land Rgnl (KSGR) | Salt Lake City Intl (KSLC) | 06:10AM CDT | 07:52AM MDT | Scheduled |
| 10-Mar-2026 | CL30 | Easton/Newnam Fld (KESN) | Sugar Land Rgnl (KSGR) | 12:59PM EDT | 03:09PM CDT | 3:09 |
| 10-Mar-2026 | CL30 | Norfolk Intl (KORF) | Easton/Newnam Fld (KESN) | 11:04AM EDT | 11:39AM EDT | 0:34 |
| 09-Mar-2026 | CL30 | Nashville Intl (KBNA) | Norfolk Intl (KORF) | 07:03PM CDT | 09:19PM EDT | 1:15 |
| 09-Mar-2026 | CL30 | Akron-Canton Rgnl (KCAK) | Nashville Intl (KBNA) | 05:14PM EDT | 05:25PM CDT | 1:10 |
| 09-Mar-2026 | CL30 | Willow Run (KYIP) | Akron-Canton Rgnl (KCAK) | 03:56PM EDT | 04:33PM EDT | 0:37 |
| 09-Mar-2026 | CL30 | Key West Intl (KEYW) | Willow Run (KYIP) | 11:58AM EDT | 02:42PM EDT | 2:43 |
| 09-Mar-2026 | CL30 | Addison (KADS) | Key West Intl (KEYW) | 07:44AM CDT | 11:01AM EDT | 2:16 |
| 08-Mar-2026 | CL30 | Harry Reid Intl (KLAS) | Addison (KADS) | 11:45AM PDT | 03:58PM CDT | 2:13 |
| 08-Mar-2026 | CL30 | Van Nuys (KVNY) | Harry Reid Intl (KLAS) | 09:28AM PDT | 10:09AM PDT | 0:40 |
| 07-Mar-2026 | CL30 | William P Hobby (KHOU) | Van Nuys (KVNY) | 06:41PM CST | 07:52PM PST | 3:11 |
| 07-Mar-2026 | CL30 | Providenciales Int'l (PLS / MBPV) | William P Hobby (KHOU) | 02:14PM EST | 04:38PM CST | 3:23 |
| 06-Mar-2026 | CL30 | Fort Lauderdale Intl (KFLL) | Providenciales Int'l (PLS / MBPV) | 02:57PM EST | 04:21PM EST | 1:24 |
| 06-Mar-2026 | CL30 | Miami Intl (KMIA) | Fort Lauderdale Intl (KFLL) | 12:38PM EST | 12:52PM EST | 0:14 |
| 06-Mar-2026 | CL30 | Concord-Padgett Rgnl (KJQF) | Miami Intl (KMIA) | 09:49AM EST | 11:26AM EST | 1:36 |
| 06-Mar-2026 | CL30 | Raleigh-Durham Intl (KRDU) | Concord-Padgett Rgnl (KJQF) | 08:29AM EST | 08:55AM EST | 0:25 |
| 05-Mar-2026 | CL30 | Univ of IL - Willard (KCMI) | Raleigh-Durham Intl (KRDU) | 04:57PM CST | 07:14PM EST | 1:17 |
| 05-Mar-2026 | CL30 | Cleveland-Hopkins Intl (KCLE) | Univ of IL - Willard (KCMI) | 03:21PM EST | 03:25PM CST | 1:04 |
| 05-Mar-2026 | CL30 | Cleveland-Hopkins Intl (KCLE) | Cleveland-Hopkins Intl (KCLE) | 08:59AM EST | 09:44AM EST | 0:45 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.