All
Breezy Knoll Airport (Defuniak Springs, FL) 0FD5 Weather
There is no TAF data available at 0FD5. Showing TAF data for KVPS (26 mi SW).
VPS Terminal Area Forecast (no data for 0FD5)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Feb | 09:00 | MVFR | 170° | 15 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Becoming. Pressure: 29.85. Winds gusting to 25 knots. Light thunderstorms and rain. | ||||||
| 15-Feb | 08:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 07:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 06:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 05:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 04:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 03:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 02:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 01:00 | MVFR | 160° | 10 kt | Scattered Broken Overcast | 500 1,000 2,000 | >= 6 miles | Becoming. Pressure: 29.90. Winds gusting to 20 knots. | ||||||
| 15-Feb | 00:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 23:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 22:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 21:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 20:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 19:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 18:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Pressure: 29.99. | ||||||
| 14-Feb | 17:00 | VFR | 130° | 12 kt | Broken Broken | 4,000 15,000 | >= 6 miles | Becoming. Pressure: 29.99. | ||||||
| 14-Feb | 16:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 15:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 14:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 13:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 12:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 11:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 10:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 09:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 08:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 07:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 14-Feb | 06:00 | VFR | 110° | 9 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Pressure: 30.06. | ||||||
There is no METAR data available at 0FD5. Showing METAR data for KCEW (11 mi W).
Recent CEW METAR history (no data for 0FD5)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Feb | 06:53 | MVFR | Calm | Clear |
3 miles | 5° | 41° | 3° | 37° | 89% | 30.18 in Hg | -1,247 ft | Mist | ||
| 14-Feb | 06:28 | MVFR | Calm | Clear |
3 miles |
4° | 39° | 3° | 37° | 96% | 30.18 in Hg | -1,367 ft | Mist | ||
| 14-Feb | 05:53 | IFR | Calm | Clear |
2 miles | 4° | 39° | 3° | 37° | 96% | 30.18 in Hg | -1,367 ft | Mist | ||
| 14-Feb | 05:51 | IFR | Calm | Clear |
2 miles |
4° | 39° | 3° | 37° | 93% | 30.18 in Hg | -1,367 ft | Mist | ||
| 14-Feb | 04:53 | IFR | Calm | Clear |
1.25 miles |
4° | 39° | 4° | 39° | 97% | 30.16 in Hg | -1,347 ft | Mist | ||
| 14-Feb | 04:37 | IFR | Calm | Clear |
1.75 miles |
4° | 39° | 4° | 39° | 97% | 30.16 in Hg | -1,347 ft | Mist | ||
| 14-Feb | 04:01 | IFR | Calm | Clear |
2.50 miles |
5° | 41° | 4° | 39° | 96% | 30.15 in Hg | -1,217 ft | Mist | ||
| 14-Feb | 03:53 | MVFR | Calm | Clear |
3 miles | 6° | 42° | 4° | 39° | 92% | 30.15 in Hg | -1,097 ft | Mist | ||
| 14-Feb | 03:21 | MVFR | Calm | Clear |
3 miles |
5° | 41° | 4° | 39° | 96% | 30.15 in Hg | -1,217 ft | Mist | ||
| 14-Feb | 03:06 | IFR | Calm | Clear |
2 miles |
5° | 41° | 4° | 39° | 96% | 30.15 in Hg | -1,217 ft | Mist | ||
| 14-Feb | 02:53 | IFR | Calm | Clear |
1.50 miles |
5° | 41° | 4° | 39° | 96% | 30.16 in Hg | -1,227 ft | Mist | ||
| 14-Feb | 02:30 | IFR | Calm | Clear |
2 miles |
6° | 42° | 4° | 39° | 92% | 30.16 in Hg | -1,107 ft | Mist | ||
| 14-Feb | 01:53 | MVFR | Calm | Clear |
3 miles |
5° | 41° | 4° | 39° | 96% | 30.16 in Hg | -1,227 ft | Mist | ||
| 14-Feb | 00:53 | VFR | Calm | Clear |
8 miles |
6° | 42° | 5° | 41° | 93% | 30.18 in Hg | -1,127 ft | |||
| 13-Feb | 23:53 | VFR | Calm | Clear |
9 miles |
7° | 44° | 5° | 41° | 89% | 30.18 in Hg | -1,007 ft | |||
| 13-Feb | 22:53 | VFR | Calm | Clear |
10 miles | 7° | 44° | 6° | 42° | 90% | 30.19 in Hg | -1,017 ft | |||
| 13-Feb | 21:53 | VFR | Calm | Clear |
10 miles | 8° | 46° | 6° | 42° | 86% | 30.18 in Hg | -887 ft | |||
| 13-Feb | 20:53 | VFR | Calm | Clear |
10 miles | 9° | 48° | 7° | 44° | 83% | 30.18 in Hg | -767 ft | |||
| 13-Feb | 19:53 | VFR | Calm | Few |
1,200 |
10 miles | 11° | 51° | 7° | 44° | 77% | 30.17 in Hg | -517 ft | ||
| 13-Feb | 18:53 | VFR | Calm | Clear |
10 miles | 13° | 55° | 7° | 44° | 69% | 30.15 in Hg | -257 ft | |||
| 13-Feb | 17:53 | VFR | Calm | Clear |
10 miles | 17° | 62° | 7° | 44° | 52% | 30.14 in Hg | 233 ft | |||
| 13-Feb | 16:53 | VFR | Calm | Clear |
10 miles | 22° | 71° | 5° | 41° | 34% | 30.13 in Hg | 843 ft | |||
| 13-Feb | 15:53 | VFR | Variable | 3 kt | Clear |
10 miles | 23° | 73° | 5° | 41° | 30% | 30.13 in Hg | 963 ft | ||
| 13-Feb | 14:53 | VFR | Variable | 5 kt | Clear |
10 miles | 23° | 73° | 5° | 41° | 30% | 30.13 in Hg | 963 ft | Wind gusting to 14 KT |
Login
| Your browser is unsupported. upgrade your browser |
