הכול
Skypark Estates Owners Assoc Airport (Baker, FL) 18FD מזג אוויר
There is no TAF data available at 18FD. Showing TAF data for KVPS (27 mi דר').
VPS Terminal Area Forecast (no data for 18FD)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-יול | 17:00 | VFR | 230° | 9 kt | Scattered Broken Overcast | 3,400 5,000 7,500 | >= 6 miles | Pressure: 30.04. No significant weather. | ||||||
| 08-יול | 16:00 | VFR | 230° | 9 kt | Scattered Broken Overcast | 3,400 5,000 7,500 | >= 6 miles | Pressure: 30.04. No significant weather. | ||||||
| 08-יול | 15:00 | VFR | 230° | 9 kt | Scattered Broken Overcast | 3,400 5,000 7,500 | >= 6 miles | Becoming. Pressure: 30.04. No significant weather. | ||||||
| 08-יול | 14:00 | VFR | 270° | 6 kt | Scattered Broken Overcast | 3,500 5,000 7,500 | >= 6 miles | Pressure: 30.05. Light rain showers. | ||||||
| 08-יול | 13:00 | VFR | 270° | 6 kt | Scattered Broken Overcast | 3,500 5,000 7,500 | >= 6 miles | Pressure: 30.05. Light rain showers. | ||||||
| 08-יול | 12:00 | VFR | 270° | 6 kt | Scattered Broken Overcast | 3,500 5,000 7,500 | >= 6 miles | Becoming. Pressure: 30.05. Light rain showers. | ||||||
| 08-יול | 11:00 | VFR | 280° | 6 kt | Few Scattered Broken Overcast | 1,900 2,700 4,300 5,500 | >= 6 miles | Pressure: 30.10. No significant weather. | ||||||
| 08-יול | 10:00 | VFR | 280° | 6 kt | Few Scattered Broken Overcast | 1,900 2,700 4,300 5,500 | >= 6 miles | Pressure: 30.10. No significant weather. | ||||||
| 08-יול | 09:00 | VFR | 280° | 6 kt | Few Scattered Broken Overcast | 1,900 2,700 4,300 5,500 | >= 6 miles | Pressure: 30.10. No significant weather. | ||||||
| 08-יול | 08:00 | VFR | 280° | 6 kt | Few Scattered Broken Overcast | 1,900 2,700 4,300 5,500 | >= 6 miles | Becoming. Pressure: 30.10. No significant weather. | ||||||
| 08-יול | 07:00 | MVFR | 280° | 6 kt | Scattered Broken Overcast | 1,900 2,700 4,200 | 8000 meters. | Pressure: 30.09. Light rain showers. | ||||||
| 08-יול | 06:00 | MVFR | 280° | 6 kt | Scattered Broken Overcast | 1,900 2,700 4,200 | 8000 meters. | Becoming. Pressure: 30.09. Light rain showers. | ||||||
| 08-יול | 05:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 08-יול | 04:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 08-יול | 03:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 08-יול | 02:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 08-יול | 01:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 08-יול | 00:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 23:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 22:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 21:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 20:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 19:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 18:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 17:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 16:00 | VFR | 220° | 7 kt | Few Few Scattered Scattered | 3,400 5,000 6,500 9,500 | >= 6 miles | Becoming. Pressure: 30.02. No significant weather. | ||||||
| 07-יול | 15:00 | MVFR | 210° | 8 kt | Broken Overcast | 2,700 4,200 | 9000 meters. | Pressure: 30.02. Light rain showers, Vicinity thunderstorms. | ||||||
| 07-יול | 14:00 | MVFR | 210° | 8 kt | Broken Overcast | 2,700 4,200 | 9000 meters. | Pressure: 30.02. Light rain showers, Vicinity thunderstorms. | ||||||
| 07-יול | 13:00 | MVFR | 210° | 8 kt | Broken Overcast | 2,700 4,200 | 9000 meters. | Pressure: 30.02. Light rain showers, Vicinity thunderstorms. | ||||||
There is no METAR data available at 18FD. Showing METAR data for KCEW (10 mi דר'-מז').
Recent CEW METAR history (no data for 18FD)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-יול | 13:04 | VFR | 270° | 3 kt | Few |
4,000 |
10 miles | 34° | 93° | 23° | 73° | 52% | 30.06 in Hg | 2,353 ft | |
| 07-יול | 12:53 | VFR | 230° | 8 kt | Few Scattered |
3,800 4,700 |
10 miles | 34° | 93° | 23° | 73° | 52% | 30.08 in Hg | 2,333 ft | |
| 07-יול | 12:36 | VFR | 250° | 8 kt | Few Scattered |
3,600 4,800 |
10 miles | 33° | 91° | 23° | 73° | 56% | 30.08 in Hg | 2,213 ft | |
| 07-יול | 12:07 | VFR | 270° | 4 kt | Broken Broken |
3,400 4,500 |
10 miles | 32° | 89° | 23° | 73° | 59% | 30.09 in Hg | 2,083 ft | |
| 07-יול | 11:53 | VFR | 260° | 5 kt | Broken Broken |
3,200 4,100 |
10 miles | 32° | 89° | 23° | 73° | 61% | 30.09 in Hg | 2,083 ft | |
| 07-יול | 10:53 | VFR | 260° | 7 kt | Clear |
10 miles | 33° | 91° | 24° | 75° | 60% | 30.10 in Hg | 2,193 ft | ||
| 07-יול | 09:53 | VFR | 220° | 6 kt | Clear |
10 miles | 32° | 89° | 24° | 75° | 63% | 30.10 in Hg | 2,073 ft | ||
| 07-יול | 08:53 | VFR | 210° | 8 kt | Clear |
10 miles | 30° | 86° | 24° | 75° | 70% | 30.10 in Hg | 1,833 ft | ||
| 07-יול | 07:53 | VFR | 190° | 5 kt | Clear |
10 miles |
27° | 80° | 24° | 75° | 85% | 30.09 in Hg | 1,483 ft | ||
| 07-יול | 06:53 | VFR | Calm | Scattered |
4,300 |
7 miles |
24° | 75° | 23° | 73° | 94% | 30.08 in Hg | 1,133 ft | ||
| 07-יול | 05:53 | VFR | Calm | Clear |
6 miles |
22° | 71° | 22° | 71° | 97% | 30.06 in Hg | 913 ft | Mist | ||
| 07-יול | 04:53 | VFR | Calm | Clear |
7 miles |
22° | 71° | 22° | 71° | 97% | 30.05 in Hg | 923 ft | |||
| 07-יול | 03:53 | VFR | Calm | Clear |
6 miles |
22° | 71° | 22° | 71° | 97% | 30.04 in Hg | 933 ft | Mist | ||
| 07-יול | 02:53 | VFR | Calm | Few |
3,800 |
7 miles |
22° | 71° | 22° | 71° | 97% | 30.04 in Hg | 933 ft | ||
| 07-יול | 01:53 | VFR | Calm | Clear |
6 miles | 23° | 73° | 22° | 71° | 94% | 30.04 in Hg | 1,053 ft | Mist | ||
| 07-יול | 00:53 | VFR | Calm | Clear |
6 miles | 23° | 73° | 22° | 71° | 96% | 30.04 in Hg | 1,053 ft | Mist | ||
| 06-יול | 23:53 | VFR | Calm | Clear |
6 miles |
23° | 73° | 22° | 71° | 96% | 30.04 in Hg | 1,053 ft | Mist | ||
| 06-יול | 22:53 | VFR | Calm | Clear |
8 miles |
23° | 73° | 23° | 73° | 97% | 30.04 in Hg | 1,053 ft | |||
| 06-יול | 21:53 | VFR | Calm | Clear |
9 miles |
24° | 75° | 23° | 73° | 94% | 30.03 in Hg | 1,183 ft | |||
| 06-יול | 20:53 | VFR | 80° | 3 kt | Clear |
10 miles | 24° | 75° | 23° | 73° | 91% | 30.02 in Hg | 1,193 ft | ||
| 06-יול | 20:35 | VFR | 90° | 3 kt | Few |
11,000 |
10 miles |
24° | 75° | 23° | 73° | 96% | 30.02 in Hg | 1,193 ft | |
| 06-יול | 20:14 | VFR | Calm | Few |
3,100 |
9 miles |
24° | 75° | 23° | 73° | 91% | 30.02 in Hg | 1,193 ft | ||
| 06-יול | 19:53 | VFR | Calm | Scattered |
3,200 |
10 miles | 25° | 77° | 22° | 71° | 84% | 30.02 in Hg | 1,313 ft | Thunderstorms | |
| 06-יול | 19:11 | VFR | Variable | 4 kt | Few Scattered Broken |
900 3,500 4,900 |
10 miles | 25° | 77° | 23° | 73° | 88% | 30.02 in Hg | 1,313 ft |
כניסה לאתר
| אין תמיכה בדפדפן שלך. שדרג את הדפדפן שלך |
