All
Briscoes Catarina Ranch Airport (Catarina, TX) 1TE1 Weather
There is no TAF data available at 1TE1 or any nearby airports.
There is no METAR data available at 1TE1. Showing METAR data for KCZT (19 mi N).
Recent CZT METAR history (no data for 1TE1)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Mar | 13:15 | VFR | 120° | 5 kt | Clear |
10 miles | 30° | 86° | 16° | 60° | 43% | 30.01 in Hg | 2,308 ft | Wind gusting to 14 KT | |
| 02-Mar | 12:55 | VFR | 130° | 7 kt | Clear |
10 miles | 29° | 84° | 16° | 60° | 45% | 30.02 in Hg | 2,178 ft | Wind gusting to 14 KT | |
| 02-Mar | 12:35 | VFR | 160° | 10 kt | Clear |
10 miles | 29° | 84° | 16° | 60° | 45% | 30.03 in Hg | 2,168 ft | Wind gusting to 15 KT | |
| 02-Mar | 12:15 | VFR | 140° | 8 kt | Clear |
10 miles | 28° | 82° | 16° | 60° | 48% | 30.04 in Hg | 2,038 ft | Wind gusting to 14 KT | |
| 02-Mar | 11:55 | VFR | 190° | 10 kt | Clear |
10 miles | 28° | 82° | 16° | 60° | 48% | 30.05 in Hg | 2,028 ft | ||
| 02-Mar | 11:35 | VFR | 170° | 9 kt | Clear |
10 miles | 27° | 80° | 16° | 60° | 51% | 30.06 in Hg | 1,898 ft | Wind gusting to 17 KT | |
| 02-Mar | 11:15 | VFR | 190° | 13 kt | Scattered |
3,000 |
10 miles | 26° | 78° | 16° | 60° | 54% | 30.07 in Hg | 1,768 ft | |
| 02-Mar | 10:55 | VFR | 160° | 10 kt | Scattered Scattered |
2,800 3,600 |
10 miles | 26° | 78° | 16° | 60° | 54% | 30.07 in Hg | 1,768 ft | Wind gusting to 17 KT |
| 02-Mar | 10:35 | VFR | 150° | 10 kt | 10 miles | 25° | 77° | 16° | 60° | 57% | 30.07 in Hg | 1,648 ft | Wind gusting to 15 KT | ||
| 02-Mar | 10:15 | VFR | 160° | 8 kt | 10 miles | 23° | 73° | 16° | 60° | 65% | 30.07 in Hg | 1,408 ft | Wind gusting to 15 KT | ||
| 02-Mar | 09:55 | VFR | 190° | 13 kt | 10 miles | 22° | 71° | 16° | 60° | 69% | 30.07 in Hg | 1,288 ft | |||
| 02-Mar | 09:35 | VFR | 160° | 12 kt | 10 miles | 22° | 71° | 16° | 60° | 69% | 30.07 in Hg | 1,288 ft | |||
| 02-Mar | 09:15 | VFR | 150° | 10 kt | 10 miles | 21° | 69° | 16° | 60° | 73% | 30.07 in Hg | 1,168 ft | Wind gusting to 18 KT | ||
| 02-Mar | 08:55 | VFR | 170° | 12 kt | 10 miles | 21° | 69° | 17° | 62° | 78% | 30.06 in Hg | 1,178 ft | Wind gusting to 16 KT | ||
| 02-Mar | 08:35 | VFR | 140° | 8 kt | 10 miles | 20° | 68° | 17° | 62° | 83% | 30.05 in Hg | 1,068 ft | |||
| 02-Mar | 08:15 | VFR | 140° | 5 kt | 10 miles | 18° | 64° | 18° | 64° | 100% | 30.05 in Hg | 828 ft | |||
| 02-Mar | 07:55 | VFR | 120° | 4 kt | 10 miles | 18° | 64° | 18° | 64° | 100% | 30.04 in Hg | 838 ft | |||
| 02-Mar | 07:35 | VFR | 130° | 4 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 30.04 in Hg | 718 ft | |||
| 02-Mar | 07:15 | VFR | 140° | 6 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 30.03 in Hg | 728 ft | |||
| 02-Mar | 06:55 | VFR | 150° | 4 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 30.02 in Hg | 738 ft | |||
| 02-Mar | 06:35 | VFR | 140° | 5 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 30.01 in Hg | 748 ft | |||
| 02-Mar | 06:15 | VFR | 140° | 5 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 30.00 in Hg | 758 ft | |||
| 02-Mar | 05:55 | VFR | 130° | 7 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 29.99 in Hg | 768 ft | |||
| 02-Mar | 05:35 | VFR | 130° | 7 kt | 10 miles | 17° | 62° | 17° | 62° | 100% | 29.99 in Hg | 768 ft |
Login
| Your browser is unsupported. upgrade your browser |
