All
Tenaja Valley Airport (Murrieta, CA) 2CN3 Weather
There is no TAF data available at 2CN3. Showing TAF data for KRIV (26 mi N).
RIV Terminal Area Forecast (no data for 2CN3)
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-May | 18:00 | VFR | 300° | 9 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 17:00 | VFR | 290° | 15 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 16:00 | VFR | 290° | 15 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 15:00 | VFR | 290° | 15 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 14:00 | VFR | 290° | 15 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 13:00 | VFR | 290° | 15 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 12:00 | VFR | 300° | 9 kt | Scattered | 25,000 | >= 6 miles | Pressure: 29.87. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 11:00 | VFR | 300° | 9 kt | Scattered | 25,000 | >= 6 miles | Becoming. Pressure: 29.87. No significant weather. Light turbulence from 0 to 6000 MSL. | ||||||
| 03-May | 10:00 | MVFR | 200° | 6 kt | Broken Broken | 1,000 25,000 | >= 6 miles | Pressure: 29.92. No significant weather. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 09:00 | MVFR | 200° | 6 kt | Broken Broken | 1,000 25,000 | >= 6 miles | Becoming. Pressure: 29.92. No significant weather. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 08:00 | IFR | 200° | 4 kt | Overcast Broken | 700 25,000 | 4800 meters. | Becoming. Pressure: 29.92. Mist. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 07:00 | LIFR | 280° | 4 kt | Broken Broken | 500 25,000 | 1600 meters. | Pressure: 29.88. Mist. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 06:00 | LIFR | 280° | 4 kt | Broken Broken | 500 25,000 | 1600 meters. | Pressure: 29.88. Mist. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 05:00 | LIFR | 280° | 4 kt | Broken Broken | 500 25,000 | 1600 meters. | Pressure: 29.88. Mist. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 04:00 | LIFR | 280° | 4 kt | Broken Broken | 500 25,000 | 1600 meters. | Becoming. Pressure: 29.88. Mist. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 03:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 02:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 01:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 03-May | 00:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 02-May | 23:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 02-May | 22:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 02-May | 21:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 02-May | 20:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
| 02-May | 19:00 | VFR | 300° | 6 kt | Broken | 25,000 | >= 6 miles | Becoming. Pressure: 29.83. Light turbulence from 6000 to 12000 MSL. | ||||||
There is no METAR data available at 2CN3. Showing METAR data for F70 (12 mi E).
Recent F70 METAR history (no data for 2CN3)
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-May | 19:55 | VFR | 200° | 4 kt | Clear |
10 miles | 19° | 66° | 13° | 55° | 68% | 29.87 in Hg | 2,117 ft | ||
| 02-May | 19:35 | VFR | 200° | 7 kt | Clear |
10 miles | 20° | 68° | 13° | 55° | 64% | 29.87 in Hg | 2,237 ft | ||
| 02-May | 19:15 | VFR | 190° | 6 kt | Clear |
10 miles | 21° | 69° | 13° | 55° | 60% | 29.86 in Hg | 2,367 ft | ||
| 02-May | 18:55 | VFR | 200° | 4 kt | Clear |
10 miles | 22° | 71° | 13° | 55° | 57% | 29.86 in Hg | 2,487 ft | ||
| 02-May | 18:35 | VFR | Calm | Clear |
10 miles | 22° | 71° | 13° | 55° | 57% | 29.86 in Hg | 2,487 ft | |||
| 02-May | 18:15 | VFR | 220° | 9 kt | Clear |
10 miles | 22° | 71° | 13° | 55° | 57% | 29.85 in Hg | 2,497 ft | ||
| 02-May | 17:55 | VFR | 200° | 10 kt | Clear |
10 miles | 24° | 75° | 14° | 57° | 54% | 29.85 in Hg | 2,737 ft | ||
| 02-May | 17:35 | VFR | 200° | 11 kt | Clear |
10 miles | 24° | 75° | 14° | 57° | 54% | 29.85 in Hg | 2,737 ft | Wind gusting to 14 KT | |
| 02-May | 17:15 | VFR | 220° | 8 kt | Clear |
10 miles | 24° | 75° | 13° | 55° | 50% | 29.85 in Hg | 2,737 ft | ||
| 02-May | 16:55 | VFR | 200° | 11 kt | Clear |
10 miles | 24° | 75° | 13° | 55° | 50% | 29.85 in Hg | 2,737 ft | ||
| 02-May | 16:35 | VFR | 200° | 11 kt | Clear |
10 miles | 25° | 77° | 14° | 57° | 50% | 29.85 in Hg | 2,857 ft | Wind gusting to 14 KT | |
| 02-May | 16:15 | VFR | 190° | 11 kt | Clear |
10 miles | 25° | 77° | 13° | 55° | 47% | 29.85 in Hg | 2,857 ft | ||
| 02-May | 15:55 | VFR | 220° | 10 kt | Clear |
10 miles | 25° | 77° | 13° | 55° | 47% | 29.85 in Hg | 2,857 ft | Wind gusting to 14 KT | |
| 02-May | 15:35 | VFR | 190° | 10 kt | Clear |
10 miles | 26° | 78° | 13° | 55° | 45% | 29.86 in Hg | 2,967 ft | ||
| 02-May | 15:15 | VFR | 220° | 10 kt | Clear |
10 miles | 26° | 78° | 13° | 55° | 45% | 29.87 in Hg | 2,957 ft | Wind gusting to 15 KT | |
| 02-May | 14:55 | VFR | 210° | 9 kt | Clear |
10 miles | 27° | 80° | 13° | 55° | 42% | 29.88 in Hg | 3,067 ft | ||
| 02-May | 14:35 | VFR | 180° | 9 kt | Clear |
10 miles | 27° | 80° | 13° | 55° | 42% | 29.88 in Hg | 3,067 ft | ||
| 02-May | 14:15 | VFR | 190° | 7 kt | Clear |
10 miles | 27° | 80° | 12° | 53° | 39% | 29.89 in Hg | 3,057 ft | ||
| 02-May | 13:55 | VFR | 190° | 8 kt | Scattered |
6,500 |
10 miles | 26° | 78° | 12° | 53° | 42% | 29.89 in Hg | 2,937 ft | |
| 02-May | 13:15 | VFR | 180° | 4 kt | Clear |
10 miles | 25° | 77° | 12° | 53° | 44% | 29.91 in Hg | 2,797 ft | ||
| 02-May | 12:55 | VFR | 210° | 4 kt | Clear |
10 miles | 25° | 77° | 12° | 53° | 44% | 29.92 in Hg | 2,787 ft | ||
| 02-May | 12:35 | VFR | 170° | 3 kt | Clear |
10 miles | 24° | 75° | 11° | 51° | 44% | 29.92 in Hg | 2,667 ft | ||
| 02-May | 12:15 | VFR | Calm | Clear |
10 miles | 23° | 73° | 11° | 51° | 47% | 29.93 in Hg | 2,537 ft | |||
| 02-May | 11:55 | VFR | Calm | Clear |
10 miles | 22° | 71° | 12° | 53° | 53% | 29.94 in Hg | 2,407 ft |
Login
| Your browser is unsupported. upgrade your browser |
