Tutti
Van Camp's Airport (Tecumseh, MI) 2T7 Meteo
There is no TAF data available at 2T7. Showing TAF data for KYIP (22 mi NE).
Previsione area Terminal YIP (nessun dato per 2T7)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-set | 07:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 06:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 05:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 04:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 03:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 02:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 01:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 25-set | 00:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 24-set | 23:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 24-set | 22:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 24-set | 21:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 24-set | 20:00 | VFR | 40° | 4 kt | Scattered | 25.000 | >= 6 miles | |||||||
| 24-set | 19:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 18:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 17:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 16:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 15:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 14:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 13:00 | VFR | 100° | 10 kt | Scattered | 4.000 | >= 6 miles | |||||||
| 24-set | 12:00 | MVFR | 80° | 10 kt | Broken | 2.500 | >= 6 miles | |||||||
| 24-set | 11:00 | MVFR | 80° | 10 kt | Broken | 2.500 | >= 6 miles | |||||||
There is no METAR data available at 2T7. Showing METAR data for KARB (15 mi N).
Storico METAR ARB recente (nessun dato per 2T7)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-set | 10:53 | n/a | Calm | Missing | — | — | — | — | — | 30.39 in Hg | |||||
| 24-set | 09:53 | n/a | Calm | Missing | — | — | — | — | — | 30.39 in Hg | |||||
| 24-set | 08:53 | n/a | Calm | Missing | — | — | — | — | — | 30.39 in Hg | |||||
| 24-set | 07:53 | n/a | Calm | Missing | — | — | — | — | — | 30.39 in Hg | |||||
| 24-set | 06:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg | |||||
| 24-set | 05:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 24-set | 04:53 | n/a | Calm | Missing | — | — | — | — | — | 30.36 in Hg | |||||
| 24-set | 03:53 | n/a | Calm | Missing | — | — | — | — | — | 30.36 in Hg | |||||
| 24-set | 02:53 | n/a | Calm | Missing | — | — | — | — | — | 30.36 in Hg | |||||
| 24-set | 01:53 | n/a | Calm | Missing | — | — | — | — | — | 30.36 in Hg | |||||
| 24-set | 00:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 23:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg | |||||
| 23-set | 22:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg | |||||
| 23-set | 21:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg | |||||
| 23-set | 20:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg | |||||
| 23-set | 19:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 18:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 17:53 | n/a | Calm | Missing | — | — | — | — | — | 30.36 in Hg | |||||
| 23-set | 16:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 15:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 14:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 13:53 | n/a | Calm | Missing | — | — | — | — | — | 30.37 in Hg | |||||
| 23-set | 12:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg | |||||
| 23-set | 11:53 | n/a | Calm | Missing | — | — | — | — | — | 30.38 in Hg |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
