All
Smyrna Airport (Smyrna, DE) 38N Weather
There is no TAF data available at 38N. Showing TAF data for KDOV (14 mi SE).
DOV Terminal Area Forecast (no data for 38N)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-Jan | 16:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 15:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 14:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 13:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 12:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 11:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 10:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 09:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 08:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 07:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 06:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 05:00 | VFR | 270° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.18. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 04:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 03:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 02:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 01:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 28-Jan | 00:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 23:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 22:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 21:00 | VFR | 270° | 12 kt | Scattered | 5,000 | >= 6 miles | Becoming. Pressure: 30.07. Winds gusting to 18 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 20:00 | VFR | 220° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.02. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 19:00 | VFR | 220° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.02. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 18:00 | VFR | 220° | 12 kt | Scattered | 5,000 | >= 6 miles | Pressure: 30.02. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 17:00 | VFR | 220° | 12 kt | Scattered | 5,000 | >= 6 miles | Becoming. Pressure: 30.02. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 27-Jan | 16:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.04. | ||||||
| 27-Jan | 15:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.04. | ||||||
| 27-Jan | 14:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.04. | ||||||
| 27-Jan | 13:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.04. | ||||||
| 27-Jan | 12:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.04. | ||||||
| 27-Jan | 11:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.04. | ||||||
There is no METAR data available at 38N. Showing METAR data for 33N (6 mi S).
Recent 33N METAR history (no data for 38N)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Jan | 11:35 | VFR | 260° | 7 kt | Clear |
10 miles | -6° | 21° | -13° | 8° | 58% | 30.15 in Hg | -2,695 ft | ||
| 27-Jan | 11:15 | VFR | 250° | 8 kt | Clear |
10 miles | -7° | 19° | -13° | 8° | 62% | 30.17 in Hg | -2,835 ft | ||
| 27-Jan | 10:55 | VFR | 260° | 9 kt | Clear |
10 miles | -7° | 19° | -14° | 6° | 57% | 30.18 in Hg | -2,845 ft | ||
| 27-Jan | 10:35 | VFR | 270° | 9 kt | Clear |
10 miles | -7° | 19° | -14° | 6° | 57% | 30.19 in Hg | -2,855 ft | ||
| 27-Jan | 10:15 | VFR | 270° | 8 kt | Clear |
10 miles | -8° | 17° | -15° | 5° | 57% | 30.19 in Hg | -2,975 ft | ||
| 27-Jan | 09:55 | VFR | 260° | 11 kt | Clear |
10 miles | -8° | 17° | -15° | 5° | 57% | 30.20 in Hg | -2,985 ft | ||
| 27-Jan | 09:35 | VFR | 260° | 10 kt | Clear |
10 miles | -8° | 17° | -15° | 5° | 57% | 30.20 in Hg | -2,985 ft | ||
| 27-Jan | 09:15 | VFR | 260° | 11 kt | Clear |
10 miles | -9° | 15° | -15° | 5° | 62% | 30.21 in Hg | -3,115 ft | ||
| 27-Jan | 08:55 | VFR | 260° | 12 kt | Clear |
10 miles | -9° | 15° | -15° | 5° | 62% | 30.21 in Hg | -3,115 ft | ||
| 27-Jan | 08:35 | VFR | 250° | 9 kt | Clear |
10 miles | -10° | 14° | -14° | 6° | 72% | 30.21 in Hg | -3,235 ft | ||
| 27-Jan | 08:15 | VFR | 250° | 7 kt | Clear |
10 miles | -10° | 14° | -15° | 5° | 67% | 30.22 in Hg | -3,245 ft | ||
| 27-Jan | 07:55 | VFR | 240° | 6 kt | Clear |
10 miles | -11° | 12° | -14° | 6° | 78% | 30.22 in Hg | -3,365 ft | ||
| 27-Jan | 07:35 | VFR | 220° | 4 kt | 10 miles | -12° | 10° | -15° | 5° | 78% | 30.22 in Hg | -3,485 ft | |||
| 27-Jan | 07:15 | VFR | 230° | 4 kt | 10 miles | -12° | 10° | -15° | 5° | 78% | 30.22 in Hg | -3,485 ft | |||
| 27-Jan | 06:55 | VFR | 240° | 4 kt | 10 miles | -12° | 10° | -15° | 5° | 78% | 30.21 in Hg | -3,475 ft | |||
| 27-Jan | 06:15 | VFR | 250° | 5 kt | 10 miles | -12° | 10° | -15° | 5° | 78% | 30.21 in Hg | -3,475 ft | |||
| 27-Jan | 05:55 | VFR | 240° | 3 kt | 10 miles | -11° | 12° | -15° | 5° | 72% | 30.21 in Hg | -3,355 ft | |||
| 27-Jan | 05:35 | VFR | 270° | 4 kt | 10 miles | -11° | 12° | -14° | 6° | 78% | 30.21 in Hg | -3,355 ft | |||
| 27-Jan | 05:15 | VFR | 250° | 4 kt | 10 miles | -12° | 10° | -15° | 5° | 78% | 30.21 in Hg | -3,475 ft | |||
| 27-Jan | 04:55 | VFR | 250° | 5 kt | 10 miles | -11° | 12° | -15° | 5° | 72% | 30.21 in Hg | -3,355 ft | |||
| 27-Jan | 04:35 | VFR | Calm | 10 miles | -11° | 12° | -15° | 5° | 72% | 30.20 in Hg | -3,345 ft | ||||
| 27-Jan | 04:15 | VFR | 280° | 6 kt | 10 miles | -10° | 14° | -14° | 6° | 72% | 30.19 in Hg | -3,215 ft | |||
| 27-Jan | 03:55 | VFR | Calm | 10 miles | -11° | 12° | -14° | 6° | 78% | 30.19 in Hg | -3,335 ft | Wind gusting to 11 | |||
| 27-Jan | 03:30 | VFR | Calm | 10 miles | -10° | 14° | -14° | 6° | 72% | 30.18 in Hg | -3,205 ft |
Login
| Your browser is unsupported. upgrade your browser |
