All
Four Square Ranch Airport (Rocksprings, TX) 3TA0 Weather
There is no TAF data available at 3TA0 or any nearby airports.
There is no METAR data available at 3TA0. Showing METAR data for KECU (17 mi SE).
Recent ECU METAR history (no data for 3TA0)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Nov | 09:35 | VFR | 30° | 5 kt | 10 miles | 9° | 48° | 8° | 46° | 93% | 30.44 in Hg | 1,607 ft | Wind gusting to 10 KT | ||
| 16-Nov | 09:15 | VFR | 20° | 6 kt | 10 miles | 9° | 48° | 8° | 46° | 93% | 30.44 in Hg | 1,607 ft | |||
| 16-Nov | 08:55 | VFR | 20° | 8 kt | 10 miles | 10° | 50° | 8° | 46° | 87% | 30.43 in Hg | 1,737 ft | |||
| 16-Nov | 08:15 | VFR | 360° | 7 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.41 in Hg | 1,757 ft | |||
| 16-Nov | 07:55 | VFR | 40° | 5 kt | 10 miles | 9° | 48° | 9° | 48° | 100% | 30.41 in Hg | 1,637 ft | |||
| 16-Nov | 07:15 | VFR | 50° | 6 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.39 in Hg | 1,777 ft | Wind gusting to 13 KT | ||
| 16-Nov | 06:55 | VFR | 50° | 8 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.38 in Hg | 1,787 ft | |||
| 16-Nov | 06:15 | VFR | 30° | 10 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.36 in Hg | 1,807 ft | Wind gusting to 15 KT | ||
| 16-Nov | 05:55 | VFR | 40° | 9 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.35 in Hg | 1,817 ft | |||
| 16-Nov | 05:15 | VFR | 50° | 8 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.35 in Hg | 1,817 ft | |||
| 16-Nov | 04:55 | VFR | 50° | 7 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.35 in Hg | 1,817 ft | |||
| 16-Nov | 04:15 | VFR | 50° | 9 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.33 in Hg | 1,837 ft | |||
| 16-Nov | 03:55 | VFR | 50° | 7 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.33 in Hg | 1,837 ft | |||
| 16-Nov | 03:15 | VFR | 50° | 7 kt | 10 miles | 10° | 50° | 9° | 48° | 93% | 30.33 in Hg | 1,837 ft | |||
| 16-Nov | 02:55 | VFR | 40° | 7 kt | 10 miles | 10° | 50° | 10° | 50° | 100% | 30.32 in Hg | 1,847 ft | |||
| 16-Nov | 02:15 | VFR | 40° | 8 kt | 10 miles | 10° | 50° | 10° | 50° | 100% | 30.32 in Hg | 1,847 ft | |||
| 16-Nov | 01:55 | VFR | 30° | 6 kt | 10 miles | 11° | 51° | 10° | 50° | 94% | 30.32 in Hg | 1,967 ft | |||
| 16-Nov | 01:15 | VFR | 30° | 5 kt | 10 miles | 11° | 51° | 10° | 50° | 94% | 30.32 in Hg | 1,967 ft | |||
| 16-Nov | 00:55 | VFR | 30° | 4 kt | 10 miles | 10° | 50° | 10° | 50° | 100% | 30.32 in Hg | 1,847 ft | |||
| 16-Nov | 00:35 | VFR | 40° | 7 kt | 10 miles | 10° | 50° | 10° | 50° | 100% | 30.32 in Hg | 1,847 ft | |||
| 16-Nov | 00:15 | VFR | 60° | 7 kt | 10 miles |
10° | 50° | 10° | 50° | 100% | 30.31 in Hg | 1,857 ft | Wind gusting to 13 KT | ||
| 15-Nov | 23:55 | MVFR | 30° | 10 kt | 4 miles | 10° | 50° | 10° | 50° | 100% | 30.30 in Hg | 1,867 ft | Mist | ||
| 15-Nov | 23:15 | MVFR | 30° | 9 kt | 4 miles |
11° | 51° | 10° | 50° | 94% | 30.29 in Hg | 1,997 ft | Mist | ||
| 15-Nov | 22:55 | IFR | Calm | 2 miles | 11° | 51° | 11° | 51° | 100% | 30.28 in Hg | 2,007 ft | Mist |
Login
| Your browser is unsupported. upgrade your browser |
