All
Rwj Airpark Airport (Baytown, TX) 54T Weather
There is no TAF data available at 54T. Showing TAF data for KEFD (22 mi SW).
EFD Terminal Area Forecast (no data for 54T)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Feb | 03:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 05-Feb | 02:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 05-Feb | 01:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 05-Feb | 00:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 23:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 22:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 21:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 20:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 19:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 18:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 17:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 16:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 15:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 14:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 13:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 12:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 11:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 10:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 09:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 08:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 07:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 06:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 05:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 04:00 | VFR | 10° | 10 kt | Scattered Overcast | 3,500 5,000 | >= 6 miles | Becoming. Pressure: 30.16. Winds gusting to 20 knots. No significant weather. | ||||||
| 04-Feb | 03:00 | MVFR | 10° | 10 kt | Broken Overcast | 1,500 1,900 | 9000 meters. | Pressure: 30.14. Winds gusting to 20 knots. Light rain. | ||||||
| 04-Feb | 02:00 | MVFR | 10° | 10 kt | Broken Overcast | 1,500 1,900 | 9000 meters. | Pressure: 30.14. Winds gusting to 20 knots. Light rain. | ||||||
| 04-Feb | 01:00 | MVFR | 10° | 10 kt | Broken Overcast | 1,500 1,900 | 9000 meters. | Becoming. Pressure: 30.14. Winds gusting to 20 knots. Light rain. | ||||||
| 04-Feb | 00:00 | IFR | 350° | 10 kt | Overcast | 1,000 | 3200 meters. | Pressure: 30.10. Light thunderstorms and rain. | ||||||
| 03-Feb | 23:00 | IFR | 350° | 10 kt | Overcast | 1,000 | 3200 meters. | Pressure: 30.10. Light thunderstorms and rain. | ||||||
There is no METAR data available at 54T. Showing METAR data for T41 (14 mi SW).
Recent T41 METAR history (no data for 54T)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Feb | 23:10 | VFR | Calm | Scattered Broken Overcast |
600 6,000 9,500 |
10 miles |
16° | 60° | 16° | 60° | 97% | 30.12 in Hg | -55 ft | Thunderstorms | |
| 03-Feb | 22:50 | MVFR | 260° | 5 kt | Scattered Broken Overcast |
700 1,700 6,000 |
4 miles |
17° | 62° | 16° | 60° | 97% | 30.13 in Hg | 55 ft | Rain, Mist |
| 03-Feb | 22:10 | VFR | 180° | 4 kt | Broken Broken Overcast |
6,000 7,000 8,000 |
10 miles |
16° | 60° | 16° | 60° | 97% | 30.12 in Hg | -55 ft | |
| 03-Feb | 21:50 | VFR | 120° | 4 kt | Scattered Broken Overcast |
1,100 4,000 8,000 |
7 miles | 16° | 60° | 16° | 60° | 96% | 30.11 in Hg | -45 ft | |
| 03-Feb | 21:10 | VFR | 110° | 4 kt | Scattered Broken Overcast |
6,000 7,000 9,000 |
7 miles |
16° | 60° | 15° | 59° | 93% | 30.12 in Hg | -55 ft | |
| 03-Feb | 20:50 | VFR | 120° | 5 kt | Overcast |
10,000 |
10 miles | 16° | 60° | 15° | 59° | 92% | 30.12 in Hg | -55 ft | |
| 03-Feb | 20:30 | VFR | 130° | 6 kt | Scattered Overcast |
2,600 10,000 |
10 miles | 18° | 64° | 16° | 60° | 85% | 30.11 in Hg | 195 ft | |
| 03-Feb | 20:10 | VFR | 170° | 5 kt | Scattered Broken |
2,600 10,000 |
10 miles | 19° | 66° | 16° | 60° | 85% | 30.11 in Hg | 315 ft | |
| 03-Feb | 19:50 | VFR | 190° | 4 kt | Scattered Scattered Broken |
2,600 3,200 11,000 |
10 miles | 19° | 66° | 16° | 60° | 85% | 30.10 in Hg | 325 ft | |
| 03-Feb | 19:10 | MVFR | 180° | 6 kt | Broken Overcast |
2,600 3,200 |
10 miles | 19° | 66° | 17° | 62° | 88% | 30.10 in Hg | 325 ft | |
| 03-Feb | 18:50 | MVFR | 180° | 6 kt | Broken Broken Broken |
2,600 3,400 11,000 |
10 miles | 18° | 64° | 16° | 60° | 89% | 30.10 in Hg | 205 ft | |
| 03-Feb | 18:10 | MVFR | 180° | 6 kt | Broken Overcast |
2,800 3,400 |
10 miles | 19° | 66° | 17° | 62° | 89% | 30.10 in Hg | 325 ft | |
| 03-Feb | 17:50 | VFR | 190° | 8 kt | Overcast |
3,400 |
10 miles | 19° | 66° | 17° | 62° | 88% | 30.10 in Hg | 325 ft | |
| 03-Feb | 17:30 | VFR | 190° | 7 kt | Broken Broken |
3,400 10,000 |
10 miles | 19° | 66° | 17° | 62° | 88% | 30.10 in Hg | 325 ft | |
| 03-Feb | 17:10 | VFR | 190° | 7 kt | Scattered Scattered |
3,400 12,000 |
10 miles | 19° | 66° | 17° | 62° | 86% | 30.10 in Hg | 325 ft | |
| 03-Feb | 16:50 | VFR | 190° | 10 kt | Scattered |
12,000 |
10 miles | 19° | 66° | 17° | 62° | 86% | 30.09 in Hg | 335 ft | |
| 03-Feb | 16:10 | VFR | 190° | 8 kt | Scattered Scattered Broken |
3,900 4,600 9,000 |
10 miles |
19° | 66° | 17° | 62° | 90% | 30.09 in Hg | 335 ft | |
| 03-Feb | 15:50 | VFR | 210° | 10 kt | Scattered Broken Overcast |
3,000 3,800 4,600 |
7 miles |
19° | 66° | 17° | 62° | 92% | 30.10 in Hg | 325 ft | |
| 03-Feb | 15:30 | MVFR | 200° | 8 kt | Scattered Broken Overcast |
1,800 2,400 3,500 |
10 miles |
19° | 66° | 17° | 62° | 90% | 30.10 in Hg | 325 ft | |
| 03-Feb | 15:10 | MVFR | 200° | 13 kt | Scattered Scattered Overcast |
1,800 2,300 2,900 |
3 miles |
19° | 66° | 17° | 62° | 85% | 30.10 in Hg | 325 ft | Rain, Mist, Wind gusting to 17 KT |
| 03-Feb | 14:50 | VFR | 190° | 9 kt | Broken Overcast |
3,100 4,100 |
10 miles |
20° | 68° | 17° | 62° | 83% | 30.10 in Hg | 445 ft | |
| 03-Feb | 14:10 | MVFR | 200° | 5 kt | Scattered Broken Overcast |
2,600 3,500 4,700 |
4 miles |
19° | 66° | 17° | 62° | 91% | 30.12 in Hg | 305 ft | Mist |
| 03-Feb | 13:50 | MVFR | 200° | 12 kt | Scattered Broken Overcast |
2,400 3,100 4,700 |
3.50 miles |
20° | 68° | 17° | 62° | 83% | 30.12 in Hg | 425 ft | Rain |
| 03-Feb | 13:10 | VFR | 200° | 8 kt | Scattered Overcast |
2,700 3,400 |
10 miles | 20° | 68° | 16° | 60° | 80% | 30.13 in Hg | 415 ft |
Login
| Your browser is unsupported. upgrade your browser |
