All
Malone Airfield Airport (Matthews, MO) 65MO Weather
There is no TAF data available at 65MO or any nearby airports.
There is no METAR data available at 65MO. Showing METAR data for KSIK (12 mi N).
Recent SIK METAR history (no data for 65MO)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Feb | 08:35 | VFR | 310° | 14 kt | 10 miles | -1° | 30° | -11° | 12° | 47% | 30.42 in Hg | -2,106 ft | |||
| 22-Feb | 08:15 | VFR | 300° | 9 kt | 10 miles | -1° | 30° | -10° | 14° | 49% | 30.42 in Hg | -2,106 ft | |||
| 22-Feb | 07:55 | VFR | 300° | 11 kt | 10 miles |
-1° | 30° | -10° | 14° | 50% | 30.40 in Hg | -2,086 ft | |||
| 22-Feb | 07:35 | VFR | 300° | 8 kt | 9 miles |
-2° | 28° | -10° | 14° | 52% | 30.40 in Hg | -2,206 ft | |||
| 22-Feb | 07:15 | VFR | 300° | 7 kt | 10 miles |
-2° | 28° | -10° | 14° | 56% | 30.39 in Hg | -2,196 ft | |||
| 22-Feb | 06:55 | VFR | 290° | 5 kt | 9 miles |
-3° | 26° | -9° | 15° | 62% | 30.39 in Hg | -2,316 ft | |||
| 22-Feb | 06:35 | VFR | 290° | 6 kt | 10 miles | -3° | 26° | -9° | 15° | 61% | 30.38 in Hg | -2,306 ft | |||
| 22-Feb | 06:15 | VFR | 300° | 8 kt | 10 miles | -3° | 26° | -10° | 14° | 58% | 30.37 in Hg | -2,296 ft | |||
| 22-Feb | 05:55 | VFR | 300° | 7 kt | 10 miles | -2° | 28° | -10° | 14° | 57% | 30.37 in Hg | -2,176 ft | |||
| 22-Feb | 05:35 | VFR | 310° | 6 kt | 10 miles | -2° | 28° | -9° | 15° | 58% | 30.37 in Hg | -2,176 ft | |||
| 22-Feb | 05:15 | VFR | 310° | 4 kt | 10 miles | -3° | 26° | -9° | 15° | 62% | 30.37 in Hg | -2,296 ft | |||
| 22-Feb | 04:55 | VFR | 320° | 8 kt | 10 miles | -2° | 28° | -9° | 15° | 58% | 30.36 in Hg | -2,166 ft | |||
| 22-Feb | 04:35 | VFR | 330° | 10 kt | 10 miles | -2° | 28° | -9° | 15° | 56% | 30.37 in Hg | -2,176 ft | |||
| 22-Feb | 04:15 | VFR | 320° | 13 kt | 10 miles | -1° | 30° | -9° | 15° | 54% | 30.37 in Hg | -2,056 ft | Wind gusting to 20 KT | ||
| 22-Feb | 03:55 | VFR | 320° | 10 kt | 10 miles | -1° | 30° | -8° | 17° | 58% | 30.37 in Hg | -2,056 ft | |||
| 22-Feb | 03:35 | VFR | 310° | 10 kt | 10 miles | -1° | 30° | -8° | 17° | 57% | 30.36 in Hg | -2,046 ft | |||
| 22-Feb | 03:15 | VFR | 320° | 14 kt | 10 miles | 0° | 32° | -8° | 17° | 56% | 30.35 in Hg | -1,916 ft | |||
| 22-Feb | 02:55 | VFR | 320° | 9 kt | 10 miles | 0° | 32° | -8° | 17° | 57% | 30.35 in Hg | -1,916 ft | |||
| 22-Feb | 02:35 | VFR | 320° | 9 kt | 10 miles | 0° | 32° | -8° | 17° | 56% | 30.34 in Hg | -1,906 ft | |||
| 22-Feb | 02:15 | VFR | 320° | 9 kt | 10 miles | 0° | 32° | -7° | 19° | 57% | 30.34 in Hg | -1,906 ft | |||
| 22-Feb | 01:55 | VFR | 310° | 6 kt | 10 miles | 0° | 32° | -7° | 19° | 58% | 30.34 in Hg | -1,906 ft | |||
| 22-Feb | 01:35 | VFR | 300° | 4 kt | 10 miles | 0° | 32° | -6° | 21° | 63% | 30.33 in Hg | -1,896 ft | |||
| 22-Feb | 01:15 | VFR | 290° | 5 kt | 10 miles | 0° | 32° | -6° | 21° | 61% | 30.33 in Hg | -1,896 ft | |||
| 22-Feb | 00:55 | VFR | 280° | 5 kt | 10 miles | 0° | 32° | -6° | 21° | 63% | 30.33 in Hg | -1,896 ft |
Login
| Your browser is unsupported. upgrade your browser |
