All
Unicorn Place Airport (Defuniak Springs, FL) 69FD Weather
There is no TAF data available at 69FD. Showing TAF data for KVPS (29 mi SW).
VPS Terminal Area Forecast (no data for 69FD)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Feb | 01:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 16-Feb | 00:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 23:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 22:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 21:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 20:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 19:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 18:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 17:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 16:00 | VFR | 300° | 12 kt | Few | 3,000 | >= 6 miles | Becoming. Pressure: 29.80. Winds gusting to 18 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 15:00 | VFR | 260° | 15 kt | Broken | 3,000 | >= 6 miles | Pressure: 29.70. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 14:00 | VFR | 260° | 15 kt | Broken | 3,000 | >= 6 miles | Pressure: 29.70. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 13:00 | VFR | 260° | 15 kt | Broken | 3,000 | >= 6 miles | Pressure: 29.70. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 12:00 | VFR | 260° | 15 kt | Broken | 3,000 | >= 6 miles | Becoming. Pressure: 29.70. Winds gusting to 25 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
| 15-Feb | 11:00 | IFR | 240° | 20 kt | Broken Overcast | 500 2,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 35 knots. Thunderstorms and rain. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 10:00 | LIFR | 250° | 25 kt | Broken Overcast | 300 1,500 | 3200 meters. | Pressure: 29.70. Winds gusting to 40 knots. Thunderstorms and rain. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 09:00 | LIFR | 250° | 25 kt | Broken Overcast | 300 1,500 | 3200 meters. | Pressure: 29.70. Winds gusting to 40 knots. Thunderstorms and rain. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 08:00 | IFR | 240° | 20 kt | Broken Overcast | 500 2,500 | 6000 meters. | Becoming. Pressure: 29.70. Winds gusting to 35 knots. Thunderstorms and rain. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 07:00 | IFR | 170° | 20 kt | Broken Overcast | 700 1,000 | 8000 meters. | Pressure: 29.81. Winds gusting to 35 knots. Light rain showers. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 06:00 | IFR | 170° | 20 kt | Broken Overcast | 700 1,000 | 8000 meters. | Pressure: 29.81. Winds gusting to 35 knots. Light rain showers. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 05:00 | IFR | 170° | 20 kt | Broken Overcast | 700 1,000 | 8000 meters. | Pressure: 29.81. Winds gusting to 35 knots. Light rain showers. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 04:00 | MVFR | 170° | 15 kt | Broken Overcast | 1,000 1,500 | 6000 meters. | Becoming. Pressure: 29.81. Winds gusting to 35 knots. Light thunderstorms and rain. Frequent moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 11000 MSL. | ||||||
| 15-Feb | 03:00 | MVFR | 170° | 15 kt | Broken Overcast | 1,000 1,500 | 6000 meters. | Pressure: 29.83. Winds gusting to 35 knots. Light thunderstorms and rain. | ||||||
There is no METAR data available at 69FD. Showing METAR data for 54J (11 mi SE).
Recent 54J METAR history (no data for 69FD)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Feb | 03:35 | MVFR | 120° | 7 kt | Scattered Broken Overcast |
1,500 2,500 6,500 |
7 miles |
16° | 60° | 15° | 59° | 97% | 29.85 in Hg | 479 ft | |
| 15-Feb | 03:15 | VFR | 150° | 9 kt | Scattered Broken Overcast |
2,800 7,000 11,000 |
10 miles | 16° | 60° | 15° | 59° | 93% | 29.87 in Hg | 459 ft | Rain |
| 15-Feb | 02:55 | VFR | 150° | 4 kt | Overcast |
4,900 |
10 miles | 16° | 60° | 14° | 57° | 86% | 29.88 in Hg | 449 ft | |
| 15-Feb | 02:35 | VFR | 140° | 6 kt | Scattered Scattered Overcast |
4,900 6,500 9,000 |
10 miles | 16° | 60° | 14° | 57° | 86% | 29.87 in Hg | 459 ft | |
| 15-Feb | 02:15 | VFR | 140° | 5 kt | Overcast |
9,000 |
10 miles | 16° | 60° | 13° | 55° | 85% | 29.89 in Hg | 439 ft | |
| 15-Feb | 01:55 | VFR | 140° | 4 kt | Scattered Broken Broken |
5,000 10,000 12,000 |
10 miles | 16° | 60° | 13° | 55° | 84% | 29.91 in Hg | 419 ft | |
| 15-Feb | 01:35 | VFR | 160° | 5 kt | Broken Overcast |
5,500 7,500 |
10 miles | 16° | 60° | 13° | 55° | 82% | 29.93 in Hg | 399 ft | |
| 15-Feb | 01:15 | VFR | 130° | 4 kt | Scattered Broken Overcast |
6,000 7,500 11,000 |
10 miles | 15° | 59° | 12° | 53° | 82% | 29.92 in Hg | 289 ft | |
| 15-Feb | 00:55 | VFR | 120° | 7 kt | Broken Broken Overcast |
6,000 7,500 11,000 |
10 miles | 15° | 59° | 12° | 53° | 81% | 29.93 in Hg | 279 ft | |
| 15-Feb | 00:35 | VFR | 140° | 5 kt | Broken Overcast |
6,000 10,000 |
10 miles | 15° | 59° | 12° | 53° | 79% | 29.95 in Hg | 259 ft | |
| 15-Feb | 00:15 | VFR | 140° | 8 kt | Scattered Broken Overcast |
6,000 7,000 10,000 |
10 miles | 15° | 59° | 12° | 53° | 80% | 29.96 in Hg | 249 ft | |
| 14-Feb | 23:55 | VFR | 130° | 7 kt | Broken Overcast |
6,000 8,000 |
10 miles | 16° | 60° | 11° | 51° | 75% | 29.97 in Hg | 359 ft | |
| 14-Feb | 23:35 | VFR | 150° | 5 kt | Overcast |
7,000 |
10 miles | 16° | 60° | 11° | 51° | 75% | 29.98 in Hg | 349 ft | |
| 14-Feb | 23:15 | VFR | 160° | 5 kt | Overcast |
7,000 |
10 miles | 16° | 60° | 11° | 51° | 75% | 29.98 in Hg | 349 ft | |
| 14-Feb | 22:55 | VFR | 140° | 5 kt | Overcast |
7,000 |
10 miles | 16° | 60° | 12° | 53° | 76% | 29.97 in Hg | 359 ft | |
| 14-Feb | 22:35 | VFR | 140° | 5 kt | Broken Overcast |
7,000 9,000 |
10 miles | 16° | 60° | 12° | 53° | 78% | 29.98 in Hg | 349 ft | |
| 14-Feb | 22:15 | VFR | 140° | 6 kt | Broken Overcast |
7,000 9,000 |
10 miles | 16° | 60° | 12° | 53° | 79% | 29.98 in Hg | 349 ft | |
| 14-Feb | 21:55 | VFR | 130° | 6 kt | Overcast |
7,000 |
10 miles | 16° | 60° | 12° | 53° | 79% | 29.99 in Hg | 339 ft | |
| 14-Feb | 21:35 | VFR | 120° | 8 kt | Overcast |
7,000 |
10 miles | 16° | 60° | 12° | 53° | 78% | 30.00 in Hg | 329 ft | |
| 14-Feb | 21:15 | VFR | 130° | 7 kt | Broken Overcast |
7,000 8,500 |
10 miles | 16° | 60° | 12° | 53° | 78% | 30.01 in Hg | 319 ft | |
| 14-Feb | 20:55 | VFR | 140° | 6 kt | Scattered Overcast |
7,000 9,500 |
10 miles | 15° | 59° | 12° | 53° | 79% | 30.03 in Hg | 179 ft | |
| 14-Feb | 20:35 | VFR | 150° | 6 kt | Scattered Overcast |
7,500 9,500 |
10 miles | 15° | 59° | 12° | 53° | 79% | 30.03 in Hg | 179 ft | |
| 14-Feb | 20:15 | VFR | 150° | 5 kt | Overcast |
8,500 |
10 miles | 15° | 59° | 11° | 51° | 77% | 30.04 in Hg | 169 ft | |
| 14-Feb | 19:55 | VFR | 160° | 4 kt | Overcast |
9,500 |
10 miles | 16° | 60° | 11° | 51° | 76% | 30.05 in Hg | 279 ft |
Login
| Your browser is unsupported. upgrade your browser |
