All
Chapman Meml Fld Airport (Centerburg, OH) 6CM Weather
There is no TAF data available at 6CM. Showing TAF data for KCMH (22 mi SW).
CMH Terminal Area Forecast (no data for 6CM)
Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-May | 13:00 | MVFR | 200° | 5 kt | Broken | 2,200 | >= 6 miles | |||||||
14-May | 12:00 | MVFR | 200° | 5 kt | Broken | 2,200![]() | >= 6 miles | |||||||
14-May | 11:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 10:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 09:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 08:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 07:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 06:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 05:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 04:00 | MVFR | 0° | 0 kt | Broken | 1,500 | >= 6 miles | |||||||
14-May | 03:00 | MVFR | 0° | 0 kt | Broken | 1,500![]() | >= 6 miles | |||||||
14-May | 02:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | |||||||
14-May | 01:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | |||||||
14-May | 00:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | |||||||
13-May | 23:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | Light rain showers. (30% chance) | ||||||
13-May | 22:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | Light rain showers. (30% chance) | ||||||
13-May | 21:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | Light rain showers. (30% chance) | ||||||
13-May | 20:00 | VFR | 0° | 0 kt | Broken | 3,500 | >= 6 miles | Light rain showers. (30% chance) | ||||||
13-May | 19:00 | VFR | 130° | 6 kt | Broken | 3,500 | >= 6 miles | Light rain showers. | ||||||
13-May | 18:00 | VFR | 130° | 6 kt | Broken | 3,500 | >= 6 miles | Light rain showers. | ||||||
13-May | 17:00 | MVFR | 130° | 6 kt | Broken | 3,500 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
13-May | 16:00 | MVFR | 130° | 6 kt | Broken | 3,500 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
13-May | 15:00 | MVFR | 130° | 6 kt | Broken | 3,500 | 3 miles. | Light thunderstorms and rain. (30% chance) |
There is no METAR data available at 6CM. Showing METAR data for 4I3 (11 mi E).
Recent 4I3 METAR history (no data for 6CM)
Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gap in available data | |||||||||||||||
13-May | 15:32 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 15:02 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 14:42 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 14:23 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 14:03 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 13:42 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 13:24 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 13:04 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 12:24 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 12:04 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 11:43 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 11:26 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 11:02 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 10:22 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 10:02 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 09:45 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 09:22 | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
13-May | 09:02 | n/a | Calm | ![]() |
Missing | 16° | 60° | 16° | 60° | 100% | — | — | |||
13-May | 08:22 | IFR | 80° | 6 kt | Overcast |
600 |
10 miles | 16° | 60° | 16° | 60° | 100% | 29.92 in Hg | 1,549 ft | |
13-May | 08:03 | IFR | 90° | 5 kt | Overcast |
600 |
10 miles | 16° | 60° | 16° | 60° | 100% | 29.92 in Hg | 1,549 ft | |
13-May | 07:25 | IFR | 90° | 6 kt | Overcast |
600![]() |
10 miles | 16° | 60° | 16° | 60° | 100% | 29.93 in Hg | 1,539 ft | |
13-May | 07:08 | LIFR | 90° | 7 kt | Overcast |
400![]() |
10 miles | 16° | 60° | 16° | 60° | 100% | 29.93 in Hg | 1,539 ft | |
13-May | 06:22 | IFR | 90° | 7 kt | Broken Overcast |
600 900 |
10 miles | 16° | 60° | 16° | 60° | 100% | 29.93 in Hg | 1,539 ft | |
13-May | 06:05 | IFR | 90° | 7 kt | Broken Overcast |
600 1,300 |
10 miles | 16° | 60° | 16° | 60° | 100% | 29.93 in Hg | 1,539 ft | Rain |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss