All
Baystate Medical Ctr Airport (Springfield, MA) 6MA5 Weather
There is no TAF data available at 6MA5. Showing TAF data for KBAF (6 mi W).
BAF Terminal Area Forecast (no data for 6MA5)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Sep | 05:00 | MVFR | 360° | 9 kt | Overcast | 2,000 | >= 6 miles | Pressure: 29.92. No significant weather. Light turbulence from 1000 to 8000 MSL. | ||||||
| 21-Sep | 04:00 | MVFR | 360° | 9 kt | Overcast | 2,000 | >= 6 miles | Pressure: 29.92. No significant weather. Light turbulence from 1000 to 8000 MSL. | ||||||
| 21-Sep | 03:00 | MVFR | 360° | 9 kt | Overcast | 2,000 | >= 6 miles | Pressure: 29.92. No significant weather. Light turbulence from 1000 to 8000 MSL. | ||||||
| 21-Sep | 02:00 | MVFR | 360° | 9 kt | Overcast | 2,000 | >= 6 miles | Becoming. Pressure: 29.92. No significant weather. Light turbulence from 1000 to 8000 MSL. | ||||||
| 21-Sep | 01:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 21-Sep | 00:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 23:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 22:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 21:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 20:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 19:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 18:00 | IFR | Variable | 6 kt | Broken Overcast | 500 1,500 | 6000 meters. | Becoming. Pressure: 29.88. Rain showers, Mist. Light turbulence from 1000 to 8000 MSL. | ||||||
| 20-Sep | 17:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 16:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 15:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 14:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 13:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 12:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 11:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 10:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 09:00 | MVFR | Variable | 6 kt | Broken Overcast | 1,500 2,500 | 8000 meters. | Becoming. Pressure: 29.89. Light rain showers. Light turbulence from 1000 to 10000 MSL. | ||||||
| 20-Sep | 08:00 | VFR | Variable | 6 kt | Broken Overcast | 4,000 8,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 20-Sep | 07:00 | VFR | Variable | 6 kt | Broken Overcast | 4,000 8,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 20-Sep | 06:00 | VFR | Variable | 6 kt | Broken Overcast | 4,000 8,000 | >= 6 miles | Pressure: 30.06. | ||||||
| 20-Sep | 05:00 | VFR | Variable | 6 kt | Broken Overcast | 4,000 8,000 | >= 6 miles | Pressure: 30.06. | ||||||
There is no METAR data available at 6MA5. Showing METAR data for KBAF (6 mi W).
Recent BAF METAR history (no data for 6MA5)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Sep | 05:53 | VFR | 360° | 3 kt | Broken Broken |
9,000 11,000 |
10 miles | 12° | 53° | 11° | 51° | 93% | 30.11 in Hg | -280 ft | |
| 20-Sep | 04:53 | VFR | 360° | 3 kt | Overcast |
10,000 |
10 miles | 12° | 53° | 11° | 51° | 93% | 30.12 in Hg | -290 ft | |
| 20-Sep | 03:53 | VFR | 340° | 3 kt | Few Broken |
9,000 11,000 |
10 miles | 12° | 53° | 11° | 51° | 93% | 30.13 in Hg | -300 ft | |
| 20-Sep | 02:53 | VFR | Calm | Overcast |
11,000 |
10 miles | 12° | 53° | 11° | 51° | 93% | 30.16 in Hg | -330 ft | ||
| 20-Sep | 01:53 | VFR | Calm | Few Overcast |
3,200 10,000 |
10 miles | 13° | 55° | 11° | 51° | 86% | 30.18 in Hg | -230 ft | ||
| 20-Sep | 00:53 | VFR | 340° | 3 kt | Broken |
11,000 |
10 miles | 13° | 55° | 11° | 51° | 86% | 30.17 in Hg | -220 ft | |
| 19-Sep | 23:53 | VFR | Calm | Broken |
11,000 |
10 miles | 13° | 55° | 11° | 51° | 89% | 30.19 in Hg | -240 ft | ||
| 19-Sep | 22:53 | VFR | Calm | Clear |
10 miles | 13° | 55° | 11° | 51° | 89% | 30.19 in Hg | -240 ft | |||
| 19-Sep | 21:53 | VFR | Calm | Clear |
10 miles | 12° | 53° | 11° | 51° | 93% | 30.19 in Hg | -360 ft | |||
| 19-Sep | 20:53 | VFR | Calm | Clear |
10 miles | 13° | 55° | 11° | 51° | 84% | 30.18 in Hg | -230 ft | |||
| 19-Sep | 19:53 | VFR | Calm | Clear |
10 miles | 13° | 55° | 12° | 53° | 90% | 30.18 in Hg | -230 ft | |||
| 19-Sep | 18:53 | VFR | Calm | Clear |
10 miles | 14° | 57° | 12° | 53° | 84% | 30.19 in Hg | -120 ft | |||
| 19-Sep | 17:53 | VFR | Calm | Clear |
10 miles | 17° | 62° | 11° | 51° | 67% | 30.17 in Hg | 260 ft | |||
| 19-Sep | 16:53 | VFR | Calm | Clear |
10 miles | 18° | 64° | 6° | 42° | 45% | 30.17 in Hg | 380 ft | |||
| 19-Sep | 15:53 | VFR | 130° | 4 kt | Clear |
10 miles | 18° | 64° | 4° | 39° | 38% | 30.18 in Hg | 370 ft | ||
| 19-Sep | 14:53 | VFR | 30° | 3 kt | Clear |
10 miles | 19° | 66° | 4° | 39° | 36% | 30.19 in Hg | 480 ft | ||
| 19-Sep | 13:53 | VFR | Calm | Clear |
10 miles | 18° | 64° | 3° | 37° | 37% | 30.20 in Hg | 350 ft | |||
| 19-Sep | 12:53 | VFR | Variable | 3 kt | Clear |
10 miles | 18° | 64° | 3° | 37° | 37% | 30.22 in Hg | 330 ft | ||
| 19-Sep | 11:53 | VFR | 350° | 5 kt | Clear |
10 miles | 16° | 60° | 4° | 39° | 44% | 30.23 in Hg | 80 ft | ||
| 19-Sep | 10:53 | VFR | Variable | 5 kt | Clear |
10 miles | 15° | 59° | 4° | 39° | 49% | 30.25 in Hg | -60 ft | ||
| 19-Sep | 09:53 | VFR | 360° | 9 kt | Clear |
10 miles | 14° | 57° | 4° | 39° | 49% | 30.26 in Hg | -190 ft | ||
| 19-Sep | 08:53 | VFR | 350° | 10 kt | Clear |
<10 miles |
13° | 55° | 5° | 41° | 57% | 30.25 in Hg | -300 ft | ||
| 19-Sep | 07:53 | VFR | 360° | 5 kt | Clear |
<10 miles |
12° | 53° | 6° | 42° | 66% | 30.25 in Hg | -420 ft | ||
| 19-Sep | 06:53 | VFR | 10° | 5 kt | Clear |
<10 miles | 11° | 51° | 5° | 41° | 68% | 30.22 in Hg | -510 ft |
Login
| Your browser is unsupported. upgrade your browser |
