All
Rancho San Marcos Airport (Tombstone, AZ) 74AZ Weather
There is no TAF data available at 74AZ. Showing TAF data for KFHU (18 mi W).
FHU Terminal Area Forecast (no data for 74AZ)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Sep | 20:00 | VFR | 300° | 12 kt | Scattered | 7,500 | >= 6 miles | Pressure: 30.07. Vicinity thunderstorms. | ||||||
| 24-Sep | 19:00 | VFR | 300° | 12 kt | Scattered | 7,500 | >= 6 miles | Pressure: 30.07. Vicinity thunderstorms. | ||||||
| 24-Sep | 18:00 | MVFR | Variable | 20 kt | Broken | 6,000 | 6000 meters. | Pressure: 30.07. Winds gusting to 28 knots. Light thunderstorms and rain. | ||||||
| 24-Sep | 17:00 | MVFR | Variable | 20 kt | Broken | 6,000 | 6000 meters. | Pressure: 30.07. Winds gusting to 28 knots. Light thunderstorms and rain. | ||||||
| 24-Sep | 16:00 | MVFR | Variable | 20 kt | Broken | 6,000 | 6000 meters. | Pressure: 30.07. Winds gusting to 28 knots. Light thunderstorms and rain. | ||||||
| 24-Sep | 15:00 | MVFR | Variable | 20 kt | Broken | 6,000 | 6000 meters. | Pressure: 30.07. Winds gusting to 28 knots. Light thunderstorms and rain. | ||||||
| 24-Sep | 14:00 | VFR | 300° | 12 kt | Scattered | 7,500 | >= 6 miles | Pressure: 30.07. Vicinity thunderstorms. | ||||||
| 24-Sep | 13:00 | VFR | 300° | 12 kt | Scattered | 7,500 | >= 6 miles | Becoming. Pressure: 30.07. Vicinity thunderstorms. | ||||||
| 24-Sep | 12:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 11:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 10:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 09:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 08:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 07:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 06:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 05:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 04:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 03:00 | VFR | Variable | 6 kt | Few Scattered | 2,000 10,000 | >= 6 miles | Becoming. Pressure: 30.09. No significant weather. | ||||||
| 24-Sep | 02:00 | VFR | 130° | 9 kt | Few Scattered Broken | 5,000 9,000 23,000 | >= 6 miles | Pressure: 30.13. Vicinity showers. | ||||||
| 24-Sep | 01:00 | VFR | 130° | 9 kt | Few Scattered Broken | 5,000 9,000 23,000 | >= 6 miles | Pressure: 30.13. Vicinity showers. | ||||||
| 24-Sep | 00:00 | VFR | 130° | 9 kt | Few Scattered Broken | 5,000 9,000 23,000 | >= 6 miles | Pressure: 30.13. Vicinity showers. | ||||||
| 23-Sep | 23:00 | VFR | 130° | 9 kt | Few Scattered Broken | 5,000 9,000 23,000 | >= 6 miles | Becoming. Pressure: 30.13. Vicinity showers. | ||||||
| 23-Sep | 22:00 | VFR | 120° | 9 kt | Scattered Broken | 5,500 23,000 | >= 6 miles | Pressure: 30.12. No significant weather. | ||||||
| 23-Sep | 21:00 | VFR | 120° | 9 kt | Scattered Broken | 5,500 23,000 | >= 6 miles | Pressure: 30.12. No significant weather. | ||||||
| 23-Sep | 20:00 | VFR | 120° | 9 kt | Scattered Broken | 5,500 23,000 | >= 6 miles | Pressure: 30.12. No significant weather. | ||||||
| 23-Sep | 19:00 | VFR | 120° | 9 kt | Scattered Broken | 5,500 23,000 | >= 6 miles | Pressure: 30.12. No significant weather. | ||||||
| 23-Sep | 18:00 | MVFR | Variable | 15 kt | Scattered | 5,000 | 8000 meters. | Becoming. Pressure: 30.12. Winds gusting to 25 knots. Light rain showers, Vicinity thunderstorms. | ||||||
| 23-Sep | 17:00 | MVFR | Variable | 15 kt | Scattered | 5,000 | 8000 meters. | Pressure: 30.07. Winds gusting to 25 knots. Light rain showers, Vicinity thunderstorms. | ||||||
| 23-Sep | 16:00 | MVFR | Variable | 15 kt | Scattered | 5,000 | 8000 meters. | Pressure: 30.07. Winds gusting to 25 knots. Light rain showers, Vicinity thunderstorms. | ||||||
| 23-Sep | 15:00 | VFR | 210° | 9 kt | Scattered Broken | 6,000 23,000 | >= 6 miles | Pressure: 30.07. Vicinity showers. | ||||||
There is no METAR data available at 74AZ. Showing METAR data for KFHU (18 mi W).
Recent FHU METAR history (no data for 74AZ)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Sep | 14:55 | VFR | 90° | 6 kt | Few Scattered |
4,300 10,000 |
10 miles | 25° | 77° | 14° | 57° | 49% | 30.09 in Hg | 6,698 ft | |
| 23-Sep | 13:55 | VFR | 160° | 8 kt | Few |
4,600 |
10 miles | 26° | 78° | 14° | 57° | 45% | 30.08 in Hg | 6,828 ft | |
| 23-Sep | 12:55 | VFR | 140° | 7 kt | Clear |
10 miles | 26° | 78° | 13° | 55° | 46% | 30.11 in Hg | 6,798 ft | ||
| 23-Sep | 12:18 | VFR | 100° | 9 kt | Clear |
10 miles | 24° | 75° | 13° | 55° | 50% | 30.12 in Hg | 6,548 ft | ||
| 23-Sep | 11:55 | VFR | 120° | 10 kt | Few |
24,000 |
10 miles | 24° | 75° | 14° | 57° | 53% | 30.14 in Hg | 6,528 ft | |
| 23-Sep | 11:45 | VFR | 140° | 9 kt | Few |
24,000 |
10 miles | 23° | 73° | 13° | 55° | 53% | 30.14 in Hg | 6,408 ft | |
| 23-Sep | 10:55 | VFR | 100° | 9 kt | Clear |
10 miles | 22° | 71° | 14° | 57° | 58% | 30.16 in Hg | 6,268 ft | ||
| 23-Sep | 09:55 | VFR | 140° | 15 kt | Broken Broken |
21,000 23,000 |
10 miles | 19° | 66° | 14° | 57° | 72% | 30.16 in Hg | 5,908 ft | |
| 23-Sep | 08:55 | VFR | 140° | 11 kt | Overcast |
12,000 |
10 miles | 18° | 64° | 15° | 59° | 81% | 30.15 in Hg | 5,798 ft | |
| 23-Sep | 07:55 | VFR | 140° | 13 kt | Broken Overcast |
12,000 19,000 |
10 miles | 18° | 64° | 15° | 59° | 81% | 30.14 in Hg | 5,808 ft | |
| gap in available data | |||||||||||||||
| 23-Sep | 05:37 | VFR | 150° | 14 kt | Overcast |
12,000 |
10 miles | 19° | 66° | 14° | 57° | 73% | 30.10 in Hg | 5,968 ft | |
| 23-Sep | 04:55 | VFR | 140° | 7 kt | Overcast |
13,000 |
10 miles | 20° | 68° | 14° | 57° | 70% | 30.08 in Hg | 6,108 ft | |
| 23-Sep | 03:55 | VFR | Calm | Few Broken |
12,000 18,000 |
10 miles | 19° | 66° | 14° | 57° | 71% | 30.07 in Hg | 5,998 ft | ||
| 23-Sep | 02:55 | VFR | Calm | Broken |
12,000 |
10 miles | 19° | 66° | 14° | 57° | 69% | 30.07 in Hg | 5,998 ft | ||
| 23-Sep | 01:55 | VFR | 150° | 5 kt | Scattered |
19,000 |
10 miles | 20° | 68° | 14° | 57° | 67% | 30.07 in Hg | 6,118 ft | |
| 23-Sep | 00:55 | VFR | 140° | 7 kt | Clear |
10 miles | 20° | 68° | 13° | 55° | 65% | 30.08 in Hg | 6,108 ft | ||
| 22-Sep | 23:55 | VFR | 150° | 8 kt | Clear |
10 miles | 21° | 69° | 13° | 55° | 62% | 30.08 in Hg | 6,228 ft | ||
| 22-Sep | 22:55 | VFR | 160° | 11 kt | Scattered |
19,000 |
10 miles | 21° | 69° | 13° | 55° | 58% | 30.08 in Hg | 6,228 ft | |
| 22-Sep | 21:55 | VFR | 150° | 9 kt | Scattered |
19,000 |
10 miles | 21° | 69° | 14° | 57° | 67% | 30.08 in Hg | 6,228 ft | |
| 22-Sep | 20:55 | VFR | 130° | 4 kt | Few Scattered Broken |
12,000 14,000 17,000 |
10 miles | 22° | 71° | 13° | 55° | 59% | 30.08 in Hg | 6,348 ft | |
| 22-Sep | 20:31 | VFR | Calm | Broken Overcast |
13,000 15,000 |
10 miles | 21° | 69° | 14° | 57° | 64% | 30.08 in Hg | 6,228 ft | ||
| 22-Sep | 19:55 | VFR | Calm | Broken Overcast |
13,000 15,000 |
10 miles | 22° | 71° | 13° | 55° | 60% | 30.06 in Hg | 6,368 ft | ||
| 22-Sep | 18:55 | VFR | 180° | 8 kt | Overcast |
12,000 |
10 miles | 23° | 73° | 13° | 55° | 52% | 30.05 in Hg | 6,498 ft | |
| 22-Sep | 17:55 | VFR | 240° | 6 kt | Overcast |
13,000 |
10 miles | 23° | 73° | 13° | 55° | 52% | 30.05 in Hg | 6,498 ft | |
Login
| Your browser is unsupported. upgrade your browser |
