All
Spiering Airport (Greensboro, MD) 8MD4 Weather
There is no TAF data available at 8MD4. Showing TAF data for KDOV (20 mi NE).
DOV Terminal Area Forecast (no data for 8MD4)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Feb | 16:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 15:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 14:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 13:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 12:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 11:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 10:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 09:00 | VFR | 330° | 9 kt | Few | 2,500 | >= 6 miles | Becoming. Pressure: 29.99. No significant weather. Frequent moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 08:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 07:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 06:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 05:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 04:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 03:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 02:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 01:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 21-Feb | 00:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 23:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 22:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 21:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 20:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 19:00 | VFR | 270° | 6 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.62. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 18:00 | VFR | 240° | 6 kt | Few | 1,500 | >= 6 miles | Pressure: 29.56. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 17:00 | VFR | 240° | 6 kt | Few | 1,500 | >= 6 miles | Pressure: 29.56. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 16:00 | VFR | 240° | 6 kt | Few | 1,500 | >= 6 miles | Becoming. Pressure: 29.56. No significant weather. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 15:00 | IFR | 230° | 9 kt | Broken | 1,500 | 4800 meters. | Pressure: 29.55. Mist. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 4000 MSL. Occasional moderate turbulence in clear air from 4000 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 14:00 | IFR | 230° | 9 kt | Broken | 1,500 | 4800 meters. | Pressure: 29.55. Mist. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 4000 MSL. Occasional moderate turbulence in clear air from 4000 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 13:00 | IFR | 230° | 9 kt | Broken | 1,500 | 4800 meters. | Becoming. Pressure: 29.55. Mist. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 4000 MSL. Occasional moderate turbulence in clear air from 4000 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 12:00 | IFR | 140° | 9 kt | Broken | 700 | 4800 meters. | Becoming. Pressure: 29.59. Light rain showers, Mist. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 4000 MSL. Occasional moderate turbulence in clear air from 4000 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
| 20-Feb | 11:00 | IFR | 60° | 12 kt | Broken | 700 | 6000 meters. | Pressure: 29.69. Rain, Mist. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 18000 MSL. Light icing in cloud from 10000 to 18000 MSL. | ||||||
There is no METAR data available at 8MD4. Showing METAR data for 33N (19 mi NE).
Recent 33N METAR history (no data for 8MD4)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Feb | 11:55 | IFR | 100° | 6 kt | Broken |
800 |
10 miles | 10° | 50° | 10° | 50° | 100% | 29.62 in Hg | -245 ft | |
| 20-Feb | 11:35 | IFR | 100° | 7 kt | Broken |
900 |
10 miles | 10° | 50° | 10° | 50° | 100% | 29.63 in Hg | -255 ft | |
| 20-Feb | 11:15 | LIFR | Calm | Broken Broken |
400 800 |
10 miles | 9° | 48° | 9° | 48° | 100% | 29.64 in Hg | -385 ft | ||
| 20-Feb | 10:55 | LIFR | 130° | 5 kt | Overcast |
400 |
10 miles | 8° | 46° | 8° | 46° | 100% | 29.63 in Hg | -495 ft | Wind gusting to 10 KT |
| 20-Feb | 10:35 | LIFR | 90° | 9 kt | Overcast |
300 |
10 miles |
8° | 46° | 8° | 46° | 100% | 29.63 in Hg | -495 ft | |
| 20-Feb | 10:15 | LIFR | Calm | Overcast |
300 |
4 miles | 7° | 44° | 7° | 44° | 100% | 29.66 in Hg | -645 ft | Mist | |
| 20-Feb | 09:55 | LIFR | 100° | 10 kt | Overcast |
300 |
4 miles |
6° | 42° | 6° | 42° | 100% | 29.71 in Hg | -815 ft | Mist |
| 20-Feb | 09:30 | LIFR | 340° | 4 kt | Overcast |
300 |
2.50 miles |
6° | 42° | 6° | 42° | 100% | 29.77 in Hg | -875 ft | Mist |
| 20-Feb | 09:15 | LIFR | Calm | Overcast |
300 |
3 miles |
6° | 42° | 6° | 42° | 100% | 29.76 in Hg | -865 ft | Mist | |
| 20-Feb | 08:55 | IFR | 20° | 7 kt | 1.25 miles |
6° | 42° | 6° | 42° | 100% | 29.76 in Hg | -865 ft | Mist | ||
| 20-Feb | 08:35 | LIFR | 360° | 6 kt | Overcast |
300 |
3 miles |
6° | 42° | 6° | 42° | 100% | 29.77 in Hg | -875 ft | Mist |
| 20-Feb | 08:10 | IFR | 80° | 7 kt | Overcast |
700 |
8 miles |
7° | 44° | 7° | 44° | 100% | 29.75 in Hg | -735 ft | |
| 20-Feb | 07:55 | IFR | 90° | 4 kt | Broken Overcast |
800 1,200 |
6 miles |
6° | 42° | 6° | 42° | 100% | 29.77 in Hg | -875 ft | Mist, Wind gusting to 10 KT |
| 20-Feb | 07:35 | IFR | 20° | 9 kt | 2 miles |
7° | 44° | 7° | 44° | 100% | 29.79 in Hg | -775 ft | Mist | ||
| 20-Feb | 07:15 | MVFR | 340° | 13 kt | 4 miles |
7° | 44° | 7° | 44° | 100% | 29.80 in Hg | -785 ft | Mist | ||
| 20-Feb | 06:55 | VFR | 110° | 10 kt | 9 miles |
7° | 44° | 7° | 44° | 100% | 29.73 in Hg | -715 ft | |||
| 20-Feb | 06:35 | VFR | 100° | 11 kt | 6 miles |
6° | 42° | 6° | 42° | 100% | 29.73 in Hg | -835 ft | Mist, Wind gusting to 17 KT | ||
| 20-Feb | 06:15 | MVFR | 70° | 9 kt | 4 miles |
6° | 42° | 6° | 42° | 100% | 29.76 in Hg | -865 ft | Mist | ||
| 20-Feb | 05:55 | VFR | 120° | 8 kt | 10 miles |
6° | 42° | 6° | 42° | 100% | 29.76 in Hg | -865 ft | Wind gusting to 15 KT | ||
| 20-Feb | 05:35 | MVFR | 110° | 10 kt | 4 miles |
6° | 42° | 6° | 42° | 100% | 29.78 in Hg | -885 ft | Mist | ||
| 20-Feb | 05:15 | VFR | 90° | 7 kt | 10 miles | 6° | 42° | 6° | 42° | 100% | 29.80 in Hg | -905 ft | |||
| 20-Feb | 04:55 | VFR | 90° | 9 kt | 10 miles | 6° | 42° | 6° | 42° | 100% | 29.81 in Hg | -915 ft | Wind gusting to 14 KT | ||
| 20-Feb | 04:35 | VFR | 90° | 9 kt | 10 miles | 5° | 41° | 5° | 41° | 100% | 29.83 in Hg | -1,055 ft | |||
| 20-Feb | 04:15 | VFR | 100° | 6 kt | 10 miles | 5° | 41° | 5° | 41° | 100% | 29.83 in Hg | -1,055 ft |
Login
| Your browser is unsupported. upgrade your browser |
