All
Sand Springs Strip Airport (Sand Springs, MT) 8U1 Weather
There is no TAF data available at 8U1 or any nearby airports.
There is no METAR data available at 8U1. Showing METAR data for KJDN (30 mi NE).
Recent JDN METAR history (no data for 8U1)
| Date | Time (MDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May | 17:48 | n/a | 160° | 5 kt | Missing | 21° | 69° | -2° | 28° | 22% | 30.01 in Hg | 3,772 ft | |||
| 01-May | 16:48 | n/a | Calm | Missing | 19° | 66° | -3° | 26° | 22% | 30.02 in Hg | 3,522 ft | ||||
| 01-May | 15:48 | n/a | Variable | 4 kt | Missing | 19° | 66° | -3° | 26° | 21% | 30.03 in Hg | 3,512 ft | |||
| 01-May | 14:48 | n/a | 110° | 9 kt | Missing | 19° | 66° | -3° | 26° | 22% | 30.05 in Hg | 3,492 ft | |||
| 01-May | 13:48 | n/a | Calm | Missing | 18° | 64° | -2° | 28° | 25% | 30.06 in Hg | 3,362 ft | ||||
| 01-May | 12:48 | n/a | Variable | 3 kt | Missing | 17° | 62° | -2° | 28° | 26% | 30.07 in Hg | 3,232 ft | |||
| 01-May | 11:48 | n/a | Calm | Missing | 16° | 60° | -3° | 26° | 26% | 30.08 in Hg | 3,102 ft | ||||
| 01-May | 10:48 | n/a | 120° | 6 kt | Missing | 15° | 59° | -2° | 28° | 32% | 30.09 in Hg | 2,972 ft | |||
| 01-May | 09:48 | n/a | 120° | 4 kt | Missing | 11° | 51° | 0° | 32° | 46% | 30.08 in Hg | 2,502 ft | |||
| 01-May | 08:48 | n/a | Calm | Missing | 8° | 46° | 0° | 32° | 58% | 30.08 in Hg | 2,142 ft | ||||
| 01-May | 07:48 | n/a | Calm | Missing | 3° | 37° | -2° | 28° | 72% | 30.07 in Hg | 1,552 ft | ||||
| 01-May | 06:48 | n/a | 280° | 3 kt | Missing | -1° | 30° | -3° | 26° | 82% | 30.06 in Hg | 1,082 ft | |||
| 01-May | 05:48 | n/a | 270° | 4 kt | Missing | -3° | 26° | -4° | 24° | 89% | 30.04 in Hg | 862 ft | |||
| 01-May | 04:48 | n/a | Calm | Missing | -2° | 28° | -4° | 24° | 88% | 30.05 in Hg | 972 ft | ||||
| 01-May | 03:48 | n/a | Calm | Missing | -1° | 30° | -3° | 26° | 85% | 30.04 in Hg | 1,102 ft | ||||
| 01-May | 02:48 | n/a | Calm | Missing | -1° | 30° | -3° | 26° | 88% | 30.05 in Hg | 1,092 ft | ||||
| 01-May | 01:48 | n/a | 280° | 3 kt | Missing | 1° | 33° | -3° | 26° | 75% | 30.06 in Hg | 1,322 ft | |||
| 01-May | 00:48 | n/a | 260° | 5 kt | Missing | 1° | 33° | -2° | 28° | 79% | 30.06 in Hg | 1,322 ft | |||
| 30-Apr | 23:48 | n/a | Calm | Missing | 4° | 39° | -2° | 28° | 64% | 30.06 in Hg | 1,682 ft | ||||
| 30-Apr | 22:48 | n/a | 230° | 3 kt | Missing | 7° | 44° | -3° | 26° | 51% | 30.06 in Hg | 2,042 ft | |||
| 30-Apr | 21:48 | n/a | 290° | 6 kt | Missing | 6° | 42° | -2° | 28° | 57% | 30.05 in Hg | 1,932 ft | |||
| 30-Apr | 20:48 | n/a | 290° | 3 kt | Missing | 6° | 42° | -2° | 28° | 59% | 30.05 in Hg | 1,932 ft | |||
| 30-Apr | 19:48 | n/a | 290° | 5 kt | Missing | 12° | 53° | -3° | 26° | 35% | 30.05 in Hg | 2,652 ft | |||
| 30-Apr | 18:48 | n/a | 290° | 8 kt | Missing | 16° | 60° | -6° | 21° | 21% | 30.07 in Hg | 3,112 ft |
Login
| Your browser is unsupported. upgrade your browser |
