All
Rancho Springs Medical Center Ems Landing Site Airport (Murrieta, CA) CA17 Weather
There is no TAF data available at CA17. Showing TAF data for KRIV (23 mi N).
RIV Terminal Area Forecast (no data for CA17)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan | 09:00 | IFR | 150° | 6 kt | Scattered Broken Overcast | 500 800 1,500 | 6000 meters. | Pressure: 29.87. Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 08:00 | IFR | 150° | 6 kt | Scattered Broken Overcast | 500 800 1,500 | 6000 meters. | Pressure: 29.87. Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 07:00 | IFR | 150° | 6 kt | Broken Overcast | 500 800 | 4800 meters. | Pressure: 29.87. Light drizzle, Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 06:00 | IFR | 150° | 6 kt | Broken Overcast | 500 800 | 4800 meters. | Pressure: 29.87. Light drizzle, Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 05:00 | IFR | 150° | 6 kt | Broken Overcast | 500 800 | 4800 meters. | Pressure: 29.87. Light drizzle, Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 04:00 | IFR | 150° | 6 kt | Broken Overcast | 500 800 | 4800 meters. | Pressure: 29.87. Light drizzle, Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 03:00 | IFR | 150° | 6 kt | Scattered Broken Overcast | 500 800 1,500 | 6000 meters. | Becoming. Pressure: 29.87. Mist. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 02:00 | MVFR | Variable | 4 kt | Scattered Broken Overcast | 700 1,500 2,000 | >= 6 miles | Pressure: 29.88. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 01:00 | MVFR | Variable | 4 kt | Scattered Broken Overcast | 700 1,500 2,000 | >= 6 miles | Becoming. Pressure: 29.88. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 23-Jan | 00:00 | MVFR | Variable | 4 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.91. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 23:00 | MVFR | Variable | 4 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.91. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 22:00 | MVFR | Variable | 4 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.91. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 21:00 | MVFR | Variable | 4 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Becoming. Pressure: 29.91. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 20:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 1,500 2,500 4,000 6,000 | >= 6 miles | Pressure: 29.93. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 19:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 1,500 2,500 4,000 6,000 | >= 6 miles | Pressure: 29.93. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 18:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 1,500 2,500 4,000 6,000 | >= 6 miles | Becoming. Pressure: 29.93. No significant weather. Light icing in cloud from 8000 to 14000 MSL. | ||||||
| 22-Jan | 17:00 | MVFR | 320° | 9 kt | Broken Overcast | 2,500 4,000 | >= 6 miles | Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 16:00 | MVFR | 320° | 9 kt | Broken Overcast | 2,500 4,000 | >= 6 miles | Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 15:00 | MVFR | 320° | 9 kt | Broken Overcast | 2,500 4,000 | >= 6 miles | Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 14:00 | MVFR | 320° | 9 kt | Broken Overcast | 2,500 4,000 | >= 6 miles | Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 13:00 | MVFR | 320° | 9 kt | Broken Overcast | 2,500 4,000 | >= 6 miles | Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 12:00 | VFR | 320° | 9 kt | Scattered Broken Broken Overcast | 2,500 4,000 6,000 10,000 | >= 6 miles | Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 11:00 | VFR | 320° | 9 kt | Scattered Broken Broken Overcast | 2,500 4,000 6,000 10,000 | >= 6 miles | Becoming. Pressure: 29.93. Light rain. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 10:00 | VFR | Variable | 4 kt | Scattered Broken Overcast | 4,000 6,000 10,000 | >= 6 miles | Pressure: 29.94. Vicinity showers. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 09:00 | VFR | Variable | 4 kt | Scattered Broken Overcast | 4,000 6,000 10,000 | >= 6 miles | Pressure: 29.94. Vicinity showers. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 08:00 | VFR | Variable | 4 kt | Scattered Broken Overcast | 4,000 6,000 10,000 | >= 6 miles | Becoming. Pressure: 29.94. Vicinity showers. Light icing in cloud from 8000 to 67000 MSL. | ||||||
| 22-Jan | 07:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 6,000 10,000 16,000 20,000 | >= 6 miles | Pressure: 29.97. | ||||||
| 22-Jan | 06:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 6,000 10,000 16,000 20,000 | >= 6 miles | Pressure: 29.97. | ||||||
| 22-Jan | 05:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 6,000 10,000 16,000 20,000 | >= 6 miles | Pressure: 29.97. | ||||||
| 22-Jan | 04:00 | VFR | Variable | 4 kt | Few Scattered Broken Overcast | 6,000 10,000 16,000 20,000 | >= 6 miles | Pressure: 29.97. | ||||||
There is no METAR data available at CA17. Showing METAR data for F70 (3 mi E).
Recent F70 METAR history (no data for CA17)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Jan | 04:55 | VFR | 60° | 5 kt | Clear |
10 miles | 8° | 46° | 7° | 44° | 93% | 30.01 in Hg | 657 ft | ||
| 22-Jan | 04:35 | VFR | Calm | Clear |
10 miles | 9° | 48° | 7° | 44° | 87% | 30.01 in Hg | 777 ft | |||
| 22-Jan | 04:15 | VFR | Calm | Clear |
10 miles | 9° | 48° | 7° | 44° | 87% | 29.99 in Hg | 797 ft | |||
| 22-Jan | 03:55 | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 82% | 30.00 in Hg | 907 ft | |||
| 22-Jan | 03:35 | VFR | Calm | Clear |
10 miles | 9° | 48° | 7° | 44° | 87% | 30.00 in Hg | 787 ft | |||
| 22-Jan | 03:15 | VFR | 220° | 5 kt | Clear |
10 miles | 10° | 50° | 7° | 44° | 82% | 30.01 in Hg | 897 ft | ||
| 22-Jan | 02:55 | VFR | Calm | Clear |
10 miles | 10° | 50° | 8° | 46° | 87% | 30.01 in Hg | 897 ft | |||
| 22-Jan | 02:35 | VFR | 60° | 4 kt | Clear |
10 miles | 10° | 50° | 8° | 46° | 87% | 30.01 in Hg | 897 ft | ||
| 22-Jan | 02:15 | VFR | Calm | Clear |
10 miles | 11° | 51° | 8° | 46° | 82% | 30.01 in Hg | 1,017 ft | |||
| 22-Jan | 01:55 | VFR | 200° | 4 kt | Clear |
10 miles | 10° | 50° | 7° | 44° | 82% | 30.02 in Hg | 887 ft | ||
| 22-Jan | 01:35 | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 82% | 30.02 in Hg | 887 ft | |||
| 22-Jan | 01:15 | VFR | Calm | Clear |
10 miles | 10° | 50° | 8° | 46° | 87% | 30.01 in Hg | 897 ft | |||
| 22-Jan | 00:55 | VFR | 10° | 3 kt | Clear |
10 miles | 10° | 50° | 8° | 46° | 87% | 30.02 in Hg | 887 ft | ||
| 22-Jan | 00:35 | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 82% | 30.03 in Hg | 877 ft | |||
| 22-Jan | 00:15 | VFR | Calm | Clear |
10 miles | 11° | 51° | 8° | 46° | 82% | 30.04 in Hg | 987 ft | |||
| 21-Jan | 23:55 | VFR | 50° | 3 kt | Clear |
10 miles | 10° | 50° | 8° | 46° | 87% | 30.05 in Hg | 857 ft | ||
| 21-Jan | 23:35 | VFR | Calm | Clear |
10 miles | 11° | 51° | 8° | 46° | 82% | 30.05 in Hg | 977 ft | |||
| 21-Jan | 23:15 | VFR | 240° | 3 kt | Clear |
10 miles | 11° | 51° | 7° | 44° | 76% | 30.06 in Hg | 967 ft | ||
| 21-Jan | 22:55 | VFR | Calm | Clear |
10 miles | 11° | 51° | 8° | 46° | 82% | 30.06 in Hg | 967 ft | |||
| 21-Jan | 22:35 | VFR | Calm | Clear |
10 miles | 12° | 53° | 8° | 46° | 76% | 30.07 in Hg | 1,077 ft | |||
| 21-Jan | 22:15 | VFR | 40° | 5 kt | Clear |
10 miles | 11° | 51° | 8° | 46° | 82% | 30.06 in Hg | 967 ft | ||
| 21-Jan | 21:55 | VFR | Calm | Clear |
10 miles | 11° | 51° | 7° | 44° | 76% | 30.07 in Hg | 957 ft | |||
| 21-Jan | 21:35 | VFR | Calm | Clear |
10 miles | 12° | 53° | 8° | 46° | 76% | 30.07 in Hg | 1,077 ft | |||
| 21-Jan | 21:15 | VFR | Calm | Clear |
10 miles | 12° | 53° | 8° | 46° | 76% | 30.06 in Hg | 1,087 ft |
Login
| Your browser is unsupported. upgrade your browser |
