All
Mano Dayak Int'l Airport (Agades South) AJY Weather
|
Agades South (AJY / DRZA)
Clear skies
Windy |
|
107 °F |
AJY Terminal Area Forecast
| Date | Time (WAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Sep | 12:00PM | IFR | 90° | 8 kt | Clouds and Visibility are OK | 3500 meters. | Dust. (40% chance) | |||||||
| 25-Sep | 11:00AM | IFR | 90° | 8 kt | Clouds and Visibility are OK | 3500 meters. | Dust. (40% chance) | |||||||
| 25-Sep | 10:00AM | IFR | 90° | 8 kt | Clouds and Visibility are OK | 3500 meters. | Dust. (40% chance) | |||||||
| 25-Sep | 09:00AM | IFR | 90° | 8 kt | Clouds and Visibility are OK | 3500 meters. | Dust. (40% chance) | |||||||
| 25-Sep | 08:00AM | IFR | 90° | 8 kt | Clouds and Visibility are OK | 3500 meters. | Dust. (40% chance) | |||||||
| 25-Sep | 07:00AM | IFR | 90° | 8 kt | Clouds and Visibility are OK | 3500 meters. | Dust. (40% chance) | |||||||
| 25-Sep | 06:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Sep | 05:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Sep | 04:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Sep | 03:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Sep | 02:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Sep | 01:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-Sep | 12:00AM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 11:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 10:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 09:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 08:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 07:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 06:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 05:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 04:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Sep | 03:00PM | VFR | 90° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent AJY METAR history
| Date | Time (WAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Sep | 03:00PM | VFR | 110° | 14 kt | Clouds and visibility are OK. | >= 10 km | 42° | 107° | 7° | 44° | 12% | 1011 mb | 5,200 ft | ||
| 24-Sep | 02:00PM | VFR | 100° | 12 kt | Clouds and visibility are OK. | >= 10 km | 42° | 107° | 6° | 42° | 11% | 1012 mb | 5,170 ft | ||
| 24-Sep | 01:00PM | VFR | 100° | 8 kt | Clouds and visibility are OK. | >= 10 km | 41° | 105° | 7° | 44° | 13% | 1013 mb | 5,021 ft | ||
| 24-Sep | 12:00PM | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 41° | 105° | 7° | 44° | 13% | 1014 mb | 4,991 ft | ||
| 24-Sep | 11:00AM | MVFR | 20° | 4 kt | NSC |
8000 meters | 40° | 104° | 6° | 42° | 13% | 1015 mb | 4,842 ft | ||
| 24-Sep | 10:00AM | MVFR | 60° | 2 kt | NSC |
8000 meters | 38° | 100° | 7° | 44° | 15% | 1016 mb | 4,572 ft | ||
| 24-Sep | 09:00AM | MVFR | 20° | 1 kt | NSC |
8000 meters | 37° | 98° | 7° | 44° | 16% | 1016 mb | 4,452 ft | ||
| 24-Sep | 08:00AM | MVFR | 30° | 3 kt | NSC |
8000 meters |
33° | 91° | 6° | 42° | 19% | 1015 mb | 4,002 ft | ||
| 24-Sep | 07:00AM | MVFR | 30° | 3 kt | NSC |
7000 meters | 30° | 86° | 7° | 44° | 24% | 1014 mb | 3,671 ft | ||
| 24-Sep | 06:00AM | MVFR | 10° | 3 kt | NSC |
7000 meters |
30° | 86° | 7° | 44° | 24% | 1014 mb | 3,671 ft | ||
| gap in available data | |||||||||||||||
| 23-Sep | 09:00PM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 9° | 48° | 23% | 1014 mb | 4,031 ft | |||
| 23-Sep | 08:00PM | VFR | 170° | 3 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 8° | 46° | 19% | 1013 mb | 4,301 ft | ||
| 23-Sep | 07:00PM | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | 8° | 46° | 17% | 1013 mb | 4,541 ft | ||
| 23-Sep | 06:00PM | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | 12° | 53° | 22% | 1012 mb | 4,570 ft | ||
| 23-Sep | 05:00PM | VFR | 90° | 3 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 12° | 53° | 20% | 1012 mb | 4,810 ft | ||
| 23-Sep | 04:00PM | VFR | 170° | 3 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 13° | 55° | 21% | 1012 mb | 4,810 ft | ||
| 23-Sep | 03:00PM | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 13° | 55° | 21% | 1012 mb | 4,810 ft | ||
| 23-Sep | 02:00PM | VFR | 310° | 4 kt | Clouds and visibility are OK. | >= 10 km | 39° | 102° | 14° | 57° | 23% | 1013 mb | 4,781 ft | ||
| 23-Sep | 01:00PM | VFR | 360° | 7 kt | Clouds and visibility are OK. | >= 10 km | 38° | 100° | 15° | 59° | 26% | 1014 mb | 4,631 ft | ||
| 23-Sep | 12:00PM | VFR | 320° | 8 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 16° | 60° | 32% | 1015 mb | 4,242 ft | ||
| 23-Sep | 11:00AM | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 17° | 62° | 36% | 1016 mb | 4,092 ft | ||
| 23-Sep | 10:00AM | VFR | 280° | 6 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 17° | 62° | 41% | 1016 mb | 3,852 ft | ||
| 23-Sep | 09:00AM | VFR | 300° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 17° | 62° | 46% | 1016 mb | 3,612 ft | ||
| 23-Sep | 08:00AM | VFR | 290° | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1015 mb | 3,522 ft | ||
Login
| Your browser is unsupported. upgrade your browser |
