All
Remada Air Base Airport (Remada, Tunisia) DTTD Weather
|
Remada, Tunisia (DTTD)
Clear skies
Light winds |
|
36 °C |
There is no TAF data available at DTTD or any nearby airports.
Recent DTTD METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Aug | 14:00 | VFR | 110° | 4 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 8° | 46° | 18% | 1014 mb | 3,738 ft | ||
| 02-Aug | 13:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 10° | 50° | 21% | 1015 mb | 3,709 ft | ||
| 02-Aug | 12:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 9° | 48° | 22% | 1015 mb | 3,469 ft | ||
| 02-Aug | 11:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 14° | 57° | 34% | 1016 mb | 3,199 ft | ||
| 02-Aug | 10:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 17° | 62° | 46% | 1016 mb | 2,959 ft | ||
| 02-Aug | 09:00 | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 20° | 68° | 62% | 1016 mb | 2,719 ft | ||
| 02-Aug | 08:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 20° | 68° | 66% | 1015 mb | 2,629 ft | |||
| 02-Aug | 07:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1015 mb | 2,269 ft | ||
| 02-Aug | 06:00 | n/a | 110° | 1 kt | Missing | 24° | 75° | 19° | 66° | 74% | 1014 mb | 2,298 ft | |||
| 02-Aug | 05:00 | n/a | 340° | 2 kt | Missing | 24° | 75° | 19° | 66° | 74% | 1014 mb | 2,298 ft | |||
| 02-Aug | 04:00 | n/a | Calm | Missing | 24° | 75° | 19° | 66° | 74% | 1014 mb | 2,298 ft | ||||
| 02-Aug | 03:00 | n/a | Variable | 2 kt | Missing | 25° | 77° | 18° | 64° | 65% | 1014 mb | 2,418 ft | |||
| 02-Aug | 02:00 | n/a | Variable | 1 kt | Missing | 25° | 77° | 17° | 62° | 61% | 1014 mb | 2,418 ft | |||
| 02-Aug | 01:00 | n/a | 40° | 3 kt | Missing | 26° | 78° | 15° | 59° | 51% | 1014 mb | 2,538 ft | |||
| 02-Aug | 00:00 | n/a | 40° | 3 kt | Missing | 28° | 82° | 11° | 51° | 35% | 1014 mb | 2,778 ft | |||
| 01-Aug | 23:00 | n/a | Variable | 2 kt | Missing | 29° | 84° | 10° | 50° | 31% | 1014 mb | 2,898 ft | |||
| 01-Aug | 22:00 | n/a | Variable | 2 kt | Missing | 30° | 86° | 10° | 50° | 29% | 1014 mb | 3,018 ft | |||
| 01-Aug | 21:00 | n/a | 90° | 3 kt | Missing | 31° | 87° | 10° | 50° | 27% | 1014 mb | 3,138 ft | |||
| 01-Aug | 20:00 | VFR | 70° | 5 kt | Few |
2,600 |
10000 meters | 33° | 91° | 11° | 51° | 26% | 1014 mb | 3,378 ft | |
| 01-Aug | 19:00 | VFR | 40° | 8 kt | Few |
2,600 |
10000 meters | 35° | 95° | 8° | 46° | 19% | 1013 mb | 3,648 ft | |
| 01-Aug | 18:00 | VFR | 30° | 9 kt | Few |
2,600 |
10000 meters | 37° | 98° | 7° | 44° | 16% | 1013 mb | 3,888 ft | |
| 01-Aug | 17:00 | VFR | 30° | 9 kt | Few |
2,600 |
10000 meters | 37° | 98° | 7° | 44° | 16% | 1013 mb | 3,888 ft | |
| 01-Aug | 16:00 | VFR | 30° | 8 kt | Few |
2,600 |
10000 meters | 37° | 98° | 9° | 48° | 18% | 1013 mb | 3,888 ft | |
| 01-Aug | 15:00 | VFR | 40° | 7 kt | Few |
2,600 |
10000 meters | 37° | 98° | 11° | 51° | 21% | 1013 mb | 3,888 ft |
Login
| Your browser is unsupported. upgrade your browser |
