All
Weelde Airport (Weelde) EBWE Weather
There is no TAF data available at EBWE. Showing TAF data for EHEH (18 mi E).
EIN Terminal Area Forecast (no data for EBWE)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Oct | 01:00PM | IFR | 260° | 10 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Winds gusting to 20 knots. Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 12:00PM | IFR | 260° | 10 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Winds gusting to 20 knots. Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 11:00AM | IFR | 260° | 10 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Winds gusting to 20 knots. Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 10:00AM | IFR | 260° | 10 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Becoming. Winds gusting to 20 knots. Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 09:00AM | IFR | 260° | 10 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Becoming. Winds gusting to 20 knots. Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 08:00AM | IFR | 160° | 6 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 07:00AM | IFR | 160° | 6 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 06:00AM | IFR | 160° | 6 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 05:00AM | IFR | 160° | 6 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 04:00AM | IFR | 160° | 6 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 03:00AM | IFR | 160° | 6 kt | Broken Broken | 1,600 3,000 | 4000 meters. | Rain and drizzle. (40% chance) | ||||||
| 23-Oct | 02:00AM | VFR | 160° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 23-Oct | 01:00AM | VFR | 160° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 23-Oct | 12:00AM | VFR | 160° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 22-Oct | 11:00PM | VFR | 160° | 6 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 22-Oct | 10:00PM | VFR | 160° | 6 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 22-Oct | 09:00PM | VFR | 210° | 12 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 22-Oct | 08:00PM | VFR | 210° | 12 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 22-Oct | 07:00PM | VFR | 210° | 12 kt | Few | 2,000 | >= 6 miles | (30% chance) | ||||||
| 22-Oct | 06:00PM | VFR | 210° | 12 kt | Few | 2,000 | >= 6 miles | (30% chance) | ||||||
| 22-Oct | 05:00PM | VFR | 210° | 12 kt | Few | 2,000 | >= 6 miles | (30% chance) | ||||||
| 22-Oct | 04:00PM | VFR | 210° | 12 kt | Few | 2,000 | >= 6 miles | (30% chance) | ||||||
| 22-Oct | 03:00PM | VFR | 210° | 12 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 22-Oct | 02:00PM | VFR | 210° | 12 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 22-Oct | 01:00PM | MVFR | 230° | 15 kt | Broken | 1,400 | >= 6 miles | Winds gusting to 28 knots. (40% chance) | ||||||
| 22-Oct | 12:00PM | MVFR | 230° | 15 kt | Broken | 1,400 | >= 6 miles | Becoming. Winds gusting to 28 knots. (40% chance) | ||||||
| 22-Oct | 11:00AM | MVFR | 230° | 15 kt | Broken | 1,400 | >= 6 miles | Becoming. Winds gusting to 28 knots. (40% chance) | ||||||
There is no METAR data available at EBWE. Showing METAR data for EHGR (12 mi N).
Recent GLZ METAR history (no data for EBWE)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Oct | 11:25AM | MVFR | 200° | 16 kt | Few Broken Overcast |
1,200 1,500 1,800 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1009 mb | -427 ft | Wind gusting to 26 KT |
| 22-Oct | 10:55AM | MVFR | 190° | 17 kt | Few Broken Overcast |
1,200 1,500 1,900 |
10000 meters | 9° | 48° | 8° | 46° | 93% | 1009 mb | -547 ft | |
| 22-Oct | 10:25AM | MVFR | 190° | 15 kt | Few Scattered Overcast |
1,000 1,300 1,600 |
10000 meters | 9° | 48° | 8° | 46° | 93% | 1009 mb | -547 ft | |
| 22-Oct | 09:55AM | VFR | 180° | 15 kt | Scattered Scattered Broken |
1,500 2,000 3,400 |
10000 meters |
8° | 46° | 7° | 44° | 93% | 1009 mb | -667 ft | |
| 22-Oct | 09:25AM | MVFR | 180° | 13 kt | Broken Broken Overcast |
1,500 2,200 2,500 |
8000 meters |
8° | 46° | 7° | 44° | 93% | 1010 mb | -696 ft | Rain |
| 22-Oct | 08:55AM | MVFR | 180° | 14 kt | Broken Scattered Overcast |
1,500 2,500 5,600 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1010 mb | -696 ft | |
| 22-Oct | 08:25AM | VFR | 190° | 12 kt | Few Broken Overcast |
1,500 4,400 5,100 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1010 mb | -696 ft | |
| 22-Oct | 07:55AM | VFR | 190° | 10 kt | Few Scattered Broken |
1,500 4,200 4,600 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1010 mb | -576 ft | |
| 22-Oct | 07:25AM | VFR | 200° | 12 kt | Few Scattered Broken |
1,500 5,100 5,600 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1010 mb | -576 ft | |
| 22-Oct | 06:55AM | VFR | 190° | 12 kt | Scattered Broken Broken |
5,900 6,500 9,000 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1010 mb | -576 ft | |
| 22-Oct | 06:25AM | VFR | 190° | 12 kt | Broken Overcast |
6,400 8,900 |
10000 meters | 8° | 46° | 6° | 42° | 87% | 1010 mb | -696 ft | |
| 22-Oct | 05:55AM | VFR | 200° | 11 kt | Overcast |
7,000 |
10000 meters | 8° | 46° | 6° | 42° | 87% | 1011 mb | -726 ft | |
| 22-Oct | 05:25AM | VFR | 200° | 11 kt | Scattered |
8,400 |
10000 meters | 8° | 46° | 5° | 41° | 81% | 1011 mb | -726 ft | |
| 22-Oct | 04:55AM | VFR | 200° | 10 kt | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1011 mb | -726 ft | |||
| 22-Oct | 04:25AM | VFR | 200° | 10 kt | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1011 mb | -726 ft | Wind gusting to 20 KT | ||
| 22-Oct | 03:55AM | VFR | 200° | 11 kt | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1011 mb | -726 ft | |||
| 22-Oct | 03:25AM | VFR | 200° | 11 kt | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1011 mb | -726 ft | |||
| 22-Oct | 02:55AM | VFR | 210° | 9 kt | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1011 mb | -726 ft | |||
| 22-Oct | 02:25AM | VFR | 210° | 10 kt | 10000 meters | 8° | 46° | 5° | 41° | 81% | 1010 mb | -696 ft | |||
| gap in available data | |||||||||||||||
| 22-Oct | 12:55AM | VFR | 200° | 10 kt | 10000 meters | 9° | 48° | 5° | 41° | 76% | 1010 mb | -576 ft | |||
| 22-Oct | 12:25AM | VFR | 210° | 11 kt | Scattered Scattered |
5,900 6,500 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1010 mb | -576 ft | |
| 21-Oct | 11:55PM | VFR | 210° | 10 kt | 10000 meters | 9° | 48° | 6° | 42° | 81% | 1010 mb | -576 ft | |||
| 21-Oct | 11:25PM | VFR | 200° | 7 kt | Scattered |
3,700 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1009 mb | -547 ft | |
| 21-Oct | 10:55PM | VFR | 210° | 9 kt | Few |
3,500 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1009 mb | -547 ft | |
Login
| Your browser is unsupported. upgrade your browser |
