All
Joensuu Airport (Joensuu / Liperi) JOE Weather
|
Joensuu / Liperi (JOE / EFJO)
Clear skies
Light winds |
|
9 °C |
JOE Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recent JOE METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Jul | 04:50 | VFR | 70° | 7 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1019 mb | -493 ft | ||
| 21-Jul | 04:20 | VFR | 60° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1019 mb | -493 ft | ||
| 21-Jul | 03:50 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1019 mb | -493 ft | ||
| 21-Jul | 03:20 | VFR | 60° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1019 mb | -493 ft | ||
| 21-Jul | 02:50 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1019 mb | -493 ft | ||
| 21-Jul | 02:20 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1019 mb | -493 ft | ||
| 21-Jul | 01:50 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1019 mb | -373 ft | ||
| 21-Jul | 01:20 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1019 mb | -373 ft | ||
| 21-Jul | 00:50 | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1019 mb | -373 ft | ||
| 21-Jul | 00:20 | VFR | 50° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1019 mb | -253 ft | ||
| 20-Jul | 23:50 | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1020 mb | -403 ft | ||
| 20-Jul | 23:20 | VFR | 70° | 3 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 6° | 42° | 76% | 1019 mb | -373 ft | ||
| 20-Jul | 22:50 | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 6° | 42° | 71% | 1019 mb | -253 ft | ||
| 20-Jul | 22:20 | VFR | 80° | 3 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 6° | 42° | 67% | 1019 mb | -133 ft | ||
| 20-Jul | 21:50 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 5° | 41° | 58% | 1019 mb | -13 ft | ||
| 20-Jul | 21:20 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 5° | 41° | 58% | 1019 mb | -13 ft | ||
| 20-Jul | 20:50 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 5° | 41° | 55% | 1019 mb | 107 ft | ||
| 20-Jul | 20:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 4° | 39° | 51% | 1019 mb | 107 ft | ||
| 20-Jul | 19:50 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1019 mb | 227 ft | ||
| 20-Jul | 19:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1019 mb | 227 ft | ||
| 20-Jul | 18:50 | VFR | 40° | 6 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 4° | 39° | 45% | 1019 mb | 347 ft | ||
| 20-Jul | 18:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1019 mb | 227 ft | ||
| 20-Jul | 17:50 | VFR | 40° | 7 kt | Scattered |
4,700 |
10000 meters |
16° | 60° | 5° | 41° | 48% | 1019 mb | 347 ft | |
| 20-Jul | 17:20 | VFR | 40° | 6 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1019 mb | 227 ft |
Login
| Your browser is unsupported. upgrade your browser |
