All
Jyvaskyla Airport (Jyvaskylan maalaiskunta) JYV Weather
|
Jyvaskylan maalaiskunta (JYV / EFJY)
Snowing
Light winds |
|
-13 °C |
JYV Terminal Area Forecast
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Jan | 04:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 31-Jan | 03:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 31-Jan | 02:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 31-Jan | 01:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 31-Jan | 00:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 23:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 22:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 21:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 20:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 19:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 18:00 | VFR | 300° | 2 kt | Broken | 4,000 | >= 6 miles | |||||||
| 30-Jan | 17:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 16:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 15:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 14:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 13:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 12:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 11:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 10:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 09:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 08:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 07:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 06:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
| 30-Jan | 05:00 | IFR | 300° | 2 kt | Broken | 800 | 6000 meters. | (40% chance) | ||||||
Recent JYV METAR history
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jan | 05:50 | MVFR | 320° | 4 kt | Broken Overcast |
1,000 4,300 |
10000 meters | -13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | |
| 30-Jan | 05:20 | VFR | 300° | 3 kt | Few Overcast |
1,200 4,300 |
10000 meters | -13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | |
| 30-Jan | 04:50 | VFR | 310° | 3 kt | Overcast |
4,200 |
10000 meters | -13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | |
| 30-Jan | 04:20 | VFR | 290° | 2 kt | Overcast |
4,200 |
10000 meters | -13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | |
| 30-Jan | 03:50 | VFR | 310° | 2 kt | Broken |
4,300 |
10000 meters | -14° | 6° | -16° | 3° | 85% | 1023 mb | -3,310 ft | |
| 30-Jan | 03:20 | VFR | 330° | 3 kt | Broken |
4,600 |
10000 meters | -15° | 5° | -16° | 3° | 92% | 1023 mb | -3,430 ft | |
| 30-Jan | 02:50 | VFR | 320° | 4 kt | Broken |
4,700 |
10000 meters | -13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | |
| 30-Jan | 02:20 | VFR | 350° | 3 kt | Broken |
4,800 |
10000 meters |
-13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | |
| 30-Jan | 01:50 | VFR | 300° | 5 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1023 mb | -3,190 ft | ||
| 30-Jan | 01:20 | VFR | 290° | 5 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1023 mb | -3,310 ft | ||
| 30-Jan | 00:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1023 mb | -3,430 ft | ||
| 30-Jan | 00:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1023 mb | -3,430 ft | ||
| 29-Jan | 23:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1023 mb | -3,430 ft | ||
| 29-Jan | 23:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1022 mb | -3,401 ft | ||
| 29-Jan | 22:50 | VFR | 150° | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1022 mb | -3,401 ft | ||
| 29-Jan | 22:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1022 mb | -3,401 ft | ||
| 29-Jan | 21:50 | VFR | 270° | 3 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1022 mb | -3,401 ft | ||
| 29-Jan | 21:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1022 mb | -3,521 ft | ||
| 29-Jan | 20:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1022 mb | -3,521 ft | ||
| 29-Jan | 20:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1022 mb | -3,641 ft | ||
| 29-Jan | 19:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -17° | 1° | 92% | 1022 mb | -3,521 ft | ||
| 29-Jan | 19:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -16° | 3° | 92% | 1022 mb | -3,401 ft | ||
| 29-Jan | 18:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1022 mb | -3,281 ft | ||
| 29-Jan | 18:20 | VFR | 200° | 1 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1022 mb | -3,281 ft |
Login
| Your browser is unsupported. upgrade your browser |
