All
Coventry Airport (Coventry, England) CVT Weather
There is no TAF data available at CVT. Showing TAF data for EGBB (13 mi W).
BHX Terminal Area Forecast (no data for CVT)
Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-May | 06:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
05-May | 05:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
05-May | 04:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
05-May | 03:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
05-May | 02:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
05-May | 01:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
05-May | 00:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 23:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 22:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 21:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 20:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 19:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 18:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 17:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 16:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 15:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 14:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 13:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 12:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 11:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 10:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 09:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 08:00 | VFR | 20° | 7 kt | Scattered | 2,500 | >= 6 miles | |||||||
04-May | 07:00 | MVFR | 20° | 7 kt | Scattered | 2,500 | 8000 meters. | Light rain. (30% chance) |
There is no METAR data available at CVT. Showing METAR data for EGBB (13 mi W).
Recent BHX METAR history (no data for CVT)
Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-May | 05:50 | VFR | 10° | 4 kt | Broken |
4,200 |
10000 meters | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 05:20 | VFR | 30° | 5 kt | Overcast |
4,200![]() |
10000 meters | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 04:50 | VFR | 30° | 6 kt | Overcast |
4,300![]() |
10000 meters | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 04:20 | VFR | 30° | 5 kt | Broken |
4,500 |
10000 meters | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 03:50 | VFR | 40° | 5 kt | Broken |
4,500![]() |
10000 meters | 8° | 46° | 5° | 41° | 81% | 1019 mb | -670 ft | |
04-May | 03:20 | VFR | 20° | 5 kt | Overcast |
4,700![]() |
10000 meters | 8° | 46° | 5° | 41° | 81% | 1019 mb | -670 ft | |
04-May | 02:50 | VFR | 40° | 6 kt | Few |
4,800![]() |
10000 meters | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 02:20 | VFR | 30° | 4 kt | Overcast |
4,800 |
10000 meters | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 01:50 | VFR | 40° | 3 kt | Broken |
4,800![]() |
10000 meters ![]() |
8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | |
04-May | 01:20 | VFR | 40° | 4 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 4° | 39° | 76% | 1019 mb | -670 ft | ||
04-May | 00:50 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 4° | 39° | 71% | 1018 mb | -521 ft | ||
04-May | 00:20 | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 4° | 39° | 71% | 1018 mb | -521 ft | ||
03-May | 23:50 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 4° | 39° | 66% | 1018 mb | -401 ft | ||
03-May | 23:20 | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1018 mb | -401 ft | ||
03-May | 22:50 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1018 mb | -401 ft | ||
03-May | 22:20 | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1017 mb | -251 ft | ||
03-May | 21:50 | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 5° | 41° | 66% | 1017 mb | -251 ft | ||
03-May | 21:20 | VFR | 50° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 5° | 41° | 62% | 1017 mb | -131 ft | ||
03-May | 20:50 | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 5° | 41° | 62% | 1016 mb | -101 ft | ||
03-May | 20:20 | VFR | 50° | 8 kt | Clouds and visibility are OK. | >= 10 km ![]() |
13° | 55° | 5° | 41° | 58% | 1016 mb | 19 ft | ||
03-May | 19:50 | VFR | 70° | 7 kt | Few |
3,800 |
10000 meters ![]() |
14° | 57° | 5° | 41° | 55% | 1016 mb | 139 ft | |
03-May | 19:20 | VFR | 20° | 5 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 5° | 41° | 55% | 1015 mb | 168 ft | ||
03-May | 18:50 | VFR | 70° | 7 kt | Clouds and visibility are OK. | >= 10 km ![]() |
14° | 57° | 6° | 42° | 58% | 1015 mb | 168 ft | ||
03-May | 18:20 | VFR | 40° | 8 kt | Scattered |
4,100 |
10000 meters | 15° | 59° | 5° | 41° | 51% | 1015 mb | 288 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss