All
Jersey Airport (Jersey, Channel Islands) JER Weather
|
Jersey, Channel Islands (JER / EGJJ)
Clear skies
Light winds |
|
12 °C |
JER Terminal Area Forecast
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-May | 12:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 11:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 10:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 09:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 08:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 07:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 06:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 05:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
| 02-May | 04:00 | IFR | 40° | 5 kt | Scattered Broken | 300 600 | 4000 meters. | Mist. (40% chance) | ||||||
Recent JER METAR history
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-May | 03:50 | VFR | 50° | 7 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1019 mb | -254 ft | |||
| 02-May | 03:20 | VFR | 50° | 6 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1019 mb | -254 ft | |||
| 02-May | 02:50 | VFR | 50° | 5 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1019 mb | -254 ft | |||
| 02-May | 02:20 | VFR | 70° | 5 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1020 mb | -284 ft | |||
| 02-May | 01:50 | VFR | 50° | 6 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1020 mb | -284 ft | |||
| 02-May | 01:20 | VFR | 40° | 6 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1020 mb | -404 ft | |||
| 02-May | 00:50 | VFR | 40° | 6 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1020 mb | -284 ft | |||
| 02-May | 00:20 | VFR | 40° | 4 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1021 mb | -313 ft | |||
| 01-May | 23:50 | VFR | 60° | 5 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1021 mb | -313 ft | |||
| 01-May | 23:20 | VFR | 70° | 4 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1021 mb | -433 ft | |||
| 01-May | 22:50 | VFR | 60° | 5 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1021 mb | -313 ft | |||
| 01-May | 22:20 | VFR | 50° | 5 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1021 mb | -313 ft | |||
| 01-May | 21:50 | VFR | 60° | 5 kt | 10000 meters | 11° | 51° | 8° | 46° | 82% | 1021 mb | -433 ft | |||
| 01-May | 21:20 | VFR | 50° | 5 kt | 10000 meters |
11° | 51° | 8° | 46° | 82% | 1021 mb | -433 ft | |||
| 01-May | 20:50 | VFR | 30° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 8° | 46° | 82% | 1021 mb | -433 ft | ||
| 01-May | 20:20 | VFR | 40° | 6 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 8° | 46° | 76% | 1021 mb | -313 ft | ||
| 01-May | 19:50 | VFR | 40° | 6 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 9° | 48° | 77% | 1021 mb | -193 ft | ||
| 01-May | 19:20 | VFR | 30° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 9° | 48° | 72% | 1021 mb | -73 ft | ||
| 01-May | 18:50 | VFR | 20° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 9° | 48° | 72% | 1020 mb | -44 ft | ||
| 01-May | 18:20 | VFR | 360° | 5 kt | Clouds and visibility are OK. | >= 10 km |
15° | 59° | 9° | 48° | 67% | 1020 mb | 76 ft | ||
| 01-May | 17:50 | VFR | 360° | 5 kt | Few |
2,800 |
10000 meters | 16° | 60° | 10° | 50° | 68% | 1020 mb | 196 ft | |
| 01-May | 17:20 | VFR | 360° | 6 kt | Few |
2,800 |
10000 meters |
17° | 62° | 10° | 50° | 63% | 1020 mb | 316 ft | |
| 01-May | 16:50 | VFR | 280° | 8 kt | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 10° | 50° | 68% | 1021 mb | 167 ft | ||
| 01-May | 16:20 | VFR | 280° | 8 kt | Few |
2,100 |
10000 meters | 16° | 60° | 10° | 50° | 68% | 1021 mb | 167 ft |
Login
| Your browser is unsupported. upgrade your browser |
