सभी
Bodmin Airfield Airport (Bodmin, England) EGLA मौसम
There is no TAF data available at EGLA. Showing TAF data for EGHQ (15 mi W).
NQY Terminal Area Forecast (no data for EGLA)
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-जनवरी | 17:00 | VFR | 160° | 8 kt | Scattered | 2,500 | >= 6 miles | |||||||
| 28-जनवरी | 16:00 | VFR | 160° | 8 kt | Scattered | 2,500 | >= 6 miles | |||||||
| 28-जनवरी | 15:00 | VFR | 160° | 8 kt | Scattered | 2,500 | >= 6 miles | |||||||
| 28-जनवरी | 14:00 | VFR | 160° | 8 kt | Scattered | 2,500 | >= 6 miles | |||||||
| 28-जनवरी | 13:00 | MVFR | 160° | 8 kt | Scattered | 2,500 | 6000 meters. | Rain showers. | ||||||
| 28-जनवरी | 12:00 | MVFR | 180° | 15 kt | Scattered | 2,500 | 6000 meters. | Winds gusting to 25 knots. Rain showers. (30% chance) | ||||||
| 28-जनवरी | 11:00 | MVFR | 180° | 15 kt | Scattered | 2,500 | 6000 meters. | Winds gusting to 25 knots. Rain showers. (30% chance) | ||||||
| 28-जनवरी | 10:00 | MVFR | 180° | 15 kt | Scattered | 2,500 | 6000 meters. | Winds gusting to 25 knots. Rain showers. (30% chance) | ||||||
| 28-जनवरी | 09:00 | MVFR | 180° | 15 kt | Scattered | 2,500 | 6000 meters. | Winds gusting to 25 knots. Rain showers. (30% chance) | ||||||
There is no METAR data available at EGLA. Showing METAR data for EGHQ (15 mi W).
Recent NQY METAR history (no data for EGLA)
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-जनवरी | 09:20 | VFR | 140° | 8 kt | Few |
1,900 |
10000 meters | 5° | 41° | 4° | 39° | 93% | 990 mb | -165 ft | |
| 28-जनवरी | 08:50 | VFR | 150° | 8 kt | Few |
2,000 |
10000 meters | 5° | 41° | 4° | 39° | 93% | 990 mb | -165 ft | |
| 28-जनवरी | 08:20 | VFR | 150° | 9 kt | Few |
2,200 |
10000 meters | 5° | 41° | 3° | 37° | 87% | 989 mb | -135 ft | |
| 28-जनवरी | 07:50 | VFR | 150° | 8 kt | Few |
2,000 |
10000 meters | 5° | 41° | 3° | 37° | 87% | 989 mb | -135 ft | |
| 28-जनवरी | 07:20 | VFR | 150° | 7 kt | Few |
2,000 |
10000 meters | 5° | 41° | 3° | 37° | 87% | 989 mb | -135 ft | |
| 28-जनवरी | 06:50 | VFR | 140° | 8 kt | Few |
3,200 |
10000 meters | 4° | 39° | 3° | 37° | 93% | 988 mb | -226 ft | |
| 28-जनवरी | 06:20 | VFR | 140° | 8 kt | Few Scattered |
2,800 4,800 |
10000 meters | 4° | 39° | 3° | 37° | 93% | 989 mb | -255 ft | |
| 28-जनवरी | 05:50 | VFR | 130° | 7 kt | 10000 meters | 4° | 39° | 3° | 37° | 93% | 989 mb | -255 ft | |||
| 28-जनवरी | 05:20 | VFR | 140° | 8 kt | 10000 meters | 4° | 39° | 3° | 37° | 93% | 989 mb | -255 ft | |||
| 28-जनवरी | 04:50 | VFR | 150° | 8 kt | 10000 meters | 5° | 41° | 3° | 37° | 87% | 988 mb | -106 ft | |||
| 28-जनवरी | 04:20 | VFR | 140° | 7 kt | 10000 meters | 4° | 39° | 3° | 37° | 93% | 988 mb | -226 ft | |||
| 28-जनवरी | 03:50 | MVFR | 220° | 4 kt | Broken |
2,400 |
10000 meters | 5° | 41° | 4° | 39° | 93% | 988 mb | -106 ft | |
| 28-जनवरी | 03:20 | VFR | 160° | 11 kt | Few |
4,800 |
10000 meters | 5° | 41° | 4° | 39° | 93% | 988 mb | -106 ft | |
| 28-जनवरी | 02:50 | VFR | 160° | 9 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 988 mb | -106 ft | |||
| 28-जनवरी | 02:20 | VFR | 160° | 9 kt | 10000 meters | 5° | 41° | 3° | 37° | 87% | 988 mb | -106 ft | |||
| 28-जनवरी | 01:50 | VFR | 170° | 8 kt | 10000 meters | 5° | 41° | 3° | 37° | 87% | 988 mb | -106 ft | |||
| 28-जनवरी | 01:20 | VFR | 170° | 10 kt | 10000 meters | 6° | 42° | 3° | 37° | 81% | 987 mb | 44 ft | |||
| 28-जनवरी | 00:50 | VFR | 160° | 8 kt | 10000 meters | 5° | 41° | 3° | 37° | 87% | 987 mb | -76 ft | |||
| 28-जनवरी | 00:20 | VFR | 150° | 9 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 987 mb | -76 ft | |||
| 27-जनवरी | 23:50 | VFR | 150° | 9 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 987 mb | -76 ft | |||
| 27-जनवरी | 23:20 | VFR | 170° | 8 kt | 10000 meters | 6° | 42° | 3° | 37° | 81% | 987 mb | 44 ft | |||
| 27-जनवरी | 22:50 | VFR | 190° | 9 kt | Scattered |
4,200 |
10000 meters | 6° | 42° | 3° | 37° | 81% | 987 mb | 44 ft | |
| 27-जनवरी | 22:20 | VFR | 200° | 11 kt | Few |
3,100 |
10000 meters | 6° | 42° | 3° | 37° | 81% | 986 mb | 73 ft | |
| 27-जनवरी | 21:50 | VFR | 190° | 10 kt | Few |
2,800 |
10000 meters | 6° | 42° | 3° | 37° | 81% | 986 mb | 73 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
