All
Brough Aerodrome Airport (Brough, England) EGNB Weather
There is no TAF data available at EGNB. Showing TAF data for EGNJ (13 mi SE).
HUY Terminal Area Forecast (no data for EGNB)
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Aug | 12:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 11:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 10:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 09:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 08:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 07:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 06:00 | VFR | 70° | 8 kt | Few | 4,500 | >= 6 miles | |||||||
| 03-Aug | 05:00 | IFR | 70° | 8 kt | Broken | 900 | 6000 meters. | Light rain and drizzle. (30% chance) | ||||||
| 03-Aug | 04:00 | IFR | 70° | 8 kt | Broken | 900 | 6000 meters. | Light rain and drizzle. (30% chance) | ||||||
There is no METAR data available at EGNB. Showing METAR data for EGNJ (13 mi SE).
Recent HUY METAR history (no data for EGNB)
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Aug | 04:20 | VFR | 60° | 5 kt | 10000 meters | 16° | 60° | 15° | 59° | 94% | 1015 mb | 188 ft | |||
| 03-Aug | 03:50 | VFR | 70° | 6 kt | 10000 meters | 17° | 62° | 16° | 60° | 94% | 1015 mb | 308 ft | |||
| 03-Aug | 03:20 | VFR | 70° | 7 kt | 10000 meters | 17° | 62° | 16° | 60° | 94% | 1016 mb | 279 ft | |||
| 03-Aug | 02:50 | VFR | 80° | 6 kt | 10000 meters | 17° | 62° | 16° | 60° | 94% | 1016 mb | 279 ft | |||
| 03-Aug | 02:20 | VFR | 80° | 7 kt | 10000 meters | 17° | 62° | 16° | 60° | 94% | 1016 mb | 279 ft | |||
| 03-Aug | 01:50 | VFR | 60° | 6 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1016 mb | 279 ft | |||
| 03-Aug | 01:20 | VFR | 50° | 6 kt | 10000 meters | 16° | 60° | 15° | 59° | 94% | 1016 mb | 159 ft | |||
| 03-Aug | 00:50 | VFR | 70° | 6 kt | 10000 meters | 16° | 60° | 15° | 59° | 94% | 1016 mb | 159 ft | |||
| 03-Aug | 00:20 | VFR | 60° | 6 kt | 10000 meters | 16° | 60° | 15° | 59° | 94% | 1017 mb | 129 ft | |||
| 02-Aug | 23:50 | VFR | 70° | 7 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1017 mb | 249 ft | |||
| 02-Aug | 23:20 | VFR | 80° | 8 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1017 mb | 249 ft | |||
| 02-Aug | 22:50 | VFR | 70° | 8 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1017 mb | 249 ft | |||
| 02-Aug | 22:20 | VFR | 80° | 8 kt | 10000 meters | 17° | 62° | 14° | 57° | 82% | 1017 mb | 249 ft | |||
| 02-Aug | 21:50 | VFR | 70° | 8 kt | 10000 meters |
17° | 62° | 14° | 57° | 82% | 1017 mb | 249 ft | |||
| 02-Aug | 21:20 | VFR | 80° | 9 kt | Clouds and visibility are OK. | >= 10 km |
17° | 62° | 14° | 57° | 82% | 1017 mb | 249 ft | ||
| 02-Aug | 20:50 | VFR | 90° | 9 kt | Few |
4,900 |
10000 meters | 18° | 64° | 14° | 57° | 77% | 1017 mb | 369 ft | |
| 02-Aug | 20:20 | VFR | 90° | 12 kt | 10000 meters | 18° | 64° | 13° | 55° | 73% | 1017 mb | 369 ft | |||
| 02-Aug | 19:50 | VFR | 90° | 12 kt | 10000 meters | 18° | 64° | 13° | 55° | 73% | 1017 mb | 369 ft | |||
| 02-Aug | 19:20 | VFR | 90° | 12 kt | 10000 meters | 19° | 66° | 11° | 51° | 60% | 1017 mb | 489 ft | |||
| 02-Aug | 18:50 | VFR | 100° | 13 kt | 10000 meters | 19° | 66° | 10° | 50° | 56% | 1017 mb | 489 ft | |||
| 02-Aug | 18:20 | VFR | 100° | 14 kt | 10000 meters |
20° | 68° | 9° | 48° | 49% | 1017 mb | 609 ft | |||
| 02-Aug | 17:50 | VFR | 90° | 15 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 8° | 46° | 43% | 1017 mb | 729 ft | ||
| 02-Aug | 17:20 | VFR | 90° | 13 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 8° | 46° | 43% | 1018 mb | 699 ft | ||
| 02-Aug | 16:50 | VFR | 100° | 14 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 8° | 46° | 41% | 1018 mb | 819 ft |
Login
| Your browser is unsupported. upgrade your browser |
