All
RAF Halton Airport (Halton, England) EGWN Weather
There is no TAF data available at EGWN. Showing TAF data for EGGW (17 mi E).
LTN Terminal Area Forecast (no data for EGWN)
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Jan | 17:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 16:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 15:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 14:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 13:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 12:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 11:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 10:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 09:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 08:00 | VFR | 310° | 15 kt | Few | 2,500 | >= 6 miles | Winds gusting to 25 knots. (30% chance) | ||||||
| 03-Jan | 07:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 06:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 05:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 04:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 03:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 02:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 01:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 03-Jan | 00:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 02-Jan | 23:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 02-Jan | 22:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 02-Jan | 21:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 02-Jan | 20:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
| 02-Jan | 19:00 | VFR | 300° | 12 kt | Few | 2,500 | >= 6 miles | |||||||
There is no METAR data available at EGWN. Showing METAR data for EGGW (17 mi E).
Recent LTN METAR history (no data for EGWN)
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Jan | 19:20 | VFR | 290° | 10 kt | 10000 meters | 0° | 32° | -4° | 24° | 74% | 1007 mb | -1,091 ft | |||
| 02-Jan | 18:50 | VFR | 280° | 9 kt | 10000 meters | 0° | 32° | -4° | 24° | 74% | 1007 mb | -1,091 ft | |||
| 02-Jan | 18:20 | VFR | 300° | 10 kt | Few |
4,400 |
10000 meters | 0° | 32° | -3° | 26° | 80% | 1007 mb | -1,091 ft | |
| 02-Jan | 17:50 | VFR | 290° | 10 kt | 10000 meters | 0° | 32° | -3° | 26° | 80% | 1007 mb | -1,091 ft | |||
| 02-Jan | 17:20 | VFR | 290° | 9 kt | 10000 meters | 0° | 32° | -4° | 24° | 74% | 1007 mb | -1,091 ft | |||
| 02-Jan | 16:50 | VFR | 310° | 10 kt | 10000 meters | 1° | 33° | -4° | 24° | 69% | 1007 mb | -971 ft | |||
| 02-Jan | 16:20 | VFR | 310° | 12 kt | 10000 meters | 1° | 33° | -4° | 24° | 69% | 1006 mb | -941 ft | |||
| 02-Jan | 15:50 | VFR | 300° | 14 kt | 10000 meters | 1° | 33° | -5° | 23° | 64% | 1006 mb | -941 ft | |||
| 02-Jan | 15:20 | VFR | 310° | 15 kt | 10000 meters | 1° | 33° | -5° | 23° | 64% | 1006 mb | -941 ft | |||
| 02-Jan | 14:50 | VFR | 310° | 15 kt | 10000 meters | 2° | 35° | -5° | 23° | 60% | 1006 mb | -821 ft | |||
| 02-Jan | 14:20 | VFR | 320° | 16 kt | 10000 meters | 2° | 35° | -5° | 23° | 60% | 1005 mb | -792 ft | |||
| 02-Jan | 13:50 | VFR | 310° | 16 kt | 10000 meters | 2° | 35° | -4° | 24° | 64% | 1005 mb | -792 ft | |||
| 02-Jan | 13:20 | VFR | 310° | 16 kt | 10000 meters | 2° | 35° | -4° | 24° | 64% | 1005 mb | -792 ft | |||
| 02-Jan | 12:50 | VFR | 320° | 17 kt | 10000 meters | 2° | 35° | -4° | 24° | 64% | 1005 mb | -792 ft | |||
| 02-Jan | 12:20 | VFR | 310° | 16 kt | 10000 meters | 2° | 35° | -4° | 24° | 64% | 1005 mb | -792 ft | |||
| 02-Jan | 11:50 | VFR | 320° | 14 kt | 10000 meters | 1° | 33° | -3° | 26° | 75% | 1005 mb | -912 ft | |||
| 02-Jan | 11:20 | VFR | 320° | 13 kt | 10000 meters | 1° | 33° | -3° | 26° | 75% | 1005 mb | -912 ft | |||
| 02-Jan | 10:50 | VFR | 320° | 12 kt | 10000 meters | 1° | 33° | -2° | 28° | 80% | 1005 mb | -912 ft | |||
| 02-Jan | 10:20 | VFR | 290° | 13 kt | 10000 meters | 1° | 33° | -1° | 30° | 86% | 1005 mb | -912 ft | |||
| 02-Jan | 09:50 | VFR | 310° | 11 kt | 10000 meters | 0° | 32° | -1° | 30° | 93% | 1005 mb | -1,032 ft | |||
| 02-Jan | 09:20 | VFR | 290° | 12 kt | 10000 meters |
0° | 32° | -1° | 30° | 93% | 1005 mb | -1,032 ft | |||
| 02-Jan | 08:50 | VFR | 290° | 13 kt | Clouds |
>= 10 km |
0° | 32° | -1° | 30° | 93% | 1004 mb | -1,002 ft | ||
| 02-Jan | 08:20 | MVFR | 290° | 12 kt | Broken |
1,200 |
10000 meters | 0° | 32° | -1° | 30° | 93% | 1004 mb | -1,002 ft | |
| 02-Jan | 07:50 | MVFR | 290° | 11 kt | Broken Broken |
1,400 2,100 |
10000 meters | 0° | 32° | -1° | 30° | 93% | 1004 mb | -1,002 ft |
Login
| Your browser is unsupported. upgrade your browser |
