सभी
Aalborg Airport (Aalborg) AAL मौसम
|
Aalborg (AAL / EKYT)
स्वच्छ आकाश
हल्की हवाएं |
|
6 °C |
AAL Terminal Area Forecast
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 04:00 | VFR | 180° | 8 kt | Few | 20,000 | >= 6 miles | |||||||
| 02-मई | 03:00 | VFR | 180° | 8 kt | Few | 20,000 | >= 6 miles | |||||||
| 02-मई | 02:00 | VFR | 180° | 8 kt | Few | 20,000 | >= 6 miles | |||||||
| 02-मई | 01:00 | VFR | 180° | 8 kt | Few | 20,000 | >= 6 miles | Becoming. | ||||||
| 02-मई | 00:00 | VFR | 180° | 8 kt | Few | 20,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 23:00 | VFR | 180° | 8 kt | Few | 20,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 22:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 21:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 20:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 19:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 18:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 17:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 16:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 15:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 14:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 13:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 12:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 11:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 10:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 09:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 08:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 07:00 | VFR | 260° | 10 kt | Few | 20,000 | >= 6 miles | |||||||
| 01-मई | 06:00 | IFR | 260° | 10 kt | Few | 20,000 | 2000 meters. | Shallow fog, Patches of fog, Mist. (40% chance) | ||||||
| 01-मई | 05:00 | IFR | 260° | 10 kt | Few | 20,000 | 2000 meters. | Shallow fog, Patches of fog, Mist. (40% chance) | ||||||
Recent AAL METAR history
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 05:50 | VFR | 220° | 5 kt | 10000 meters |
6° | 42° | 4° | 39° | 87% | 1028 mb | -1,507 ft | |||
| 01-मई | 05:20 | VFR | 240° | 5 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | 4° | 39° | 87% | 1028 mb | -1,507 ft | ||
| 01-मई | 04:57 | VFR | 250° | 7 kt | Clouds and visibility are OK. | >= 10 km |
6° | 42° | 4° | 39° | 87% | 1028 mb | -1,507 ft | ||
| 01-मई | 04:50 | VFR | 250° | 6 kt | 10000 meters | 6° | 42° | 4° | 39° | 87% | 1028 mb | -1,507 ft | |||
| 01-मई | 04:20 | VFR | 260° | 7 kt | 10000 meters | 7° | 44° | 4° | 39° | 81% | 1028 mb | -1,387 ft | |||
| 01-मई | 03:50 | VFR | 250° | 7 kt | 10000 meters | 7° | 44° | 4° | 39° | 81% | 1028 mb | -1,387 ft | |||
| 01-मई | 03:20 | VFR | 250° | 8 kt | 10000 meters | 7° | 44° | 5° | 41° | 87% | 1028 mb | -1,387 ft | |||
| 01-मई | 02:50 | VFR | 260° | 8 kt | 10000 meters | 7° | 44° | 4° | 39° | 81% | 1028 mb | -1,387 ft | |||
| 01-मई | 02:20 | VFR | 240° | 7 kt | 10000 meters | 7° | 44° | 3° | 37° | 76% | 1028 mb | -1,387 ft | |||
| 01-मई | 01:50 | VFR | 250° | 7 kt | 10000 meters | 7° | 44° | 4° | 39° | 81% | 1028 mb | -1,387 ft | |||
| 01-मई | 01:20 | VFR | 250° | 7 kt | 10000 meters | 7° | 44° | 4° | 39° | 81% | 1029 mb | -1,416 ft | |||
| 01-मई | 00:50 | VFR | 260° | 9 kt | 10000 meters | 8° | 46° | 4° | 39° | 76% | 1029 mb | -1,296 ft | |||
| 01-मई | 00:20 | VFR | 250° | 8 kt | 10000 meters | 8° | 46° | 3° | 37° | 71% | 1029 mb | -1,296 ft | |||
| 30-अप्रेल | 23:50 | VFR | 250° | 8 kt | 10000 meters | 8° | 46° | 2° | 35° | 66% | 1029 mb | -1,296 ft | |||
| 30-अप्रेल | 23:20 | VFR | 250° | 9 kt | 10000 meters | 8° | 46° | 2° | 35° | 66% | 1029 mb | -1,296 ft | |||
| 30-अप्रेल | 22:50 | VFR | 250° | 9 kt | 10000 meters | 8° | 46° | 2° | 35° | 66% | 1029 mb | -1,296 ft | |||
| 30-अप्रेल | 22:20 | VFR | 260° | 8 kt | 10000 meters | 9° | 48° | 3° | 37° | 66% | 1029 mb | -1,176 ft | |||
| 30-अप्रेल | 21:50 | VFR | 250° | 10 kt | 10000 meters | 9° | 48° | 4° | 39° | 71% | 1029 mb | -1,176 ft | |||
| 30-अप्रेल | 21:20 | VFR | 250° | 9 kt | 10000 meters | 10° | 50° | 5° | 41° | 71% | 1029 mb | -1,056 ft | |||
| 30-अप्रेल | 20:50 | VFR | 260° | 8 kt | 10000 meters | 11° | 51° | 6° | 42° | 71% | 1029 mb | -936 ft | |||
| 30-अप्रेल | 20:20 | VFR | 270° | 5 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1029 mb | -936 ft | |||
| 30-अप्रेल | 19:50 | VFR | 280° | 7 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1029 mb | -816 ft | |||
| 30-अप्रेल | 19:20 | VFR | 270° | 7 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1029 mb | -816 ft | |||
| 30-अप्रेल | 18:50 | VFR | 270° | 8 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1029 mb | -696 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
