All
Šeduva Airport (Šeduva) EYSE Weather
There is no TAF data available at EYSE. Showing TAF data for EYSA (19 mi W).
SQQ Terminal Area Forecast (no data for EYSE)
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Feb | 22:00 | IFR | Variable | 4 kt | 3000 meters. | Mist. | ||||||||
| 15-Feb | 21:00 | IFR | Variable | 4 kt | 3000 meters. | Mist. | ||||||||
| 15-Feb | 20:00 | IFR | Variable | 4 kt | 3000 meters. | Mist. | ||||||||
| 15-Feb | 19:00 | VFR | Variable | 4 kt | 9000 meters. | No significant clouds. | ||||||||
| 15-Feb | 18:00 | VFR | Variable | 4 kt | 9000 meters. | No significant clouds. | ||||||||
| 15-Feb | 17:00 | VFR | Variable | 4 kt | 9000 meters. | No significant clouds. | ||||||||
| 15-Feb | 16:00 | VFR | Variable | 4 kt | 9000 meters. | No significant clouds. | ||||||||
| 15-Feb | 15:00 | VFR | Variable | 4 kt | 9000 meters. | No significant clouds. | ||||||||
| 15-Feb | 14:00 | VFR | Variable | 4 kt | 9000 meters. | No significant clouds. | ||||||||
There is no METAR data available at EYSE. Showing METAR data for EYSA (19 mi W).
Recent SQQ METAR history (no data for EYSE)
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Feb | 13:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -17° | 1° | 61% | 1019 mb | -2,848 ft | ||
| 15-Feb | 12:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -17° | 1° | 66% | 1019 mb | -2,968 ft | ||
| 15-Feb | 12:20 | VFR | 330° | 4 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -18° | 0° | 66% | 1019 mb | -3,088 ft | ||
| 15-Feb | 11:50 | VFR | 340° | 5 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -18° | 0° | 72% | 1019 mb | -3,208 ft | ||
| 15-Feb | 11:20 | VFR | 340° | 5 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -18° | 0° | 78% | 1019 mb | -3,328 ft | ||
| 15-Feb | 10:50 | VFR | 340° | 5 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -19° | -2° | 78% | 1019 mb | -3,448 ft | ||
| 15-Feb | 10:20 | VFR | 330° | 5 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -19° | -2° | 78% | 1019 mb | -3,448 ft | ||
| 15-Feb | 09:50 | VFR | 320° | 3 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -19° | -2° | 78% | 1019 mb | -3,448 ft | ||
| 15-Feb | 09:20 | VFR | 320° | 3 kt | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1019 mb | -3,568 ft | ||
| 15-Feb | 08:50 | VFR | 340° | 4 kt | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -20° | -4° | 84% | 1019 mb | -3,688 ft | ||
| 15-Feb | 08:20 | VFR | 350° | 4 kt | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1018 mb | -3,539 ft | ||
| 15-Feb | 07:50 | VFR | 10° | 7 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -19° | -2° | 78% | 1018 mb | -3,419 ft | ||
| 15-Feb | 07:20 | VFR | 10° | 7 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -19° | -2° | 78% | 1018 mb | -3,419 ft | ||
| 15-Feb | 06:50 | VFR | 360° | 6 kt | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1017 mb | -3,509 ft | ||
| 15-Feb | 06:20 | VFR | 360° | 6 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -20° | -4° | 92% | 1017 mb | -3,749 ft | ||
| 15-Feb | 05:50 | VFR | 360° | 3 kt | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -20° | -4° | 84% | 1017 mb | -3,629 ft | ||
| 15-Feb | 05:20 | VFR | 350° | 3 kt | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -20° | -4° | 77% | 1017 mb | -3,509 ft | ||
| 15-Feb | 04:50 | VFR | 10° | 6 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -19° | -2° | 71% | 1016 mb | -3,239 ft | ||
| 15-Feb | 04:20 | VFR | 10° | 8 kt | NSC |
10000 meters | -15° | 5° | -19° | -2° | 71% | 1016 mb | -3,239 ft | ||
| 15-Feb | 03:50 | VFR | 360° | 6 kt | NSC |
10000 meters | -16° | 3° | -19° | -2° | 78% | 1016 mb | -3,359 ft | ||
| 15-Feb | 03:20 | VFR | 360° | 5 kt | NSC |
10000 meters | -15° | 5° | -18° | 0° | 78% | 1016 mb | -3,239 ft | ||
| 15-Feb | 02:50 | VFR | 10° | 6 kt | NSC |
10000 meters | -14° | 6° | -18° | 0° | 72% | 1016 mb | -3,119 ft | ||
| 15-Feb | 02:20 | VFR | 360° | 6 kt | NSC |
10000 meters | -14° | 6° | -17° | 1° | 78% | 1015 mb | -3,090 ft | ||
| 15-Feb | 01:50 | VFR | 360° | 5 kt | NSC |
10000 meters | -14° | 6° | -18° | 0° | 72% | 1015 mb | -3,090 ft |
Login
| Your browser is unsupported. upgrade your browser |
