All
Bloemfontein Airport (Bloemfontein) BFN Weather
|
Bloemfontein (BFN / FABL)
Clear skies
Calm winds |
|
15 °C |
BFN Terminal Area Forecast
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Jul | 13:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 12:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 11:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 10:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Jul | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 23:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 22:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 21:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 20:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 19:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 18:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 17:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 16:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 15:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Jul | 14:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent BFN METAR history
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 16-Jul | 11:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | -1° | 30° | 33% | 1031 mb | 4,883 ft | ||
| 16-Jul | 10:00 | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 0° | 32° | 50% | 1031 mb | 4,283 ft | ||
| 16-Jul | 09:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -1° | 30° | 57% | 1031 mb | 3,923 ft | ||
| 16-Jul | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -2° | 28° | 86% | 1031 mb | 3,083 ft | ||
| 16-Jul | 07:00 | VFR | 260° | 1 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -3° | 26° | 86% | 1030 mb | 2,993 ft | ||
| 16-Jul | 06:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -3° | 26° | 86% | 1029 mb | 3,022 ft | ||
| 16-Jul | 05:00 | VFR | 40° | 3 kt | 10000 meters | -1° | 30° | -3° | 26° | 86% | 1029 mb | 3,022 ft | |||
| 16-Jul | 04:00 | VFR | 180° | 3 kt | 10000 meters | 0° | 32° | -3° | 26° | 80% | 1029 mb | 3,142 ft | |||
| 16-Jul | 03:00 | VFR | 210° | 4 kt | 10000 meters | 1° | 33° | -3° | 26° | 75% | 1029 mb | 3,262 ft | |||
| 16-Jul | 02:00 | VFR | Variable | 2 kt | 10000 meters | 0° | 32° | -3° | 26° | 80% | 1029 mb | 3,142 ft | |||
| 16-Jul | 01:00 | VFR | Calm | 10000 meters | 1° | 33° | -3° | 26° | 75% | 1029 mb | 3,262 ft | ||||
| 16-Jul | 00:00 | VFR | 120° | 3 kt | 10000 meters | 3° | 37° | -2° | 28° | 70% | 1030 mb | 3,473 ft | |||
| 15-Jul | 23:00 | VFR | 110° | 4 kt | 10000 meters |
5° | 41° | -3° | 26° | 56% | 1030 mb | 3,713 ft | |||
| 15-Jul | 22:00 | VFR | 180° | 5 kt | 9000 meters |
4° | 39° | -2° | 28° | 65% | 1029 mb | 3,622 ft | |||
| 15-Jul | 21:00 | VFR | 260° | 4 kt | 10000 meters |
6° | 42° | -3° | 26° | 52% | 1028 mb | 3,892 ft | |||
| 15-Jul | 20:00 | VFR | 220° | 3 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | -3° | 26° | 52% | 1028 mb | 3,892 ft | ||
| 15-Jul | 19:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | -4° | 24° | 35% | 1028 mb | 4,492 ft | ||
| gap in available data | |||||||||||||||
| 15-Jul | 17:00 | VFR | 240° | 6 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | -7° | 19° | 16% | 1027 mb | 5,481 ft | ||
| gap in available data | |||||||||||||||
| 15-Jul | 14:00 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | -4° | 24° | 21% | 1027 mb | 5,481 ft | ||
| 15-Jul | 13:00 | VFR | 230° | 7 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -3° | 26° | 24% | 1028 mb | 5,332 ft | ||
| 15-Jul | 12:00 | VFR | 220° | 9 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -3° | 26° | 24% | 1029 mb | 5,302 ft | ||
| 15-Jul | 11:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | -1° | 30° | 31% | 1029 mb | 5,062 ft | ||
| 15-Jul | 10:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 1° | 33° | 50% | 1029 mb | 4,462 ft | ||
| 15-Jul | 09:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | 0° | 32° | 65% | 1028 mb | 3,892 ft | ||
Login
| Your browser is unsupported. upgrade your browser |
