All
Air Force Base Hoedspruit Airport (Hoedspruit, Limpopo) HDS Weather
|
Hoedspruit, Limpopo (HDS / FAHS)
Clear skies
Calm winds |
|
59 °F |
HDS Terminal Area Forecast
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recent HDS METAR history
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 17-Jul | 01:00AM | n/a | 300° | 3 kt | Missing | 15° | 59° | 9° | 48° | 67% | 1026 mb | 1,602 ft | |||
| 17-Jul | 12:00AM | n/a | 250° | 3 kt | Missing | 15° | 59° | 9° | 48° | 67% | 1027 mb | 1,572 ft | |||
| 16-Jul | 11:00PM | n/a | 260° | 2 kt | Missing | 15° | 59° | 9° | 48° | 67% | 1027 mb | 1,572 ft | |||
| 16-Jul | 10:00PM | n/a | 230° | 3 kt | Missing | 16° | 60° | 9° | 48° | 63% | 1027 mb | 1,692 ft | |||
| 16-Jul | 09:00PM | n/a | 190° | 2 kt | Missing | 15° | 59° | 9° | 48° | 67% | 1027 mb | 1,572 ft | |||
| 16-Jul | 08:00PM | n/a | 10° | 2 kt | Missing | 18° | 64° | 9° | 48° | 56% | 1026 mb | 1,962 ft | |||
| 16-Jul | 07:00PM | n/a | 70° | 3 kt | Missing | 19° | 66° | 9° | 48° | 52% | 1026 mb | 2,082 ft | |||
| 16-Jul | 06:00PM | n/a | 70° | 4 kt | Missing | 21° | 69° | 9° | 48° | 46% | 1025 mb | 2,351 ft | |||
| 16-Jul | 05:00PM | n/a | 60° | 4 kt | Missing | 24° | 75° | 9° | 48° | 38% | 1025 mb | 2,711 ft | |||
| 16-Jul | 04:00PM | n/a | 90° | 3 kt | Missing | 26° | 78° | 8° | 46° | 32% | 1025 mb | 2,951 ft | |||
| 16-Jul | 03:00PM | n/a | 110° | 2 kt | Missing | 26° | 78° | 8° | 46° | 32% | 1025 mb | 2,951 ft | |||
| 16-Jul | 02:00PM | n/a | 20° | 2 kt | Missing | 26° | 78° | 8° | 46° | 32% | 1026 mb | 2,922 ft | |||
| 16-Jul | 01:00PM | n/a | 190° | 3 kt | Missing | 26° | 78° | 9° | 48° | 34% | 1027 mb | 2,892 ft | |||
| 16-Jul | 12:00PM | n/a | 20° | 3 kt | Missing | 25° | 77° | 11° | 51° | 41% | 1027 mb | 2,772 ft | |||
| 16-Jul | 11:00AM | n/a | 20° | 3 kt | Missing | 23° | 73° | 12° | 53° | 50% | 1028 mb | 2,503 ft | |||
| 16-Jul | 10:00AM | n/a | 310° | 2 kt | Missing | 21° | 69° | 12° | 53° | 56% | 1028 mb | 2,263 ft | |||
| 16-Jul | 09:00AM | n/a | 310° | 2 kt | Missing | 18° | 64° | 12° | 53° | 68% | 1028 mb | 1,903 ft | |||
| 16-Jul | 08:00AM | n/a | 230° | 2 kt | Missing | 14° | 57° | 11° | 51° | 82% | 1028 mb | 1,423 ft | |||
| gap in available data | |||||||||||||||
| 16-Jul | 06:00AM | n/a | 200° | 2 kt | Missing | 12° | 53° | 10° | 50° | 88% | 1027 mb | 1,212 ft | |||
| 16-Jul | 05:00AM | n/a | 230° | 4 kt | Missing | 12° | 53° | 10° | 50° | 88% | 1026 mb | 1,242 ft | |||
| 16-Jul | 04:00AM | n/a | 220° | 4 kt | Missing | 13° | 55° | 12° | 53° | 94% | 1026 mb | 1,362 ft | |||
| 16-Jul | 03:00AM | n/a | 180° | 3 kt | Missing | 15° | 59° | 13° | 55° | 88% | 1026 mb | 1,602 ft | |||
| 16-Jul | 02:00AM | n/a | 180° | 3 kt | Missing | 15° | 59° | 13° | 55° | 88% | 1026 mb | 1,602 ft | |||
| 16-Jul | 01:00AM | n/a | 180° | 4 kt | Missing | 15° | 59° | 12° | 53° | 82% | 1027 mb | 1,572 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
