All
Petit Airport (Daveyton, Gauteng, South Africa) FARA Weather
There is no TAF data available at FARA. Showing TAF data for FAOR (10 mi W).
JNB Terminal Area Forecast (no data for FARA)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-Jan | 07:00 | VFR | 90° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-Jan | 06:00 | VFR | 90° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-Jan | 05:00 | VFR | 90° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-Jan | 04:00 | VFR | 90° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-Jan | 03:00 | VFR | 90° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-Jan | 02:00 | VFR | 90° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 10-Jan | 01:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 10-Jan | 00:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 09-Jan | 23:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 09-Jan | 22:00 | VFR | 100° | 10 kt | Few | 3,000 | >= 6 miles | (30% chance) | ||||||
| 09-Jan | 21:00 | VFR | 100° | 10 kt | Few | 3,000 | >= 6 miles | (30% chance) | ||||||
| 09-Jan | 20:00 | MVFR | 100° | 10 kt | Few | 4,000 | 5000 meters. | Thunderstorms and rain. (40% chance) | ||||||
| 09-Jan | 19:00 | MVFR | 100° | 10 kt | Few | 4,000 | 5000 meters. | Thunderstorms and rain. (40% chance) | ||||||
| 09-Jan | 18:00 | MVFR | 100° | 10 kt | Few | 4,000 | 5000 meters. | Thunderstorms and rain. (40% chance) | ||||||
| 09-Jan | 17:00 | MVFR | 100° | 10 kt | Few | 4,000 | 5000 meters. | Thunderstorms and rain. (40% chance) | ||||||
| 09-Jan | 16:00 | VFR | 100° | 10 kt | Few | 4,000 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 09-Jan | 15:00 | VFR | 100° | 10 kt | Few | 4,000 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 09-Jan | 14:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 09-Jan | 13:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 09-Jan | 12:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 09-Jan | 11:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | Becoming. | ||||||
| 09-Jan | 10:00 | VFR | 100° | 10 kt | Scattered | 3,500 | >= 6 miles | Becoming. | ||||||
| 09-Jan | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-Jan | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-Jan | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 09-Jan | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 09-Jan | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
There is no METAR data available at FARA. Showing METAR data for FAOR (10 mi W).
Recent JNB METAR history (no data for FARA)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Jan | 05:30 | VFR | 330° | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1023 mb | 6,817 ft | ||
| 09-Jan | 05:00 | VFR | 340° | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1023 mb | 6,817 ft | ||
| 09-Jan | 04:30 | VFR | 310° | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1023 mb | 6,817 ft | ||
| 09-Jan | 04:00 | VFR | 310° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1023 mb | 6,817 ft | ||
| 09-Jan | 03:00 | VFR | 320° | 7 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1023 mb | 6,817 ft | ||
| 09-Jan | 02:00 | VFR | 350° | 8 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1023 mb | 6,937 ft | ||
| 09-Jan | 01:00 | VFR | 350° | 12 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1023 mb | 7,057 ft | ||
| 09-Jan | 00:00 | VFR | 30° | 6 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1024 mb | 6,907 ft | ||
| 08-Jan | 23:30 | VFR | 330° | 7 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1024 mb | 7,027 ft | ||
| 08-Jan | 23:00 | VFR | 310° | 7 kt | Few |
6,000 |
10000 meters | 19° | 66° | 14° | 57° | 73% | 1024 mb | 6,907 ft | |
| 08-Jan | 22:00 | VFR | 330° | 7 kt | Few |
5,000 |
10000 meters | 19° | 66° | 15° | 59° | 78% | 1024 mb | 6,907 ft | |
| 08-Jan | 21:30 | VFR | 260° | 6 kt | Few Few |
4,900 5,000 |
10000 meters | 19° | 66° | 15° | 59° | 78% | 1024 mb | 6,907 ft | |
| 08-Jan | 21:00 | VFR | 200° | 4 kt | Scattered Few |
3,000 4,500 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1024 mb | 6,907 ft | Thunderstorms |
| 08-Jan | 20:30 | VFR | 190° | 15 kt | Scattered Few |
3,000 4,500 |
10000 meters | 19° | 66° | 14° | 57° | 73% | 1024 mb | 6,907 ft | Thunderstorms |
| 08-Jan | 20:00 | VFR | Variable | 7 kt | Few |
4,500 |
10000 meters | 22° | 71° | 17° | 62° | 73% | 1023 mb | 7,297 ft | |
| 08-Jan | 19:30 | VFR | 330° | 8 kt | Few |
4,500 |
10000 meters |
23° | 73° | 16° | 60° | 65% | 1022 mb | 7,446 ft | |
| 08-Jan | 19:00 | VFR | 330° | 9 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1022 mb | 7,566 ft | ||
| 08-Jan | 18:30 | VFR | 310° | 9 kt | Clouds and visibility are OK. | >= 10 km |
25° | 77° | 15° | 59° | 54% | 1022 mb | 7,686 ft | ||
| 08-Jan | 18:00 | VFR | 330° | 7 kt | Scattered |
4,500 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1022 mb | 7,686 ft | |
| 08-Jan | 17:30 | VFR | 320° | 8 kt | Scattered |
4,500 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1021 mb | 7,716 ft | |
| 08-Jan | 17:00 | VFR | 340° | 8 kt | Scattered |
4,500 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1021 mb | 7,716 ft | |
| 08-Jan | 16:30 | VFR | 330° | 8 kt | Scattered |
4,000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1021 mb | 7,716 ft | |
| 08-Jan | 16:00 | VFR | 310° | 8 kt | Scattered |
4,000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1022 mb | 7,686 ft | |
| 08-Jan | 15:30 | VFR | 320° | 10 kt | Scattered |
3,500 |
10000 meters | 25° | 77° | 17° | 62° | 61% | 1022 mb | 7,686 ft |
Login
| Your browser is unsupported. upgrade your browser |
