All
Motorsports Complex Vip Airport (Homestead, FL) FD17 Weather
There is no TAF data available at FD17. Showing TAF data for KTMB (14 mi N).
TMB Terminal Area Forecast (no data for FD17)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Feb | 12:00 | VFR | 140° | 14 kt | Scattered Broken | 3,000 5,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 15-Feb | 11:00 | VFR | 140° | 14 kt | Scattered Broken | 3,000 5,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 15-Feb | 10:00 | VFR | 140° | 14 kt | Scattered Broken | 3,000 5,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 15-Feb | 09:00 | VFR | 140° | 14 kt | Scattered Broken | 3,000 5,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 15-Feb | 08:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 07:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 06:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 05:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 04:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 03:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 02:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 01:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 15-Feb | 00:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 14-Feb | 23:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 14-Feb | 22:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 14-Feb | 21:00 | VFR | 120° | 7 kt | Scattered Scattered | 3,000 5,000 | >= 6 miles | |||||||
| 14-Feb | 20:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Feb | 19:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Feb | 18:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Feb | 17:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Feb | 16:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Feb | 15:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Feb | 14:00 | VFR | 110° | 11 kt | Scattered | 4,000 | >= 6 miles | |||||||
There is no METAR data available at FD17. Showing METAR data for KTMB (14 mi N).
Recent TMB METAR history (no data for FD17)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Feb | 14:53 | VFR | 110° | 13 kt | 10 miles | 26° | 78° | 16° | 60° | 56% | 30.08 in Hg | 1,170 ft | |||
| 14-Feb | 13:53 | VFR | 130° | 10 kt | 10 miles | 26° | 78° | 17° | 62° | 56% | 30.09 in Hg | 1,160 ft | Wind gusting to 18 KT | ||
| 14-Feb | 12:53 | VFR | 130° | 11 kt | 10 miles | 26° | 78° | 17° | 62° | 58% | 30.12 in Hg | 1,130 ft | |||
| 14-Feb | 11:53 | VFR | 100° | 10 kt | 10 miles | 24° | 75° | 17° | 62° | 62% | 30.15 in Hg | 860 ft | |||
| 14-Feb | 10:53 | VFR | 90° | 9 kt | 10 miles | 24° | 75° | 17° | 62° | 66% | 30.16 in Hg | 850 ft | |||
| 14-Feb | 09:53 | VFR | 90° | 7 kt | 10 miles | 24° | 75° | 18° | 64° | 71% | 30.16 in Hg | 850 ft | |||
| 14-Feb | 08:53 | VFR | 60° | 3 kt | 10 miles | 21° | 69° | 18° | 64° | 84% | 30.15 in Hg | 500 ft | |||
| 14-Feb | 07:53 | VFR | Calm | 10 miles | 15° | 59° | 15° | 59° | 100% | 30.14 in Hg | -210 ft | ||||
| 14-Feb | 06:53 | VFR | Calm | 10 miles |
13° | 55° | 13° | 55° | 100% | 30.11 in Hg | -420 ft | ||||
| 14-Feb | 05:53 | VFR | Calm | 7 miles |
13° | 55° | 13° | 55° | 100% | 30.10 in Hg | -410 ft | ||||
| 14-Feb | 04:53 | VFR | Calm | 6 miles |
13° | 55° | 13° | 55° | 100% | 30.08 in Hg | -390 ft | Mist | |||
| 14-Feb | 03:53 | VFR | Calm | 10 miles |
13° | 55° | 13° | 55° | 100% | 30.09 in Hg | -400 ft | ||||
| 14-Feb | 02:53 | VFR | Calm | 9 miles |
15° | 59° | 14° | 57° | 96% | 30.10 in Hg | -170 ft | ||||
| 14-Feb | 01:53 | VFR | Calm | 10 miles | 15° | 59° | 14° | 57° | 96% | 30.11 in Hg | -180 ft | ||||
| 14-Feb | 00:53 | VFR | 280° | 3 kt | 10 miles | 16° | 60° | 15° | 59° | 96% | 30.13 in Hg | -80 ft | |||
| 13-Feb | 23:53 | VFR | 270° | 4 kt | 10 miles | 17° | 62° | 16° | 60° | 93% | 30.12 in Hg | 50 ft | |||
| 13-Feb | 22:53 | VFR | 240° | 4 kt | 10 miles | 18° | 64° | 16° | 60° | 87% | 30.13 in Hg | 160 ft | |||
| 13-Feb | 21:53 | VFR | 190° | 3 kt | 10 miles | 20° | 68° | 17° | 62° | 84% | 30.11 in Hg | 420 ft | |||
| 13-Feb | 20:53 | VFR | 150° | 3 kt | 10 miles | 21° | 69° | 17° | 62° | 81% | 30.11 in Hg | 540 ft | |||
| 13-Feb | 19:53 | VFR | 190° | 4 kt | 10 miles | 22° | 71° | 17° | 62° | 76% | 30.10 in Hg | 670 ft | |||
| 13-Feb | 18:53 | VFR | 150° | 5 kt | 10 miles | 22° | 71° | 18° | 64° | 79% | 30.08 in Hg | 690 ft | |||
| 13-Feb | 17:53 | VFR | 130° | 5 kt | 10 miles | 22° | 71° | 16° | 60° | 68% | 30.07 in Hg | 700 ft | |||
| 13-Feb | 16:53 | VFR | 110° | 9 kt | 10 miles | 24° | 75° | 17° | 62° | 64% | 30.06 in Hg | 950 ft | |||
| 13-Feb | 15:53 | VFR | 100° | 10 kt | 10 miles | 26° | 78° | 16° | 60° | 54% | 30.05 in Hg | 1,200 ft |
Login
| Your browser is unsupported. upgrade your browser |
